Skip To Main Content
Skip To Main Content

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Wafford, Gary 17 Wafford, Gary .445 1.318 45-44 137 43 61 6 5 9 43 104 .759 29 9 33 1 .559 2 1 8-9
5 Alvarez, Noah 5 Alvarez, Noah .429 1.168 47-47 161 43 69 16 0 7 45 106 .658 21 8 18 4 .510 2 1 0-1
8 Brown, Kendall 8 Brown, Kendall .299 .725 42-29 117 21 35 2 0 2 18 43 .368 9 2 28 6 .357 1 0 0-0
2 Wilk, Josh 2 Wilk, Josh .262 .666 46-45 141 24 37 3 2 0 27 44 .312 16 5 25 1 .354 2 3 3-3
27 Sheehan, Adam 27 Sheehan, Adam .259 .764 44-37 116 27 30 4 0 3 20 43 .371 20 7 25 2 .393 2 6 10-15
33 Vizcarra, Luke 33 Vizcarra, Luke .252 .639 50-50 151 24 38 4 1 1 27 47 .311 17 2 32 0 .328 4 5 2-2
0 Harris, Kadarien 0 Harris, Kadarien .252 .764 44-38 123 37 31 4 3 2 15 47 .382 23 4 44 2 .382 2 0 9-11
3 Saucedo, Jorge 3 Saucedo, Jorge .242 .631 40-32 91 0 22 2 0 0 10 24 .264 10 8 17 5 .367 0 0 0-0
7 Allen, Tucker 7 Allen, Tucker .226 .589 42-42 133 20 30 6 1 0 17 38 .286 10 6 25 4 .303 3 4 5-6
1 Worden, Alec 1 Worden, Alec 1.000 2.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Corzine, Jaden 10 Corzine, Jaden .434 .983 18-12 53 17 23 2 1 0 11 27 .509 4 0 8 0 .474 0 1 5-5
11 Salazar, Felix 11 Salazar, Felix .333 .666 5-2 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
13 Medina, Christian 13 Medina, Christian .313 .766 26-21 80 5 25 3 1 1 10 33 .413 4 1 14 1 .353 0 0 0-0
25 Johnson, Payton 25 Johnson, Payton .303 .849 27-5 33 5 10 1 0 1 9 14 .424 7 0 9 1 .425 0 0 0-0
16 Hernandez, Danny 16 Hernandez, Danny .273 .715 25-20 66 10 18 4 1 0 5 24 .364 7 1 20 0 .351 0 1 2-3
36 Perez, Jacob 36 Perez, Jacob .250 .742 21-10 32 8 8 2 0 0 5 10 .313 9 1 13 0 .429 0 0 0-0
34 Kupec, Steel 34 Kupec, Steel .250 1.000 26-3 4 0 1 0 1 0 1 3 .750 0 0 1 0 .250 0 0 0-0
24 Wiley, Jeremiah 24 Wiley, Jeremiah .200 .588 10-4 20 1 4 0 0 1 1 7 .350 0 1 9 0 .238 0 0 0-0
15 DelValle, DiAngelo 15 DelValle, DiAngelo .174 .562 15-8 23 2 4 1 0 0 6 5 .217 6 0 10 0 .345 0 0 0-0
44 Merkson, Alijah 44 Merkson, Alijah .000 .000 40-1 3 20 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 8-10
9 Guerra, J.D. 9 Guerra, J.D. .000 .000 9-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .301 .812 50-50 1494 309 449 60 16 27 270 622 .416 192 55 334 27 .396 18 22 53-66
Opponents .350 1.001 50-50 1545 421 541 98 19 55 391 842 .545 261 62 266 35 .456 28 21 92-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Walker, Ethan 20Walker, Ethan 6.20 1.86 4-7 16-16 1 0-0 0 78.1 105 64 54 41 69 20 2 6 319 .329 6 9 1 5 5
26 Lee, Brycen 26Lee, Brycen 6.71 2.12 3-3 17-8 1 0-0 0 51.0 75 52 38 33 29 9 1 5 212 .354 6 8 1 3 3
34 Kupec, Steel 34Kupec, Steel 6.94 1.80 6-4 25-3 1 0-0 4 58.1 71 51 45 34 42 8 4 13 235 .302 6 7 0 3 4
33 Vizcarra, Luke 33Vizcarra, Luke 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 3 1 0 0 8 .250 0 0 0 0 0
31 Garza, Jonas 31Garza, Jonas 8.13 2.28 1-1 14-0 0 0-0 0 27.2 40 29 25 23 22 8 5 1 119 .336 2 5 0 4 0
18 Lee, Cullen 18Lee, Cullen 8.92 2.46 0-3 13-7 0 0-0 0 37.1 49 52 37 43 25 9 1 7 151 .325 5 6 0 2 3
35 Larzabal, Anthony 35Larzabal, Anthony 9.55 2.06 0-2 14-2 0 0-0 0 33.0 54 39 35 14 19 15 2 2 143 .378 0 11 0 4 1
29 Soefje, Mason 29Soefje, Mason 9.90 2.90 0-0 9-0 0 0-0 0 10.0 17 12 11 12 10 2 1 2 42 .405 1 3 0 2 0
21 Houghton, Rece 21Houghton, Rece 10.45 2.30 4-6 15-9 1 0-0 0 45.2 72 59 53 33 31 10 0 10 195 .369 3 6 1 2 4
15 DelValle, DiAngelo 15DelValle, DiAngelo 11.25 3.00 0-1 4-0 0 0-0 0 4.0 6 12 5 6 5 2 0 1 19 .316 0 1 0 0 0
39 Handy, Quincy 39Handy, Quincy 11.25 2.25 0-0 3-0 0 0-0 0 4.0 6 7 5 3 2 3 1 2 18 .333 0 1 0 1 0
19 Ovalle, Jonathon 19Ovalle, Jonathon 22.09 3.36 1-4 5-5 0 0-0 0 11.0 27 28 27 10 6 6 0 6 56 .482 2 2 0 1 0
22 Wilder, Ryan 22Wilder, Ryan 30.86 4.93 0-0 4-0 0 0-0 0 4.2 16 16 16 7 3 3 1 0 28 .571 2 3 0 1 0
Totals 8.51 2.18 19-31 141-50 4 0 4 367.0 540 421 347 261 266 96 18 55 1545 .350 33 62 3 28 20
Opponents 5.96 1.74 31-19 137-50 13 5 6 368.2 448 309 244 192 334 60 15 27 1493 .300 41 55 2 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wafford, Gary 17 Wafford, Gary 93 91 2 0 1.000 0 0 0 0 0
36 Perez, Jacob 36 Perez, Jacob 24 23 1 0 1.000 1 0 0 0 0
34 Kupec, Steel 34 Kupec, Steel 11 7 4 0 1.000 1 7 0 0 0
9 Guerra, J.D. 9 Guerra, J.D. 7 3 4 0 1.000 0 0 0 0 0
24 Wiley, Jeremiah 24 Wiley, Jeremiah 6 6 0 0 1.000 0 0 0 0 0
29 Soefje, Mason 29 Soefje, Mason 3 0 3 0 1.000 0 1 2 0 0
11 Salazar, Felix 11 Salazar, Felix 2 2 0 0 1.000 0 0 0 0 0
19 Ovalle, Jonathon 19 Ovalle, Jonathon 2 0 2 0 1.000 0 5 0 0 0
35 Larzabal, Anthony 35 Larzabal, Anthony 2 1 1 0 1.000 0 15 1 0 0
1 Worden, Alec 1 Worden, Alec 1 1 0 0 1.000 0 0 0 0 0
44 Merkson, Alijah 44 Merkson, Alijah 1 0 1 0 1.000 0 0 0 0 0
13 Medina, Christian 13 Medina, Christian 78 72 5 1 .987 1 31 1 1 0
3 Saucedo, Jorge 3 Saucedo, Jorge 226 192 30 4 .982 5 50 14 5 0
5 Alvarez, Noah 5 Alvarez, Noah 299 280 13 6 .980 39 0 0 0 0
0 Harris, Kadarien 0 Harris, Kadarien 92 83 7 2 .978 0 0 0 0 0
27 Sheehan, Adam 27 Sheehan, Adam 111 99 7 5 .955 3 0 0 0 0
10 Corzine, Jaden 10 Corzine, Jaden 37 34 1 2 .946 1 0 0 0 0
33 Vizcarra, Luke 33 Vizcarra, Luke 141 48 85 8 .943 13 0 0 0 0
2 Wilk, Josh 2 Wilk, Josh 158 70 78 10 .937 29 0 0 0 0
7 Allen, Tucker 7 Allen, Tucker 151 53 88 10 .934 23 0 0 0 0
8 Brown, Kendall 8 Brown, Kendall 12 11 0 1 .917 0 0 0 0 0
25 Johnson, Payton 25 Johnson, Payton 9 7 1 1 .889 0 5 0 0 0
18 Lee, Cullen 18 Lee, Cullen 15 3 10 2 .867 1 11 2 0 0
26 Lee, Brycen 26 Lee, Brycen 14 2 10 2 .857 0 7 3 0 0
16 Hernandez, Danny 16 Hernandez, Danny 6 5 0 1 .833 0 3 0 0 0
20 Walker, Ethan 20 Walker, Ethan 10 4 4 2 .800 0 28 8 0 0
15 DelValle, DiAngelo 15 DelValle, DiAngelo 17 6 6 5 .706 0 3 0 0 0
31 Garza, Jonas 31 Garza, Jonas 5 0 3 2 .600 0 5 0 0 0
21 Houghton, Rece 21 Houghton, Rece 5 0 2 3 .400 0 5 1 0 0
39 Handy, Quincy 39 Handy, Quincy 1 0 0 1 .000 0 1 0 0 0
22 Wilder, Ryan 22 Wilder, Ryan 0 0 0 0 .000 0 3 0 0 0
Totals 1539 1103 368 68 .956 46 180 32 6 0
Opponents 1553 1108 380 65 .958 40 104 24 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Corzine, Jaden 10Corzine, Jaden .525 1.193 13-9 40 15 21 2 1 0 11 25 .625 4 0 4 0 .568 0 1 5-5
17 Wafford, Gary 17Wafford, Gary .479 1.449 29-29 96 32 46 5 4 8 36 83 .865 22 5 23 1 .584 2 0 3-4
5 Alvarez, Noah 5Alvarez, Noah .418 1.096 30-30 110 28 46 11 0 3 28 66 .600 14 4 12 3 .496 1 0 0-0
13 Medina, Christian 13Medina, Christian .316 .765 17-14 57 4 18 3 1 0 7 23 .404 3 1 10 1 .361 0 0 0-0
16 Hernandez, Danny 16Hernandez, Danny .313 .817 16-14 48 9 15 3 1 0 5 20 .417 6 1 15 0 .400 0 0 1-2
8 Brown, Kendall 8Brown, Kendall .300 .675 24-14 60 11 18 1 0 0 10 19 .317 5 1 18 4 .358 1 0 0-0
33 Vizcarra, Luke 33Vizcarra, Luke .278 .700 30-30 108 21 30 4 1 1 18 39 .361 9 1 18 0 .339 0 4 1-1
27 Sheehan, Adam 27Sheehan, Adam .274 .780 29-25 84 19 23 2 0 2 16 31 .369 16 5 18 1 .411 2 5 8-12
3 Saucedo, Jorge 3Saucedo, Jorge .274 .674 25-20 62 0 17 1 0 0 8 18 .290 5 6 11 4 .384 0 0 0-0
2 Wilk, Josh 2Wilk, Josh .271 .668 29-29 96 20 26 3 1 0 20 31 .323 10 2 14 1 .345 2 3 1-1
34 Kupec, Steel 34Kupec, Steel .250 1.000 18-3 4 0 1 0 1 0 1 3 .750 0 0 1 0 .250 0 0 0-0
7 Allen, Tucker 7Allen, Tucker .247 .657 30-30 93 16 23 6 1 0 17 31 .333 10 2 17 3 .324 3 4 4-4
25 Johnson, Payton 25Johnson, Payton .214 .664 15-1 14 2 3 0 0 0 4 3 .214 6 0 5 0 .450 0 0 0-0
0 Harris, Kadarien 0Harris, Kadarien .206 .635 27-21 68 23 14 1 1 1 7 20 .294 12 3 27 1 .341 2 0 6-8
15 DelValle, DiAngelo 15DelValle, DiAngelo .200 .629 4-2 5 2 1 0 0 0 1 1 .200 2 0 3 0 .429 0 0 0-0
36 Perez, Jacob 36Perez, Jacob .200 .900 6-1 5 1 1 1 0 0 1 2 .400 3 0 4 0 .500 0 0 0-0
24 Wiley, Jeremiah 24Wiley, Jeremiah .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Merkson, Alijah 44Merkson, Alijah .000 .000 26-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-8
9 Guerra, J.D. 9Guerra, J.D. .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .318 .845 30-30 953 221 303 43 12 15 190 415 .435 127 31 202 19 .410 13 17 36-46
Opponents .348 .975 30-30 961 243 334 54 14 31 226 509 .530 156 28 162 23 .445 20 16 50-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Vizcarra, Luke 33Vizcarra, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
20 Walker, Ethan 20Walker, Ethan 5.59 1.71 4-2 10-10 1 0-0 0 56.1 69 39 35 27 46 11 1 3 223 .309 3 4 0 4 3
31 Garza, Jonas 31Garza, Jonas 6.62 2.21 0-1 8-0 0 0-0 0 17.2 23 16 13 15 12 4 4 0 72 .319 1 1 0 4 0
34 Kupec, Steel 34Kupec, Steel 6.80 1.81 4-4 17-3 1 0-0 2 42.1 54 36 32 22 28 5 3 11 177 .305 3 4 0 1 4
26 Lee, Brycen 26Lee, Brycen 7.45 2.07 3-3 9-7 1 0-0 0 38.2 56 38 32 23 22 7 1 4 163 .344 4 6 1 2 2
35 Larzabal, Anthony 35Larzabal, Anthony 8.35 1.99 0-1 7-1 0 0-0 0 18.1 29 18 17 7 13 8 1 0 74 .392 0 5 0 3 1
21 Houghton, Rece 21Houghton, Rece 11.12 2.46 2-5 9-6 1 0-0 0 28.1 48 38 35 21 20 7 0 5 121 .397 2 2 1 2 4
18 Lee, Cullen 18Lee, Cullen 11.44 2.60 0-1 7-3 0 0-0 0 19.2 26 30 25 24 13 6 1 6 82 .317 4 2 0 1 1
29 Soefje, Mason 29Soefje, Mason 12.00 3.50 0-0 5-0 0 0-0 0 6.0 13 9 8 8 6 2 0 1 27 .481 0 3 0 2 0
22 Wilder, Ryan 22Wilder, Ryan 49.50 7.50 0-0 2-0 0 0-0 0 2.0 11 11 11 4 1 2 1 0 15 .733 1 0 0 1 0
15 DelValle, DiAngelo 15DelValle, DiAngelo 99.00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 0 1 0 0 0
39 Handy, Quincy 39Handy, Quincy 99.00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 1 1 2 1.000 0 0 0 0 0
Totals 8.36 2.13 13-17 77-30 4 0 2 230.1 333 243 214 156 162 52 13 31 961 .347 18 28 2 20 15
Opponents 6.85 1.87 17-13 78-30 10 1 5 230.0 302 221 175 127 202 43 11 15 952 .317 33 31 0 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wafford, Gary 17 Wafford, Gary 67 66 1 0 1.000 0 0 0 0 0
34 Kupec, Steel 34 Kupec, Steel 8 4 4 0 1.000 0 5 0 0 0
24 Wiley, Jeremiah 24 Wiley, Jeremiah 2 2 0 0 1.000 0 0 0 0 0
29 Soefje, Mason 29 Soefje, Mason 2 0 2 0 1.000 0 0 1 0 0
8 Brown, Kendall 8 Brown, Kendall 2 2 0 0 1.000 0 0 0 0 0
35 Larzabal, Anthony 35 Larzabal, Anthony 1 1 0 0 1.000 0 7 1 0 0
3 Saucedo, Jorge 3 Saucedo, Jorge 140 119 19 2 .986 3 28 10 3 0
5 Alvarez, Noah 5 Alvarez, Noah 204 194 7 3 .985 25 0 0 0 0
13 Medina, Christian 13 Medina, Christian 55 50 4 1 .982 1 19 1 1 0
27 Sheehan, Adam 27 Sheehan, Adam 86 78 5 3 .965 3 0 0 0 0
0 Harris, Kadarien 0 Harris, Kadarien 54 47 5 2 .963 0 0 0 0 0
33 Vizcarra, Luke 33 Vizcarra, Luke 80 22 54 4 .950 7 0 0 0 0
10 Corzine, Jaden 10 Corzine, Jaden 19 18 0 1 .947 0 0 0 0 0
2 Wilk, Josh 2 Wilk, Josh 106 49 51 6 .943 19 0 0 0 0
7 Allen, Tucker 7 Allen, Tucker 107 35 65 7 .935 18 0 0 0 0
18 Lee, Cullen 18 Lee, Cullen 8 2 5 1 .875 0 5 1 0 0
26 Lee, Brycen 26 Lee, Brycen 9 1 6 2 .778 0 4 2 0 0
20 Walker, Ethan 20 Walker, Ethan 6 3 1 2 .667 0 19 5 0 0
31 Garza, Jonas 31 Garza, Jonas 5 0 3 2 .600 0 2 0 0 0
21 Houghton, Rece 21 Houghton, Rece 3 0 1 2 .333 0 4 0 0 0
11 Salazar, Felix 11 Salazar, Felix 0 0 0 0 .000 0 0 0 0 0
15 DelValle, DiAngelo 15 DelValle, DiAngelo 0 0 0 0 .000 0 0 0 0 0
16 Hernandez, Danny 16 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
22 Wilder, Ryan 22 Wilder, Ryan 0 0 0 0 .000 0 3 0 0 0
25 Johnson, Payton 25 Johnson, Payton 0 0 0 0 .000 0 0 0 0 0
36 Perez, Jacob 36 Perez, Jacob 0 0 0 0 .000 0 0 0 0 0
39 Handy, Quincy 39 Handy, Quincy 0 0 0 0 .000 0 0 0 0 0
44 Merkson, Alijah 44 Merkson, Alijah 0 0 0 0 .000 0 0 0 0 0
9 Guerra, J.D. 9 Guerra, J.D. 0 0 0 0 .000 0 0 0 0 0
Totals 964 693 233 38 .961 76 96 21 4 0
Opponents 998 693 260 45 .955 56 70 18 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 Central Christian (Kan.) L 0-10 26 0 6 0 0 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .231
1/24/2025 Central Christian (Kan.) W 12-10 28 12 12 12 4 0 1 8 1 1 1 0 1 0 0 5 21 10 2 .429
1/25/2025 Central Christian (Kan.) W 11-3 25 11 10 10 2 2 0 4 0 1 0 4 1 1 1 2 21 6 1 .400
1/25/2025 Central Christian (Kan.) L 3-10 25 3 6 3 0 0 0 5 0 0 0 2 0 1 0 8 21 8 3 .240
2/1/2025 Bethany (Kan.) L 2-10 24 2 4 2 0 1 0 3 0 1 0 0 1 0 0 9 21 5 2 .167
2/1/2025 Bethany (Kan.) W 3-2 29 3 10 3 2 0 1 1 1 0 0 1 0 0 1 5 21 4 2 .345
2/2/2025 Bethany (Kan.) L 8-10 32 8 10 7 3 0 1 1 0 0 0 2 0 0 0 8 21 11 2 .313
2/2/2025 Bethany (Kan.) W 5-4 24 5 8 4 2 0 0 5 0 3 0 0 0 0 1 6 21 6 1 .333
2/6/2025 at Arlington Baptist L 1-5 20 1 2 1 0 0 0 3 0 2 0 3 0 0 1 10 18 3 0 .100
2/6/2025 at Arlington Baptist L 5-7 30 5 10 5 0 0 1 4 0 4 1 1 0 0 1 7 18 7 1 .333
2/8/2025 Arlington Baptist W 13-12 29 13 13 11 0 0 2 8 0 1 0 1 0 2 1 4 21 10 3 .448
2/8/2025 Arlington Baptist L 14-17 39 14 17 12 1 0 3 5 0 0 0 3 0 1 1 7 21 5 1 .436
2/18/2025 at St. Edward's L 0-9 25 0 4 0 0 0 0 5 0 2 0 1 0 0 0 9 21 7 0 .160
2/23/2025 Texas A&M–Texarkana W 6-3 23 6 6 4 2 1 1 3 0 0 0 0 0 0 1 7 21 7 1 .261
2/23/2025 Texas A&M–Texarkana L 5-17 28 5 8 4 1 0 0 2 0 3 0 2 0 2 2 8 24 12 3 .286
2/24/2025 Texas A&M–Texarkana L 7-11 38 7 12 6 1 0 1 6 0 1 0 0 0 0 0 5 27 13 0 .316
2/25/2025 at Prairie View A&M L 1-8 24 1 4 1 0 0 0 0 0 0 0 0 1 0 0 5 18 6 1 .167
2/25/2025 at Prairie View A&M L 0-7 20 0 1 0 1 0 0 2 0 1 0 0 0 0 0 2 18 7 1 .050
2/28/2025 at Southwest (N.M.) L 1-5 27 1 5 1 1 0 0 1 0 0 0 0 0 0 0 4 18 2 1 .185
2/28/2025 at Southwest (N.M.) L 5-9 35 5 10 3 1 0 1 5 0 0 0 1 1 0 0 8 24 8 1 .286
3/1/2025 at Southwest (N.M.) W 20-10 47 20 20 18 4 2 0 4 0 0 0 3 1 1 1 8 27 7 2 .426
3/5/2025 at Stephen F. Austin L 3-10 35 3 9 3 0 0 1 0 0 0 1 3 0 0 1 10 24 10 1 .257
3/7/2025 Texas College W 9-6 30 9 8 8 2 0 1 10 0 2 2 3 1 1 0 8 27 8 2 .267
3/8/2025 Texas College W 4-3 25 4 6 3 0 0 0 3 0 0 0 0 0 0 0 4 21 12 1 .240
3/8/2025 Texas College W 18-1 31 18 17 17 3 3 0 11 0 1 0 2 1 4 0 4 21 8 0 .548
3/14/2025 at (1) LSU–Shreveport L 1-15 26 1 6 1 0 0 0 1 0 0 1 1 1 0 0 13 18 2 4 .231
3/15/2025 at (1) LSU–Shreveport L 2-7 21 2 3 1 0 1 0 6 0 1 0 1 0 0 3 8 18 6 0 .143
3/15/2025 at (1) LSU–Shreveport L 7-17 31 7 10 6 0 1 1 5 0 2 0 0 0 0 0 11 20 7 0 .323
3/18/2025 at Jarvis Christian (Texas) W 10-3 36 10 14 8 3 0 0 7 0 6 0 1 1 0 0 6 21 10 1 .389
3/18/2025 at Jarvis Christian (Texas) W 12-2 38 12 13 10 4 0 0 5 0 3 0 1 1 0 1 6 24 5 1 .342
3/19/2025 at Jarvis Christian (Texas) L 8-9 40 8 12 7 0 1 3 1 0 2 1 1 0 0 1 8 26 0 3 .300
3/21/2025 OLLU (Texas) L 1-9 30 1 5 1 0 0 0 5 0 1 0 2 0 0 3 5 27 12 2 .167
3/22/2025 OLLU (Texas) L 5-11 29 5 12 4 3 0 0 2 0 1 1 0 2 0 1 3 21 7 3 .414
3/22/2025 OLLU (Texas) W 10-7 36 10 14 8 4 1 0 2 0 2 0 2 1 1 0 4 27 9 1 .389
3/29/2025 at (10) Houston-Victoria L 7-9 30 7 10 6 1 0 0 4 0 2 0 1 1 0 0 8 18 5 2 .333
3/29/2025 at (10) Houston-Victoria L 0-10 26 0 4 0 1 0 0 0 0 0 3 0 0 0 0 11 23 10 0 .154
3/30/2025 at (10) Houston-Victoria L 3-4 31 3 5 2 0 0 1 0 0 0 0 0 0 1 0 6 24 10 0 .161
4/1/2025 at Texas Southern L 1-16 26 1 5 1 0 0 1 1 0 0 0 1 0 0 0 7 18 1 3 .192
4/4/2025 Xavier (La.) L 2-8 20 2 1 2 0 0 1 6 0 0 1 0 0 0 0 5 21 6 1 .050
4/4/2025 Xavier (La.) W 18-9 38 18 16 16 2 0 3 9 0 4 0 1 1 1 0 8 27 10 2 .421
4/5/2025 Xavier (La.) L 1-9 27 1 6 1 1 0 0 5 0 0 0 1 2 0 3 5 27 15 1 .222
4/11/2025 Louisiana Christian L 3-13 27 3 6 3 0 0 0 0 0 1 0 1 0 0 0 10 21 9 0 .222
4/11/2025 Louisiana Christian W 8-6 36 8 15 6 0 0 0 3 0 2 1 2 2 0 0 6 27 7 0 .417
4/12/2025 Louisiana Christian W 15-11 43 15 21 15 2 0 0 3 0 0 0 3 1 1 1 5 27 9 2 .488
4/18/2025 at LSU–Alexandria W 9-5 32 9 11 9 2 0 1 6 0 2 0 2 0 0 0 2 21 5 0 .344
4/18/2025 at LSU–Alexandria L 9-11 36 9 11 7 3 1 1 7 0 0 0 0 0 0 1 11 24 5 3 .306
4/19/2025 at LSU–Alexandria W 15-3 36 15 16 13 2 1 0 5 0 0 0 0 0 1 1 5 21 7 1 .444
5/1/2025 vs (1) LSU–Shreveport L 0-10 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 20 2 1 .160
5/2/2025 vs LSU–Alexandria W 5-4 32 5 8 4 1 1 1 4 0 1 0 2 1 0 0 5 27 11 3 .250
5/3/2025 vs OLLU (Texas) L 1-14 23 1 3 1 1 0 0 2 0 0 0 0 0 0 0 9 18 8 1 .130
Total 309-421 1494 309 449 270 60 16 27 192 2 53 13 55 22 18 27 334 1103 368 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 Central Christian (Kan.) L 0-10 7.0 13 10 10 6 6 2 0 0 2 0 2 0 0 1 0 12.86
1/24/2025 Central Christian (Kan.) W 12-10 7.0 10 10 9 7 6 2 0 0 2 0 2 0 1 1 0 11.57
1/25/2025 Central Christian (Kan.) W 11-3 7.0 10 3 3 3 4 3 0 1 1 0 1 0 2 1 0 3.86
1/25/2025 Central Christian (Kan.) L 3-10 7.0 11 10 8 4 8 3 0 2 0 0 2 0 2 2 0 10.29
2/1/2025 Bethany (Kan.) L 2-10 7.0 11 10 3 4 9 3 0 1 1 1 1 0 2 3 0 3.86
2/1/2025 Bethany (Kan.) W 3-2 7.0 6 2 0 2 4 0 0 0 0 0 0 0 3 3 0 0.00
2/2/2025 Bethany (Kan.) L 8-10 7.0 10 10 10 6 8 1 0 2 1 0 2 0 3 4 0 12.86
2/2/2025 Bethany (Kan.) W 5-4 7.0 7 4 3 3 7 1 0 1 2 0 0 0 4 4 1 3.86
2/6/2025 at Arlington Baptist L 1-5 6.0 12 5 5 1 5 3 1 0 0 0 1 0 4 5 0 7.50
2/6/2025 at Arlington Baptist L 5-7 6.0 9 7 0 3 3 1 0 1 0 0 1 1 4 6 0 0.00
2/8/2025 Arlington Baptist W 13-12 7.0 13 12 9 3 3 1 0 4 1 0 0 0 5 6 0 11.57
2/8/2025 Arlington Baptist L 14-17 7.0 13 17 15 9 7 2 1 3 1 0 0 1 5 7 0 19.29
2/18/2025 at St. Edward's L 0-9 7.0 7 9 9 13 6 2 0 1 1 0 2 0 5 8 0 11.57
2/23/2025 Texas A&M–Texarkana W 6-3 7.0 11 3 3 1 2 1 0 0 2 0 1 0 6 8 1 3.86
2/23/2025 Texas A&M–Texarkana L 5-17 8.0 17 17 15 11 3 3 1 0 2 2 3 0 6 9 0 16.88
2/24/2025 Texas A&M–Texarkana L 7-11 9.0 10 11 11 9 4 0 1 3 2 0 2 0 6 10 0 11.00
2/25/2025 at Prairie View A&M L 1-8 6.0 12 8 8 3 2 3 0 2 2 0 3 0 6 11 0 12.00
2/25/2025 at Prairie View A&M L 0-7 6.0 8 7 5 5 5 0 2 1 0 0 3 0 6 12 0 7.50
2/28/2025 at Southwest (N.M.) L 1-5 6.0 6 5 4 4 4 1 0 0 0 0 1 0 6 13 0 6.00
2/28/2025 at Southwest (N.M.) L 5-9 8.0 10 9 9 9 2 2 0 1 0 0 2 0 6 14 0 10.13
3/1/2025 at Southwest (N.M.) W 20-10 9.0 7 10 3 12 5 2 0 2 0 0 1 0 7 14 0 3.00
3/5/2025 at Stephen F. Austin L 3-10 8.0 9 10 5 10 5 3 1 0 0 0 4 0 7 15 0 5.63
3/7/2025 Texas College W 9-6 9.0 9 6 4 5 9 1 0 0 0 0 0 0 8 15 0 4.00
3/8/2025 Texas College W 4-3 7.0 8 3 2 2 3 0 0 0 0 0 0 0 9 15 0 2.57
3/8/2025 Texas College W 18-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 10 15 0 1.29
3/14/2025 at (1) LSU–Shreveport L 1-15 6.0 19 15 15 4 7 7 0 3 0 0 2 0 10 16 0 22.50
3/15/2025 at (1) LSU–Shreveport L 2-7 6.0 6 7 7 4 4 2 0 2 1 0 1 0 10 17 0 10.50
3/15/2025 at (1) LSU–Shreveport L 7-17 6.2 14 17 17 9 5 2 3 2 0 0 1 0 10 18 0 22.95
3/18/2025 at Jarvis Christian (Texas) W 10-3 7.0 7 3 1 2 4 1 0 0 1 0 0 0 11 18 0 1.29
3/18/2025 at Jarvis Christian (Texas) W 12-2 8.0 6 2 2 2 7 1 0 0 0 0 0 0 12 18 0 2.25
3/19/2025 at Jarvis Christian (Texas) L 8-9 8.0 11 9 7 4 16 0 0 1 0 0 2 0 12 19 0 7.88
3/21/2025 OLLU (Texas) L 1-9 9.0 12 9 8 8 4 2 1 1 1 0 1 0 12 20 0 8.00
