Skip To Main Content
Skip To Main Content

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Garza, Trey 3 Garza, Trey .370 .938 25-24 73 16 27 3 1 0 12 32 .438 13 8 10 1 .500 2 2 3-3
16 Hernandez, Danny 16 Hernandez, Danny .308 .924 20-10 39 6 12 3 0 1 13 18 .462 12 0 13 0 .462 1 0 3-3
7 Allen, Tucker 7 Allen, Tucker .301 .769 26-26 93 23 28 5 2 0 14 37 .398 8 3 9 2 .371 1 1 3-5
5 Alvarez, Noah 5 Alvarez, Noah .276 .731 25-25 76 7 21 2 0 1 15 26 .342 12 4 13 1 .389 3 0 2-2
10 Corzine, Jaden 10 Corzine, Jaden .226 .548 23-17 62 9 14 2 0 0 3 16 .258 5 1 9 1 .290 1 0 0-0
2 Wilk, Josh 2 Wilk, Josh .211 .576 26-25 71 15 15 2 0 0 6 17 .239 13 1 23 0 .337 1 2 0-0
8 Brown, Kendall 8 Brown, Kendall .206 .514 26-18 63 6 13 1 0 0 8 14 .222 7 1 12 2 .292 1 1 0-0
0 Harris, Kadarien 0 Harris, Kadarien .204 .621 26-25 54 17 11 2 0 0 2 13 .241 15 1 22 1 .380 1 4 6-7
17 Brown, Joseph 17 Brown, Joseph .333 1.135 6-4 12 6 4 2 0 1 6 9 .750 0 1 4 0 .385 0 0 4-4
1 Worden, Alec 1 Worden, Alec .323 .887 14-11 31 7 10 2 0 0 4 12 .387 7 4 4 0 .500 0 0 0-0
13 Medina, Christian 13 Medina, Christian .292 .768 12-7 24 1 7 2 0 0 6 9 .375 4 0 1 0 .393 0 3 0-0
44 Merkson, Alijah 44 Merkson, Alijah .270 .622 18-12 37 7 10 1 0 0 1 11 .297 3 0 14 0 .325 0 1 4-4
15 Brenes, Israel 15 Brenes, Israel .250 .900 6-0 4 3 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 2-2
36 Perez, Jacob 36 Perez, Jacob .243 .769 19-11 37 2 9 0 1 1 7 14 .378 8 1 9 0 .391 0 0 0-1
27 Coulson, Judaya 27 Coulson, Judaya .200 .400 9-1 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
25 Johnson, Payton 25 Johnson, Payton .189 .630 17-12 37 2 7 1 0 1 3 11 .297 6 2 11 1 .333 0 0 0-0
24 Wiley, Jeremiah 24 Wiley, Jeremiah .182 .349 6-2 11 1 2 0 0 0 3 2 .182 0 0 4 0 .167 1 0 0-0
14 Taylor, Rylan 14 Taylor, Rylan .000 .556 6-3 4 2 0 0 0 0 0 0 .000 5 0 1 0 .556 0 1 0-0
6 Melchor, Manuel 6 Melchor, Manuel .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
19 Faltine, Jacob 19 Faltine, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .260 .708 26-26 738 133 192 29 4 5 103 244 .331 119 27 163 9 .377 12 15 28-32
Opponents .299 .856 26-26 753 177 225 59 3 11 148 323 .429 142 39 170 11 .427 16 10 66-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Walker, Ethan 20Walker, Ethan 2.36 1.19 4-1 7-7 3 2-0 0 42.0 39 13 11 11 28 9 0 0 152 .257 3 5 0 1 2
22 Muniz, Edgar 22Muniz, Edgar 0.00 1.50 0-0 2-0 0 0-0 1 2.0 0 0 0 3 2 0 0 0 5 .000 0 0 0 0 0
33 German, Adrian 33German, Adrian 1.13 2.13 2-0 7-0 0 0-0 1 8.0 5 4 1 12 15 0 0 0 30 .167 3 0 0 0 0
29 Sanchez, Bryce 29Sanchez, Bryce 2.70 2.40 0-1 2-1 0 0-0 0 3.1 4 2 1 4 4 0 0 1 16 .250 1 1 0 0 0
35 Larzabal, Anthony 35Larzabal, Anthony 3.00 1.67 0-0 1-1 0 0-0 0 3.0 4 1 1 1 0 0 0 0 12 .333 1 1 0 0 0
32 Bailey, Weston 32Bailey, Weston 4.91 1.56 2-2 5-5 1 0-0 0 25.2 23 17 14 17 25 9 1 1 95 .242 2 3 0 2 1
11 Mendoza, Evan 11Mendoza, Evan 6.64 1.87 2-0 11-1 0 0-0 4 20.1 18 17 15 20 31 3 0 0 71 .254 5 7 1 1 3
31 Davila, Nathaniel 31Davila, Nathaniel 6.65 1.96 2-1 9-3 0 0-0 0 23.0 27 23 17 18 14 7 1 0 90 .300 5 2 0 2 1
12 Lozano, Sam 12Lozano, Sam 9.00 1.95 1-1 10-1 0 0-0 0 19.0 25 20 19 12 17 8 1 2 76 .329 3 5 0 1 1
34 Haefs, Troy 34Haefs, Troy 9.00 6.00 0-0 1-0 0 0-0 0 1.0 3 6 1 3 1 0 0 0 7 .429 1 1 0 1 0
38 Resendiz, Ryan 38Resendiz, Ryan 9.53 2.35 0-1 5-3 0 0-0 0 17.0 30 22 18 10 15 10 0 3 75 .400 3 2 1 3 1
26 Rodriguez, Chris 26Rodriguez, Chris 10.29 2.57 0-2 6-0 0 0-0 0 7.0 8 12 8 10 2 1 0 0 30 .267 1 2 0 2 0
21 Rodriguez, Ryan 21Rodriguez, Ryan 10.80 2.25 1-2 6-3 1 0-0 0 13.1 22 17 16 8 12 7 0 3 56 .393 0 4 0 2 1
18 Lee, Cullen 18Lee, Cullen 19.29 3.21 0-1 4-1 0 0-0 0 4.2 6 11 10 9 1 0 0 0 18 .333 1 4 0 1 0
28 Champagne, Tyler 28Champagne, Tyler 29.70 4.50 0-0 3-0 0 0-0 0 3.1 11 12 11 4 3 5 0 1 20 .550 1 2 0 0 0
Totals 6.68 1.91 14-12 79-26 5 2 6 192.2 225 177 143 142 170 59 3 11 753 .299 30 39 2 16 10
Opponents 4.83 1.62 12-14 82-26 3 1 3 192.0 192 133 103 119 163 29 4 5 738 .260 28 27 4 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Alvarez, Noah 5 Alvarez, Noah 172 162 10 0 1.000 13 0 0 0 0
17 Brown, Joseph 17 Brown, Joseph 11 9 2 0 1.000 1 0 0 0 0
36 Perez, Jacob 36 Perez, Jacob 7 7 0 0 1.000 2 0 0 0 0
31 Davila, Nathaniel 31 Davila, Nathaniel 6 0 6 0 1.000 0 17 3 0 0
32 Bailey, Weston 32 Bailey, Weston 5 1 4 0 1.000 0 4 1 0 0
24 Wiley, Jeremiah 24 Wiley, Jeremiah 3 2 1 0 1.000 0 0 0 0 0
18 Lee, Cullen 18 Lee, Cullen 2 1 1 0 1.000 0 0 0 0 0
20 Walker, Ethan 20 Walker, Ethan 2 0 2 0 1.000 0 6 1 0 0
26 Rodriguez, Chris 26 Rodriguez, Chris 2 0 2 0 1.000 0 5 0 0 0
27 Coulson, Judaya 27 Coulson, Judaya 1 1 0 0 1.000 0 0 0 0 0
25 Johnson, Payton 25 Johnson, Payton 75 70 4 1 .987 0 20 0 7 0
10 Corzine, Jaden 10 Corzine, Jaden 35 33 1 1 .971 2 0 0 0 0
13 Medina, Christian 13 Medina, Christian 65 57 6 2 .969 1 28 3 7 0
16 Hernandez, Danny 16 Hernandez, Danny 57 53 2 2 .965 0 18 2 2 0
3 Garza, Trey 3 Garza, Trey 55 17 36 2 .964 5 0 0 0 0
0 Harris, Kadarien 0 Harris, Kadarien 51 41 8 2 .961 2 0 0 0 0
8 Brown, Kendall 8 Brown, Kendall 23 20 2 1 .957 0 0 0 0 0
2 Wilk, Josh 2 Wilk, Josh 87 38 43 6 .931 13 0 0 0 0
7 Allen, Tucker 7 Allen, Tucker 95 32 56 7 .926 9 0 0 0 0
44 Merkson, Alijah 44 Merkson, Alijah 35 29 3 3 .914 1 0 0 0 0
21 Rodriguez, Ryan 21 Rodriguez, Ryan 6 1 4 1 .833 0 4 2 0 0
6 Melchor, Manuel 6 Melchor, Manuel 4 3 0 1 .750 0 0 0 0 0
11 Mendoza, Evan 11 Mendoza, Evan 6 0 4 2 .667 0 6 0 0 0
12 Lozano, Sam 12 Lozano, Sam 3 0 2 1 .667 0 5 2 0 0
38 Resendiz, Ryan 38 Resendiz, Ryan 3 0 2 1 .667 0 9 0 0 0
14 Taylor, Rylan 14 Taylor, Rylan 6 0 3 3 .500 0 0 0 0 0
15 Brenes, Israel 15 Brenes, Israel 4 1 1 2 .500 0 0 0 0 0
33 German, Adrian 33 German, Adrian 3 0 1 2 .333 0 4 1 0 0
1 Worden, Alec 1 Worden, Alec 0 0 0 0 .000 0 0 0 0 0
19 Faltine, Jacob 19 Faltine, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Muniz, Edgar 22 Muniz, Edgar 0 0 0 0 .000 0 1 0 0 0
28 Champagne, Tyler 28 Champagne, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Sanchez, Bryce 29 Sanchez, Bryce 0 0 0 0 .000 0 2 0 0 0
34 Haefs, Troy 34 Haefs, Troy 0 0 0 0 .000 0 0 0 0 0
35 Larzabal, Anthony 35 Larzabal, Anthony 0 0 0 0 .000 0 3 0 0 0
9 Paschel, Bryce 9 Paschel, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 824 578 206 40 .951 20 132 15 16 0
Opponents 831 576 216 39 .953 14 56 7 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Merkson, Alijah 44Merkson, Alijah .571 1.142 4-2 7 3 4 0 0 0 0 4 .571 0 0 1 0 .571 0 0 2-2
3 Garza, Trey 3Garza, Trey .563 1.355 6-6 16 3 9 2 0 0 3 11 .688 5 2 1 0 .667 1 0 0-0
17 Brown, Joseph 17Brown, Joseph .500 1.681 3-3 8 3 4 2 0 1 6 9 1.125 0 1 3 0 .556 0 0 2-2
1 Worden, Alec 1Worden, Alec .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Hernandez, Danny 16Hernandez, Danny .438 1.276 6-4 16 2 7 2 0 1 7 12 .750 3 0 3 0 .526 0 0 1-1
2 Wilk, Josh 2Wilk, Josh .350 .781 6-6 20 4 7 1 0 0 2 8 .400 1 0 6 0 .381 0 0 0-0
5 Alvarez, Noah 5Alvarez, Noah .348 .739 6-6 23 2 8 1 0 0 2 9 .391 0 0 1 1 .348 0 0 0-0
13 Medina, Christian 13Medina, Christian .333 .929 3-2 6 1 2 1 0 0 2 3 .500 1 0 0 0 .429 0 0 0-0
10 Corzine, Jaden 10Corzine, Jaden .263 .649 6-5 19 4 5 1 0 0 0 6 .316 2 0 3 1 .333 0 0 0-0
8 Brown, Kendall 8Brown, Kendall .250 .500 6-3 12 0 3 0 0 0 0 3 .250 0 0 2 0 .250 0 0 0-0
25 Johnson, Payton 25Johnson, Payton .222 .856 5-2 9 1 2 0 0 1 3 5 .556 0 1 3 0 .300 0 0 0-0
7 Allen, Tucker 7Allen, Tucker .182 .467 6-6 22 3 4 1 0 0 2 5 .227 2 0 1 0 .240 1 1 1-1
36 Perez, Jacob 36Perez, Jacob .091 .322 5-3 11 1 1 0 0 0 0 1 .091 2 0 1 0 .231 0 0 0-0
0 Harris, Kadarien 0Harris, Kadarien .083 .297 6-5 12 5 1 0 0 0 0 1 .083 2 0 7 0 .214 0 0 1-1
14 Taylor, Rylan 14Taylor, Rylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Coulson, Judaya 27Coulson, Judaya .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Melchor, Manuel 6Melchor, Manuel .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .315 .809 6-6 184 33 58 11 0 3 27 78 .424 18 4 32 2 .385 2 1 8-8
Opponents .304 .879 6-6 168 45 51 14 1 4 35 79 .470 27 5 32 1 .409 3 4 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Rodriguez, Chris 26Rodriguez, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
33 German, Adrian 33German, Adrian 0.00 2.73 1-0 2-0 0 0-0 0 1.1 1 1 0 2 2 0 0 0 5 .200 3 0 0 0 0
20 Walker, Ethan 20Walker, Ethan 1.80 .87 1-0 2-2 1 1-0 0 15.0 11 4 3 2 11 2 0 0 51 .216 1 2 0 0 1
31 Davila, Nathaniel 31Davila, Nathaniel 5.14 1.43 0-1 2-1 0 0-0 0 7.0 6 5 4 4 4 1 1 0 25 .240 0 0 0 0 1
32 Bailey, Weston 32Bailey, Weston 7.71 1.76 1-1 2-2 0 0-0 0 9.1 11 9 8 5 7 5 0 1 37 .297 1 0 0 1 1
38 Resendiz, Ryan 38Resendiz, Ryan 11.25 2.75 0-0 2-0 0 0-0 0 4.0 8 6 5 3 1 2 0 0 17 .471 1 1 1 1 1
11 Mendoza, Evan 11Mendoza, Evan 20.25 3.25 0-0 3-0 0 0-0 1 4.0 8 9 9 5 5 2 0 0 19 .421 2 2 0 0 0
12 Lozano, Sam 12Lozano, Sam 40.50 5.45 0-1 2-1 0 0-0 0 1.1 3 6 6 3 1 1 0 1 5 .600 0 0 0 1 0
21 Rodriguez, Ryan 21Rodriguez, Ryan 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 5 2 0 1 0 2 6 .500 0 0 0 0 0
Totals 8.18 1.77 3-3 17-6 1 1 1 44.0 51 45 40 27 32 14 1 4 168 .304 8 5 1 3 4
Opponents 5.48 1.72 3-3 11-6 2 0 0 44.1 58 33 27 18 32 11 0 3 184 .315 4 4 1 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Alvarez, Noah 5 Alvarez, Noah 50 48 2 0 1.000 3 0 0 0 0
3 Garza, Trey 3 Garza, Trey 18 4 14 0 1.000 0 0 0 0 0
25 Johnson, Payton 25 Johnson, Payton 16 15 1 0 1.000 0 2 0 0 0
10 Corzine, Jaden 10 Corzine, Jaden 12 11 1 0 1.000 2 0 0 0 0
13 Medina, Christian 13 Medina, Christian 9 9 0 0 1.000 0 11 0 3 0
17 Brown, Joseph 17 Brown, Joseph 8 6 2 0 1.000 1 0 0 0 0
0 Harris, Kadarien 0 Harris, Kadarien 7 6 1 0 1.000 0 0 0 0 0
44 Merkson, Alijah 44 Merkson, Alijah 6 5 1 0 1.000 1 0 0 0 0
8 Brown, Kendall 8 Brown, Kendall 6 5 1 0 1.000 0 0 0 0 0
31 Davila, Nathaniel 31 Davila, Nathaniel 3 0 3 0 1.000 0 5 1 0 0
32 Bailey, Weston 32 Bailey, Weston 3 0 3 0 1.000 0 2 1 0 0
20 Walker, Ethan 20 Walker, Ethan 1 0 1 0 1.000 0 3 0 0 0
2 Wilk, Josh 2 Wilk, Josh 24 9 14 1 .958 2 0 0 0 0
7 Allen, Tucker 7 Allen, Tucker 20 5 13 2 .900 2 0 0 0 0
16 Hernandez, Danny 16 Hernandez, Danny 10 9 0 1 .900 0 11 0 2 0
12 Lozano, Sam 12 Lozano, Sam 2 0 1 1 .500 0 2 1 0 0
33 German, Adrian 33 German, Adrian 1 0 0 1 .000 0 1 0 0 0
38 Resendiz, Ryan 38 Resendiz, Ryan 1 0 0 1 .000 0 7 0 0 0
1 Worden, Alec 1 Worden, Alec 0 0 0 0 .000 0 0 0 0 0
11 Mendoza, Evan 11 Mendoza, Evan 0 0 0 0 .000 0 3 0 0 0
14 Taylor, Rylan 14 Taylor, Rylan 0 0 0 0 .000 0 0 0 0 0
21 Rodriguez, Ryan 21 Rodriguez, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Rodriguez, Chris 26 Rodriguez, Chris 0 0 0 0 .000 0 1 0 0 0
27 Coulson, Judaya 27 Coulson, Judaya 0 0 0 0 .000 0 0 0 0 0
28 Champagne, Tyler 28 Champagne, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Perez, Jacob 36 Perez, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Melchor, Manuel 6 Melchor, Manuel 0 0 0 0 .000 0 0 0 0 0
Totals 197 132 58 7 .964 11 48 3 5 0
Opponents 191 133 49 9 .953 11 16 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at (20) Texas A&M–Victoria L 8-13 33 8 5 2 1 0 0 9 0 1 0 3 0 0 1 9 24 9 5 .152
1/30/2026 Mission (Mo.) W 4-0 22 4 5 4 1 0 0 3 0 1 0 2 0 0 1 3 21 9 0 .227
1/30/2026 Mission (Mo.) L 2-4 25 2 5 2 1 0 0 2 0 2 0 0 0 0 0 10 21 6 3 .200
1/31/2026 Mission (Mo.) L 2-24 27 2 7 2 1 0 0 3 0 0 0 0 0 0 0 4 21 9 6 .259
1/31/2026 Mission (Mo.) W 3-2 22 3 5 3 0 1 0 3 0 0 0 0 1 1 0 2 21 10 1 .227
2/6/2026 Central Christian (Kan.) W 6-5 30 6 9 3 0 0 0 5 0 2 2 1 0 0 0 13 24 5 3 .300
2/6/2026 Central Christian (Kan.) W 11-9 26 11 11 7 1 1 0 6 0 2 0 2 2 1 1 6 21 4 0 .423
2/7/2026 Central Christian (Kan.) W 8-1 23 8 7 6 0 0 0 7 0 0 0 2 1 1 1 5 21 8 0 .304
2/7/2026 Central Christian (Kan.) W 9-1 29 9 12 8 3 0 0 3 0 1 0 3 1 0 0 1 21 11 0 .414
2/10/2026 at Our Lady of the Lake (Texas) W 3-2 31 3 6 3 0 1 0 2 0 0 1 2 0 1 0 14 27 5 2 .194
2/14/2026 at (20) Texas A&M–Victoria L 4-5 34 4 8 4 1 1 0 3 0 0 0 1 1 0 0 11 24 8 2 .235
2/15/2026 at (20) Texas A&M–Victoria L 1-6 26 1 5 0 1 0 0 7 0 0 0 2 0 0 0 3 18 6 0 .192
2/15/2026 at (20) Texas A&M–Victoria L 2-12 30 2 4 0 0 0 0 3 0 0 0 0 0 0 0 8 23 12 1 .133
2/17/2026 at Stephen F. Austin L 0-8 25 0 0 0 0 0 0 5 0 0 0 0 1 0 1 11 24 8 2 .000
2/20/2026 at Wiley (Texas) W 4-0 28 4 8 2 0 0 0 3 0 1 0 2 1 0 0 6 21 8 1 .286
2/20/2026 at Wiley (Texas) L 1-7 25 1 3 1 1 0 0 3 0 0 0 0 0 0 1 1 18 8 0 .120
2/21/2026 at Wiley (Texas) L 4-11 32 4 7 3 1 0 1 3 0 2 0 0 0 1 1 5 24 10 2 .219
2/24/2026 at Texas Southern L 5-8 32 5 8 5 3 0 1 6 0 2 1 1 1 1 0 6 24 8 2 .250
2/26/2026 at Arlington Baptist (Texas) W 3-2 30 3 5 2 0 0 0 5 1 0 0 0 1 0 1 7 24 3 1 .167
2/26/2026 at Arlington Baptist (Texas) W 8-5 27 8 7 8 2 0 0 10 0 2 0 0 0 2 0 7 21 4 2 .259
2/28/2026 Arlington Baptist (Texas) W 8-3 26 8 7 5 1 0 1 6 0 5 0 3 0 0 0 4 21 5 0 .269
2/28/2026 Arlington Baptist (Texas) W 9-8 28 9 12 8 2 0 0 7 0 1 0 0 5 2 0 2 24 9 1 .429
3/4/2026 at Prairie View L 4-14 28 4 6 4 0 0 0 6 0 1 0 1 0 1 1 5 21 9 2 .214
3/5/2026 Wiley (Texas) W 10-9 40 10 17 9 4 0 0 5 1 3 0 1 0 1 0 11 27 12 1 .425
3/6/2026 Wiley (Texas) W 7-5 27 7 11 7 4 0 1 2 0 1 0 0 0 0 0 5 21 10 0 .407
3/6/2026 Wiley (Texas) L 7-13 32 7 12 5 1 0 1 2 0 1 0 1 0 0 0 4 21 10 3 .375
Total 133-177 738 133 192 103 29 4 5 119 2 28 4 27 15 12 9 163 578 206 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at (20) Texas A&M–Victoria L 8-13 8.0 13 13 10 9 7 2 0 0 2 1 1 0 0 1 0 11.25
1/30/2026 Mission (Mo.) W 4-0 7.0 6 0 0 2 1 1 0 0 0 0 2 0 1 1 0 0.00
1/30/2026 Mission (Mo.) L 2-4 7.0 8 4 3 0 7 4 0 0 0 0 1 0 1 2 0 3.86
1/31/2026 Mission (Mo.) L 2-24 7.0 15 24 18 15 7 3 0 0 3 0 3 0 1 3 0 23.14
1/31/2026 Mission (Mo.) W 3-2 7.0 6 2 1 8 8 0 0 0 1 0 0 1 2 3 1 1.29
2/6/2026 Central Christian (Kan.) W 6-5 8.0 3 5 3 8 12 1 0 0 0 0 7 0 3 3 0 3.38
2/6/2026 Central Christian (Kan.) W 11-9 7.0 10 9 8 5 11 2 0 2 4 0 1 0 4 3 1 10.29
2/7/2026 Central Christian (Kan.) W 8-1 7.0 6 1 1 3 2 1 0 0 0 0 0 0 5 3 0 1.29
2/7/2026 Central Christian (Kan.) W 9-1 7.0 4 1 1 3 7 1 0 0 0 0 2 0 6 3 0 1.29
2/10/2026 at Our Lady of the Lake (Texas) W 3-2 9.0 5 2 0 4 12 1 0 0 0 0 0 0 7 3 1 0.00
2/14/2026 at (20) Texas A&M–Victoria L 4-5 8.0 7 5 4 10 7 3 1 0 1 0 1 0 7 4 0 4.50
2/15/2026 at (20) Texas A&M–Victoria L 1-6 6.0 7 6 6 3 2 3 0 0 1 0 1 0 7 5 0 9.00
2/15/2026 at (20) Texas A&M–Victoria L 2-12 7.2 16 12 11 6 1 2 0 1 4 0 4 0 7 6 0 12.91
2/17/2026 at Stephen F. Austin L 0-8 8.0 8 8 5 8 6 4 0 1 0 0 1 0 7 7 0 5.63
2/20/2026 at Wiley (Texas) W 4-0 7.0 3 0 0 0 7 0 0 0 0 0 1 0 8 7 0 0.00
2/20/2026 at Wiley (Texas) L 1-7 6.0 7 7 7 6 4 2 0 2 0 0 0 0 8 8 0 10.50
2/21/2026 at Wiley (Texas) L 4-11 8.0 14 11 10 7 9 4 0 0 3 0 1 0 8 9 0 11.25
2/24/2026 at Texas Southern L 5-8 8.0 13 8 7 5 8 5 0 2 1 0 4 0 8 10 0 7.88
2/26/2026 at Arlington Baptist (Texas) W 3-2 8.0 7 2 1 2 13 2 0 0 0 0 1 0 9 10 1 1.13
2/26/2026 at Arlington Baptist (Texas) W 8-5 7.0 7 5 4 8 13 1 1 0 2 0 0 0 10 10 1 5.14
2/28/2026 Arlington Baptist (Texas) W 8-3 7.0 7 3 3 1 6 2 0 0 0 0 0 0 11 10 0 3.86
2/28/2026 Arlington Baptist (Texas) W 9-8 8.0 11 8 7 8 8 4 0 0 1 0 1 1 12 10 0 7.88
3/4/2026 at Prairie View L 4-14 7.0 15 14 10 7 0 3 0 1 2 0 4 0 12 11 0 12.86
3/5/2026 Wiley (Texas) W 10-9 9.0 10 9 8 4 6 3 0 0 4 0 3 0 13 11 0 8.00
3/6/2026 Wiley (Texas) W 7-5 7.0 7 5 5 3 4 3 0 1 0 0 0 0 14 11 1 6.43
3/6/2026 Wiley (Texas) L 7-13 7.0 10 13 10 7 2 2 1 1 1 1 0 0 14 12 0 12.86
Total 133-177 192.2 225 177 143 142 170 59 3 11 30 2 39 2 14 12 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Wiley (Texas) (3/5/2026)
RUNS SCORED 11 Central Christian (Kan.) (2/6/2026)
HITS 17 Wiley (Texas) (3/5/2026)
RBIS 9 Wiley (Texas) (3/5/2026)
DOUBLES 4 Wiley (Texas) (3/5/2026); Wiley (Texas) (3/6/2026)
TRIPLES 1 Mission (Mo.) (1/31/2026); Central Christian (Kan.) (2/6/2026); Our Lady of the Lake (Texas) (2/10/2026); (20) Texas A&M–Victoria (2/14/2026)
HOME RUNS 1 Arlington Baptist (Texas) (2/28/2026); Wiley (Texas) (3/6/2026); Wiley (Texas) (3/6/2026); Wiley (Texas) (2/21/2026); Texas Southern (2/24/2026)
WALKS 10 Arlington Baptist (Texas) (2/26/2026)
STRIKEOUTS 14 Our Lady of the Lake (Texas) (2/10/2026)
SAC HITS 5 Arlington Baptist (Texas) (2/28/2026)
SAC FLIES 2 Arlington Baptist (Texas) (2/28/2026); Arlington Baptist (Texas) (2/26/2026)
STOLEN BASES 5 Arlington Baptist (Texas) (2/28/2026)
HIT BY PITCH 3 Central Christian (Kan.) (2/7/2026); Arlington Baptist (Texas) (2/28/2026); (20) Texas A&M–Victoria (1/28/2026)
CAUGHT STEALING 2 Central Christian (Kan.) (2/6/2026)
HIT INTO DP 1 Mission (Mo.) (1/30/2026); Mission (Mo.) (1/30/2026); Mission (Mo.) (1/31/2026); Central Christian (Kan.) (2/6/2026); Central Christian (Kan.) (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wiley (Texas) (3/5/2026); Our Lady of the Lake (Texas) (2/10/2026)
RUNS ALLOWED 24 Mission (Mo.) (1/31/2026)
EARNED RUNS 18 Mission (Mo.) (1/31/2026)
WALKS ALLOWED 15 Mission (Mo.) (1/31/2026)
STRIKEOUTS 13 Arlington Baptist (Texas) (2/26/2026); Arlington Baptist (Texas) (2/26/2026)
HITS ALLOWED 16 (20) Texas A&M–Victoria (2/15/2026)
DOUBLES ALLOWED 5 Texas Southern (2/24/2026)
TRIPLES ALLOWED 1 Wiley (Texas) (3/6/2026); (20) Texas A&M–Victoria (2/14/2026); Arlington Baptist (Texas) (2/26/2026)
HOME RUNS ALLOWED 2 Central Christian (Kan.) (2/6/2026); Wiley (Texas) (2/20/2026); Texas Southern (2/24/2026)
WILD PITCHES 4 Central Christian (Kan.) (2/6/2026); Wiley (Texas) (3/5/2026); (20) Texas A&M–Victoria (2/15/2026)
HIT BATTERS 7 Central Christian (Kan.) (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wiley (Texas) (3/5/2026); Our Lady of the Lake (Texas) (2/10/2026)
ASSISTS 12 Wiley (Texas) (3/5/2026); (20) Texas A&M–Victoria (2/15/2026)
ERRORS 6 Mission (Mo.) (1/31/2026)
PASSED BALLS 3 (20) Texas A&M–Victoria (1/28/2026)
DPS TURNED 3 Wiley (Texas) (3/5/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Trey Garza; Tucker Allen Wiley (Texas) (3/5/2026); (20) Texas A&M–Victoria (1/28/2026); (20) Texas A&M–Victoria (2/14/2026); Texas Southern (2/24/2026)
RUNS SCORED 3 Tucker Allen Central Christian (Kan.) (2/7/2026); Arlington Baptist (Texas) (2/28/2026)
HITS 4 Trey Garza Wiley (Texas) (3/5/2026)
RBIS 4 Tucker Allen; Joseph Brown Central Christian (Kan.) (2/7/2026); Wiley (Texas) (3/6/2026)
DOUBLES 2 Tucker Allen; Trey Garza Central Christian (Kan.) (2/7/2026); Wiley (Texas) (3/6/2026)
