Skip To Main Content
Skip To Main Content

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Garza, Trey .359 .927 51-50 167 36 60 11 3 0 35 77 .461 26 11 19 3 .466 4 4 4-4
44 Merkson, Alijah .324 .778 42-22 68 23 22 3 0 0 5 25 .368 9 1 24 0 .410 0 1 13-13
36 Perez, Jacob .315 .941 43-34 111 19 35 6 2 3 27 54 .486 26 4 28 2 .455 2 0 0-1
7 Allen, Tucker .303 .809 52-52 185 52 56 8 4 1 29 75 .405 22 10 18 6 .404 1 6 5-10
5 Alvarez, Noah .279 .777 50-50 165 21 46 7 1 4 38 67 .406 23 6 26 3 .371 8 0 2-3
10 Corzine, Jaden .264 .624 47-41 148 22 39 3 1 0 17 44 .297 12 3 18 2 .327 2 1 5-5
2 Wilk, Josh .243 .678 51-50 148 30 36 5 0 2 24 47 .318 23 5 37 0 .360 2 4 1-1
0 Harris, Kadarien .222 .682 44-39 81 27 18 3 0 0 7 21 .259 26 3 31 1 .423 1 6 9-12
8 Brown, Kendall .191 .477 43-22 89 9 17 1 0 0 11 18 .202 8 3 15 2 .275 2 1 0-0
1 Worden, Alec .379 1.031 33-28 87 21 33 6 0 2 17 45 .517 15 9 13 0 .514 0 2 1-1
17 Brown, Joseph .286 .926 21-8 28 10 8 2 0 2 11 16 .571 2 1 7 0 .355 0 0 7-8
25 Johnson, Payton .279 .813 34-25 86 6 24 3 0 3 13 36 .419 13 4 15 3 .394 1 0 0-0
13 Medina, Christian .255 .705 21-14 47 1 12 2 0 0 8 14 .298 11 1 6 1 .407 0 3 0-0
16 Hernandez, Danny .250 .772 35-22 76 7 19 5 0 1 16 27 .355 23 1 21 1 .417 3 0 3-3
15 Brenes, Israel .231 .718 11-2 13 4 3 2 0 0 1 5 .385 1 1 3 0 .333 0 0 3-3
27 Coulson, Judaya .200 .471 23-8 25 9 5 1 0 0 0 6 .240 1 0 2 0 .231 0 2 2-3
24 Wiley, Jeremiah .105 .248 15-4 19 3 2 0 0 0 3 2 .105 1 0 7 0 .143 1 0 1-1
14 Taylor, Rylan .000 .500 8-4 6 3 0 0 0 0 0 0 .000 6 0 3 0 .500 0 2 0-0
19 Faltine, Jacob .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
6 Melchor, Manuel .000 .000 15-1 3 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
9 Paschel, Bryce .000 .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
28 Champagne, Tyler .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .766 53-53 1558 312 435 68 11 18 263 579 .372 249 63 296 24 .394 27 32 58-71
Opponents .287 .788 53-53 1552 330 446 98 8 12 279 596 .384 253 70 349 27 .404 27 25 122-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bailey, Weston 3.19 1.34 8-3 12-12 5 3-0 0 73.1 64 31 26 34 70 16 1 1 271 .236 3 10 0 3 2
20 Walker, Ethan 3.34 1.22 8-4 15-14 7 2-0 0 89.0 88 36 33 21 73 20 1 0 334 .263 5 7 0 2 4
33 German, Adrian 3.29 2.12 2-0 11-0 0 0-0 2 13.2 14 13 5 15 22 2 0 0 56 .250 4 1 0 1 0
29 Sanchez, Bryce 3.38 1.83 1-2 8-4 0 0-0 0 21.1 23 13 8 16 17 5 0 1 82 .280 2 3 0 0 2
22 Muniz, Edgar 5.63 1.63 0-1 5-1 0 0-0 1 8.0 5 6 5 8 6 1 0 0 28 .179 2 2 0 1 0
11 Mendoza, Evan 6.51 1.74 4-1 19-1 0 0-0 6 37.1 34 33 27 31 46 3 1 0 134 .254 7 11 1 1 8
21 Rodriguez, Ryan 6.75 1.88 3-3 13-5 1 0-0 0 42.2 58 35 32 22 30 11 0 3 170 .341 3 6 1 5 2
12 Lozano, Sam 7.92 1.70 2-3 19-6 1 1-0 1 50.0 54 49 44 31 46 12 4 3 191 .283 3 11 0 3 5
31 Davila, Nathaniel 8.10 2.18 2-1 11-4 0 0-0 0 26.2 33 30 24 25 15 8 1 0 106 .311 9 3 0 2 1
34 Haefs, Troy 9.00 6.00 0-0 1-0 0 0-0 0 1.0 3 6 1 3 1 0 0 0 7 .429 1 1 0 1 0
38 Resendiz, Ryan 9.53 2.35 0-1 5-3 0 0-0 0 17.0 30 22 18 10 15 10 0 3 75 .400 3 2 1 3 1
26 Rodriguez, Chris 19.13 3.50 0-3 8-1 0 0-0 0 8.0 12 21 17 16 2 3 0 0 36 .333 1 3 0 3 0
18 Lee, Cullen 19.50 3.50 0-1 5-1 0 0-0 0 6.0 8 14 13 13 3 1 0 0 24 .333 1 4 0 1 0
35 Larzabal, Anthony 22.09 3.55 0-0 3-1 0 0-0 0 3.2 9 9 9 4 0 1 0 0 18 .500 3 4 0 1 0
28 Champagne, Tyler 29.70 4.50 0-0 3-0 0 0-0 0 3.1 11 12 11 4 3 5 0 1 20 .550 1 2 0 0 0
Totals 6.13 1.74 30-23 138-53 14 6 10 401.0 446 330 273 253 349 98 8 12 1552 .287 48 70 3 27 25
Opponents 5.49 1.72 23-30 147-53 10 5 5 397.0 435 312 242 249 296 68 11 18 1558 .279 50 63 7 27 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Perez, Jacob 21 21 0 0 1.000 3 0 0 0 0
1 Worden, Alec 20 20 0 0 1.000 0 0 0 0 0
17 Brown, Joseph 20 18 2 0 1.000 1 0 0 0 0
32 Bailey, Weston 13 2 11 0 1.000 0 7 4 0 0
24 Wiley, Jeremiah 10 8 2 0 1.000 0 0 0 0 0
27 Coulson, Judaya 10 10 0 0 1.000 0 0 0 0 0
20 Walker, Ethan 9 2 7 0 1.000 0 17 4 0 0
31 Davila, Nathaniel 6 0 6 0 1.000 0 21 3 0 0
19 Faltine, Jacob 3 2 1 0 1.000 1 0 0 0 0
18 Lee, Cullen 2 1 1 0 1.000 0 2 0 0 0
26 Rodriguez, Chris 2 0 2 0 1.000 0 5 0 0 0
22 Muniz, Edgar 1 0 1 0 1.000 0 6 0 0 0
5 Alvarez, Noah 370 350 19 1 .997 31 0 0 0 0
25 Johnson, Payton 144 134 8 2 .986 0 43 1 9 0
13 Medina, Christian 119 105 11 3 .975 2 42 6 9 1
0 Harris, Kadarien 81 70 9 2 .975 2 0 0 0 0
8 Brown, Kendall 29 25 3 1 .966 0 0 0 0 0
16 Hernandez, Danny 137 124 8 5 .964 1 37 5 7 0
10 Corzine, Jaden 74 69 2 3 .959 2 0 0 0 0
2 Wilk, Josh 180 77 94 9 .950 27 0 0 0 0
21 Rodriguez, Ryan 15 3 11 1 .933 0 14 4 0 0
7 Allen, Tucker 219 63 141 15 .932 23 0 0 0 0
44 Merkson, Alijah 68 58 5 5 .926 1 0 0 0 0
29 Sanchez, Bryce 10 2 7 1 .900 2 10 0 0 0
3 Garza, Trey 117 30 73 14 .880 8 0 0 0 0
15 Brenes, Israel 13 4 7 2 .846 3 0 0 0 0
12 Lozano, Sam 11 0 9 2 .818 0 9 3 0 0
11 Mendoza, Evan 15 1 11 3 .800 1 9 0 0 0
6 Melchor, Manuel 5 4 0 1 .800 0 0 0 0 0
38 Resendiz, Ryan 3 0 2 1 .667 0 9 0 0 0
14 Taylor, Rylan 6 0 3 3 .500 0 0 0 0 0
33 German, Adrian 3 0 1 2 .333 0 6 1 0 0
28 Champagne, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Haefs, Troy 0 0 0 0 .000 0 0 0 0 0
35 Larzabal, Anthony 0 0 0 0 .000 0 7 0 0 0
9 Paschel, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1203 457 76 .956 41 244 31 25 1
Opponents 1720 1191 445 84 .951 37 116 25 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Worden, Alec .500 1.290 10-8 28 12 14 3 0 1 9 20 .714 3 2 3 0 .576 0 1 1-1
44 Merkson, Alijah .448 1.073 17-10 29 17 13 2 0 0 3 15 .517 6 1 7 0 .556 0 0 9-9
3 Garza, Trey .414 1.087 21-21 70 19 29 9 1 0 23 40 .571 14 4 6 1 .516 3 0 1-1
25 Johnson, Payton .364 1.072 13-8 33 4 12 0 0 3 11 21 .636 3 2 4 0 .436 1 0 0-0
2 Wilk, Josh .343 .922 21-21 67 15 23 4 0 2 15 33 .493 8 2 12 0 .429 0 1 1-1
5 Alvarez, Noah .338 .952 21-21 74 12 25 5 1 3 24 41 .554 8 2 7 2 .398 4 0 0-1
17 Brown, Joseph .333 .979 11-6 18 5 6 2 0 1 7 11 .611 0 1 4 0 .368 0 0 2-3
36 Perez, Jacob .320 .885 18-15 50 12 16 4 0 0 11 20 .400 15 1 10 1 .485 0 0 0-0
10 Corzine, Jaden .297 .699 21-20 74 14 22 1 1 0 10 25 .338 7 1 8 1 .361 1 0 4-4
7 Allen, Tucker .293 .820 21-21 75 25 22 4 1 1 14 31 .413 11 4 6 3 .407 1 4 3-4
16 Hernandez, Danny .293 .886 15-12 41 2 12 4 0 1 8 19 .463 10 0 7 1 .423 1 0 1-1
13 Medina, Christian .278 .852 8-6 18 1 5 1 0 0 4 6 .333 8 1 1 0 .519 0 0 0-0
27 Coulson, Judaya .250 .641 11-4 12 7 3 1 0 0 0 4 .333 1 0 1 0 .308 0 2 2-3
0 Harris, Kadarien .227 .742 16-11 22 12 5 1 0 0 3 6 .273 8 2 8 0 .469 0 2 4-6
8 Brown, Kendall .208 .467 13-5 24 1 5 0 0 0 2 5 .208 0 2 3 0 .259 1 0 0-0
14 Taylor, Rylan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
15 Brenes, Israel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Faltine, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Wiley, Jeremiah .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Paschel, Bryce .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
6 Melchor, Manuel .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .331 .900 21-21 640 165 212 41 4 12 145 297 .464 103 25 87 9 .436 12 10 30-36
Opponents .264 .707 21-21 595 96 157 30 4 5 79 210 .353 64 22 140 8 .354 5 10 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Muniz, Edgar 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 2 0 0 0
26 Rodriguez, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
29 Sanchez, Bryce 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
32 Bailey, Weston 2.13 1.21 6-1 7-7 3 3-0 0 42.1 36 12 10 15 41 9 0 1 158 .228 2 5 0 1 1
20 Walker, Ethan 2.44 1.06 4-1 7-7 5 1-0 0 48.0 45 15 13 6 44 10 0 0 177 .254 3 3 0 1 2
12 Lozano, Sam 6.33 1.37 1-2 7-5 1 1-0 1 27.0 20 21 19 17 29 4 2 2 94 .213 0 5 0 2 2
31 Davila, Nathaniel 8.00 1.89 0-1 3-2 0 0-0 0 9.0 9 9 8 8 4 2 1 0 33 .273 2 0 0 0 1
21 Rodriguez, Ryan 9.00 2.00 1-0 2-0 0 0-0 0 8.0 13 8 8 3 3 1 0 2 34 .382 1 0 0 0 0
11 Mendoza, Evan 9.64 1.86 2-1 7-0 0 0-0 2 14.0 18 19 15 8 13 2 1 0 57 .316 4 5 0 0 3
38 Resendiz, Ryan 11.25 2.75 0-0 2-0 0 0-0 0 4.0 8 6 5 3 1 2 0 0 17 .471 1 1 1 1 1
33 German, Adrian 13.50 4.00 1-0 3-0 0 0-0 0 2.0 5 6 3 3 3 0 0 0 12 .417 4 1 0 0 0
Totals 4.61 1.40 15-6 41-21 9 5 3 158.0 157 96 81 64 140 30 4 5 595 .264 17 22 1 5 10
Opponents 7.66 2.07 6-15 44-21 6 1 1 152.2 212 165 130 103 87 41 4 12 640 .331 21 25 4 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Alvarez, Noah 160 153 7 0 1.000 11 0 0 0 0
25 Johnson, Payton 39 37 2 0 1.000 0 4 0 0 0
0 Harris, Kadarien 21 19 2 0 1.000 0 0 0 0 0
17 Brown, Joseph 13 11 2 0 1.000 1 0 0 0 0
8 Brown, Kendall 11 9 2 0 1.000 0 0 0 0 0
32 Bailey, Weston 9 1 8 0 1.000 0 4 3 0 0
1 Worden, Alec 7 7 0 0 1.000 0 0 0 0 0
20 Walker, Ethan 4 2 2 0 1.000 0 8 3 0 0
31 Davila, Nathaniel 3 0 3 0 1.000 0 5 1 0 0
15 Brenes, Israel 1 1 0 0 1.000 0 0 0 0 0
21 Rodriguez, Ryan 1 0 1 0 1.000 0 0 2 0 0
22 Muniz, Edgar 1 0 1 0 1.000 0 0 0 0 0
24 Wiley, Jeremiah 1 1 0 0 1.000 0 0 0 0 0
27 Coulson, Judaya 1 1 0 0 1.000 0 0 0 0 0
13 Medina, Christian 44 38 5 1 .977 0 12 3 4 1
44 Merkson, Alijah 31 27 3 1 .968 1 0 0 0 0
10 Corzine, Jaden 30 27 2 1 .967 2 0 0 0 0
2 Wilk, Josh 82 37 42 3 .963 9 0 0 0 0
16 Hernandez, Danny 76 67 6 3 .961 1 17 3 5 0
7 Allen, Tucker 94 23 63 8 .915 10 0 0 0 0
3 Garza, Trey 50 13 32 5 .900 1 0 0 0 0
12 Lozano, Sam 7 0 6 1 .857 0 3 2 0 0
11 Mendoza, Evan 6 0 5 1 .833 1 4 0 0 0
33 German, Adrian 1 0 0 1 .000 0 1 0 0 0
38 Resendiz, Ryan 1 0 0 1 .000 0 7 0 0 0
14 Taylor, Rylan 0 0 0 0 .000 0 0 0 0 0
19 Faltine, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Rodriguez, Chris 0 0 0 0 .000 0 1 0 0 0
28 Champagne, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Sanchez, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Perez, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Melchor, Manuel 0 0 0 0 .000 0 0 0 0 0
9 Paschel, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 694 474 194 26 .963 37 66 17 9 1
Opponents 656 458 162 36 .945 35 60 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at (20) Texas A&M–Victoria L 8-13 33 8 5 2 1 0 0 9 0 1 0 3 0 0 1 9 24 9 5 .152
1/30/2026 Mission (Mo.) W 4-0 22 4 5 4 1 0 0 3 0 1 0 2 0 0 1 3 21 9 0 .227
1/30/2026 Mission (Mo.) L 2-4 25 2 5 2 1 0 0 2 0 2 0 0 0 0 0 10 21 6 3 .200
1/31/2026 Mission (Mo.) L 2-24 27 2 7 2 1 0 0 3 0 0 0 0 0 0 0 4 21 9 6 .259
1/31/2026 Mission (Mo.) W 3-2 22 3 5 3 0 1 0 3 0 0 0 0 1 1 0 2 21 10 1 .227
2/6/2026 Central Christian (Kan.) W 6-5 30 6 9 3 0 0 0 5 0 2 2 1 0 0 0 13 24 5 3 .300
2/6/2026 Central Christian (Kan.) W 11-9 26 11 11 7 1 1 0 6 0 2 0 2 2 1 1 6 21 4 0 .423
2/7/2026 Central Christian (Kan.) W 8-1 23 8 7 6 0 0 0 7 0 0 0 2 1 1 1 5 21 8 0 .304
2/7/2026 Central Christian (Kan.) W 9-1 29 9 12 8 3 0 0 3 0 1 0 3 1 0 0 1 21 11 0 .414
2/10/2026 at Our Lady of the Lake (Texas) W 3-2 31 3 6 3 0 1 0 2 0 0 1 2 0 1 0 14 27 5 2 .194
2/14/2026 at (20) Texas A&M–Victoria L 4-5 34 4 8 4 1 1 0 3 0 0 0 1 1 0 0 11 24 8 2 .235
2/15/2026 at (20) Texas A&M–Victoria L 1-6 26 1 5 0 1 0 0 7 0 0 0 2 0 0 0 3 18 6 0 .192
2/15/2026 at (20) Texas A&M–Victoria L 2-12 30 2 4 0 0 0 0 3 0 0 0 0 0 0 0 8 23 12 1 .133
2/17/2026 at Stephen F. Austin L 0-8 25 0 0 0 0 0 0 5 0 0 0 0 1 0 1 11 24 8 2 .000
2/20/2026 at Wiley (Texas) W 4-0 28 4 8 2 0 0 0 3 0 1 0 2 1 0 0 6 21 8 1 .286
2/20/2026 at Wiley (Texas) L 1-7 25 1 3 1 1 0 0 3 0 0 0 0 0 0 1 1 18 8 0 .120
2/21/2026 at Wiley (Texas) L 4-11 32 4 7 3 1 0 1 3 0 2 0 0 0 1 1 5 24 10 2 .219
2/24/2026 at Texas Southern L 5-8 32 5 8 5 3 0 1 6 0 2 1 1 1 1 0 6 24 8 2 .250
2/26/2026 at Arlington Baptist (Texas) W 3-2 30 3 5 2 0 0 0 5 1 0 0 0 1 0 1 7 24 3 1 .167
2/26/2026 at Arlington Baptist (Texas) W 8-5 27 8 7 8 2 0 0 10 0 2 0 0 0 2 0 7 21 4 2 .259
2/28/2026 Arlington Baptist (Texas) W 8-3 26 8 7 5 1 0 1 6 0 5 0 3 0 0 0 4 21 5 0 .269
2/28/2026 Arlington Baptist (Texas) W 9-8 28 9 12 8 2 0 0 7 0 1 0 0 5 2 0 2 24 9 1 .429
3/4/2026 at Prairie View L 4-14 28 4 6 4 0 0 0 6 0 1 0 1 0 1 1 5 21 9 2 .214
3/5/2026 Wiley (Texas) W 10-9 40 10 17 9 4 0 0 5 1 3 0 1 0 1 0 11 27 12 1 .425
3/6/2026 Wiley (Texas) W 7-5 27 7 11 7 4 0 1 2 0 1 0 0 0 0 0 5 21 10 0 .407
3/6/2026 Wiley (Texas) L 7-13 32 7 12 5 1 0 1 2 0 1 0 1 0 0 0 4 21 10 3 .375
3/10/2026 Our Lady of the Lake (Texas) L 2-16 23 2 3 2 0 0 1 1 0 0 0 0 1 1 0 8 21 8 1 .130
3/14/2026 at Tougaloo (Miss.) W 6-2 28 6 11 5 4 0 0 1 0 3 2 1 1 2 0 2 21 6 0 .393
3/14/2026 at Tougaloo (Miss.) W 7-0 31 7 8 6 1 0 0 4 0 2 0 2 1 0 0 2 21 11 4 .258
3/15/2026 at Tougaloo (Miss.) W 17-8 41 17 14 13 2 0 0 10 0 1 0 3 0 1 1 2 27 12 3 .341
3/17/2026 Our Lady of the Lake (Texas) W 5-4 31 5 7 5 1 0 0 1 0 0 0 2 0 1 0 11 27 7 3 .226
3/21/2026 at Southern–New Orleans L 0-2 21 0 2 0 0 0 0 3 0 0 1 0 0 0 1 4 18 8 0 .095
3/21/2026 at Southern–New Orleans W 4-2 23 4 5 4 0 0 1 5 0 4 0 1 0 1 0 1 21 10 0 .217
3/22/2026 at Southern–New Orleans L 6-9 35 6 10 5 1 0 2 6 0 0 0 0 0 0 3 6 24 10 2 .286
3/27/2026 Philander Smith (Ark.) W 9-1 28 9 11 8 2 1 1 6 0 4 0 4 1 0 0 5 21 4 1 .393
3/27/2026 Philander Smith (Ark.) W 18-1 33 18 17 17 4 1 1 7 0 3 0 1 1 1 0 2 21 9 2 .515
3/28/2026 Philander Smith (Ark.) W 6-0 23 6 4 5 2 0 0 9 0 1 1 0 2 2 0 8 27 11 1 .174
4/7/2026 at Nelson (Texas) L 3-12 35 3 7 3 0 0 1 4 0 2 0 1 0 0 0 6 24 9 0 .200
4/10/2026 Dillard (La.) W 4-1 18 4 2 3 0 0 0 7 0 0 0 5 1 0 1 3 21 7 0 .111
4/10/2026 Dillard (La.) W 15-0 36 15 17 15 2 0 2 8 0 1 0 0 0 0 0 6 21 6 1 .472
4/11/2026 Dillard (La.) W 11-10 37 11 14 10 3 0 0 4 0 0 0 1 1 1 0 4 27 11 1 .378
4/14/2026 at Our Lady of the Lake (Texas) L 1-10 25 1 7 1 0 0 0 1 0 0 0 0 0 0 3 5 18 11 1 .280
4/14/2026 at Our Lady of the Lake (Texas) L 4-11 26 4 5 3 1 0 0 5 0 4 0 0 1 0 0 7 18 8 0 .192
4/17/2026 Tougaloo (Miss.) L 6-8 31 6 8 5 1 1 0 3 0 1 1 1 1 0 1 2 24 8 3 .258
4/17/2026 Tougaloo (Miss.) W 15-0 35 15 16 15 3 1 2 8 0 1 0 1 0 0 0 6 21 9 0 .457
4/18/2026 Tougaloo (Miss.) W 8-7 36 8 15 7 5 0 0 4 1 1 1 1 0 2 0 2 27 14 1 .417
4/25/2026 vs Voorhees (S.C.) W 9-2 36 9 12 7 0 1 0 6 0 1 0 4 1 0 1 6 27 13 0 .333
4/26/2026 vs Stillman (Ala.) W 13-3 37 13 15 12 4 0 2 5 0 0 0 2 2 1 0 7 24 8 1 .405
4/26/2026 vs Talladega (Ala.) L 6-16 33 6 11 5 1 1 0 3 0 1 0 2 0 2 0 4 22 11 3 .333
4/27/2026 vs Wilberforce (Ohio) W 4-3 29 4 6 4 1 1 0 8 0 0 1 3 0 0 0 3 27 12 2 .207
4/29/2026 vs Talladega (Ala.) L 0-8 29 0 2 0 0 0 0 3 0 0 0 1 0 0 0 8 24 13 4 .069
5/11/2026 vs Oklahoma Wesleyan L 0-8 29 0 5 0 1 0 0 6 0 0 1 0 1 0 2 9 24 10 0 .172
5/12/2026 vs Loyola (La.) L 0-9 31 0 9 0 0 0 0 2 0 0 1 0 2 0 2 4 27 5 2 .290
Total 312-330 1558 312 435 263 68 11 18 249 3 58 13 63 32 27 24 296 1203 457 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at (20) Texas A&M–Victoria L 8-13 8.0 13 13 10 9 7 2 0 0 2 1 1 0 0 1 0 11.25
1/30/2026 Mission (Mo.) W 4-0 7.0 6 0 0 2 1 1 0 0 0 0 2 0 1 1 0 0.00
1/30/2026 Mission (Mo.) L 2-4 7.0 8 4 3 0 7 4 0 0 0 0 1 0 1 2 0 3.86
1/31/2026 Mission (Mo.) L 2-24 7.0 15 24 18 15 7 3 0 0 3 0 3 0 1 3 0 23.14
1/31/2026 Mission (Mo.) W 3-2 7.0 6 2 1 8 8 0 0 0 1 0 0 1 2 3 1 1.29
2/6/2026 Central Christian (Kan.) W 6-5 8.0 3 5 3 8 12 1 0 0 0 0 7 0 3 3 0 3.38
2/6/2026 Central Christian (Kan.) W 11-9 7.0 10 9 8 5 11 2 0 2 4 0 1 0 4 3 1 10.29
2/7/2026 Central Christian (Kan.) W 8-1 7.0 6 1 1 3 2 1 0 0 0 0 0 0 5 3 0 1.29
2/7/2026 Central Christian (Kan.) W 9-1 7.0 4 1 1 3 7 1 0 0 0 0 2 0 6 3 0 1.29
2/10/2026 at Our Lady of the Lake (Texas) W 3-2 9.0 5 2 0 4 12 1 0 0 0 0 0 0 7 3 1 0.00
2/14/2026 at (20) Texas A&M–Victoria L 4-5 8.0 7 5 4 10 7 3 1 0 1 0 1 0 7 4 0 4.50
2/15/2026 at (20) Texas A&M–Victoria L 1-6 6.0 7 6 6 3 2 3 0 0 1 0 1 0 7 5 0 9.00
2/15/2026 at (20) Texas A&M–Victoria L 2-12 7.2 16 12 11 6 1 2 0 1 4 0 4 0 7 6 0 12.91
2/17/2026 at Stephen F. Austin L 0-8 8.0 8 8 5 8 6 4 0 1 0 0 1 0 7 7 0 5.63
2/20/2026 at Wiley (Texas) W 4-0 7.0 3 0 0 0 7 0 0 0 0 0 1 0 8 7 0 0.00
2/20/2026 at Wiley (Texas) L 1-7 6.0 7 7 7 6 4 2 0 2 0 0 0 0 8 8 0 10.50
2/21/2026 at Wiley (Texas) L 4-11 8.0 14 11 10 7 9 4 0 0 3 0 1 0 8 9 0 11.25
2/24/2026 at Texas Southern L 5-8 8.0 13 8 7 5 8 5 0 2 1 0 4 0 8 10 0 7.88
2/26/2026 at Arlington Baptist (Texas) W 3-2 8.0 7 2 1 2 13 2 0 0 0 0 1 0 9 10 1 1.13
2/26/2026 at Arlington Baptist (Texas) W 8-5 7.0 7 5 4 8 13 1 1 0 2 0 0 0 10 10 1 5.14
2/28/2026 Arlington Baptist (Texas) W 8-3 7.0 7 3 3 1 6 2 0 0 0 0 0 0 11 10 0 3.86
2/28/2026 Arlington Baptist (Texas) W 9-8 8.0 11 8 7 8 8 4 0 0 1 0 1 1 12 10 0 7.88
3/4/2026 at Prairie View L 4-14 7.0 15 14 10 7 0 3 0 1 2 0 4 0 12 11 0 12.86
3/5/2026 Wiley (Texas) W 10-9 9.0 10 9 8 4 6 3 0 0 4 0 3 0 13 11 0 8.00
3/6/2026 Wiley (Texas) W 7-5 7.0 7 5 5 3 4 3 0 1 0 0 0 0 14 11 1 6.43
3/6/2026 Wiley (Texas) L 7-13 7.0 10 13 10 7 2 2 1 1 1 1 0 0 14 12 0 12.86
3/10/2026 Our Lady of the Lake (Texas) L 2-16 7.0 14 16 16 8 4 7 0 0 4 0 1 0 14 13 0 20.57
3/14/2026 at Tougaloo (Miss.) W 6-2 7.0 6 2 2 0 8 0 0 0 1 0 0 0 15 13 0 2.57
3/14/2026 at Tougaloo (Miss.) W 7-0 7.0 3 0 0 0 5 0 0 0 0 0 2 0 16 13 0 0.00
3/15/2026 at Tougaloo (Miss.) W 17-8 9.0 9 8 8 7 5 2 0 0 3 0 2 0 17 13 1 8.00
3/17/2026 Our Lady of the Lake (Texas) W 5-4 9.0 9 4 1 2 8 2 0 0 0 0 0 0 18 13 1 1.00
3/21/2026 at Southern–New Orleans L 0-2 6.0 6 2 2 0 4 2 0 0 0 0 0 0 18 14 0 3.00
3/21/2026 at Southern–New Orleans W 4-2 7.0 7 2 2 3 7 1 0 0 0 0 0 0 19 14 1 2.57
3/22/2026 at Southern–New Orleans L 6-9 8.0 12 9 6 4 6 0 1 0 1 0 2 0 19 15 0 6.75
3/27/2026 Philander Smith (Ark.) W 9-1 7.0 7 1 1 1 11 2 0 0 0 0 1 0 20 15 0 1.29
3/27/2026 Philander Smith (Ark.) W 18-1 7.0 8 1 0 3 6 1 0 0 1 0 3 0 21 15 0 0.00
3/28/2026 Philander Smith (Ark.) W 6-0 9.0 4 0 0 2 14 1 0 0 0 0 1 0 22 15 0 0.00
4/7/2026 at Nelson (Texas) L 3-12 8.0 12 12 11 8 6 2 0 0 0 0 2 0 22 16 0 12.38
4/10/2026 Dillard (La.) W 4-1 7.0 8 1 1 2 4 3 0 0 0 0 0 0 23 16 0 1.29
4/10/2026 Dillard (La.) W 15-0 7.0 4 0 0 2 10 1 0 0 0 0 0 0 24 16 0 0.00
4/11/2026 Dillard (La.) W 11-10 9.0 6 10 9 5 8 0 1 1 1 0 3 0 25 16 0 9.00
