Skip To Main Content
Skip To Main Content

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Garza, Trey .364 .949 44-43 140 32 51 11 2 0 34 66 .471 23 11 16 2 .478 4 2 4-4
36 Perez, Jacob .318 .924 36-27 88 15 28 4 1 2 21 40 .455 23 2 21 2 .469 0 0 0-1
44 Merkson, Alijah .317 .776 35-22 63 21 20 3 0 0 4 23 .365 9 1 23 0 .411 0 1 12-12
7 Allen, Tucker .308 .815 45-45 159 48 49 8 3 1 26 66 .415 18 7 14 6 .400 1 5 5-8
5 Alvarez, Noah .285 .815 43-43 137 18 39 6 1 4 38 59 .431 21 6 23 2 .384 8 0 2-3
10 Corzine, Jaden .256 .605 40-34 125 19 32 2 1 0 14 36 .288 10 2 16 1 .317 2 0 4-4
2 Wilk, Josh .254 .708 44-43 126 27 32 5 0 2 20 43 .341 20 3 32 0 .367 1 3 1-1
0 Harris, Kadarien .227 .702 37-32 66 24 15 3 0 0 5 18 .273 21 3 25 1 .429 1 6 9-12
8 Brown, Kendall .190 .473 37-22 84 8 16 1 0 0 11 17 .202 7 3 15 2 .271 2 1 0-0
1 Worden, Alec .409 1.117 26-21 66 21 27 5 0 2 14 38 .576 12 7 9 0 .541 0 1 1-1
13 Medina, Christian .279 .762 19-13 43 1 12 2 0 0 8 14 .326 11 1 4 1 .436 0 3 0-0
25 Johnson, Payton .278 .793 28-21 72 5 20 1 0 3 12 30 .417 9 3 13 1 .376 1 0 0-0
17 Brown, Joseph .269 .807 17-8 26 9 7 2 0 1 8 12 .462 2 1 6 0 .345 0 0 7-8
16 Hernandez, Danny .246 .764 31-20 69 7 17 5 0 1 15 25 .362 20 0 20 1 .402 3 0 3-3
15 Brenes, Israel .231 .718 11-2 13 4 3 2 0 0 1 5 .385 1 1 3 0 .333 0 0 3-3
27 Coulson, Judaya .200 .471 23-8 25 9 5 1 0 0 0 6 .240 1 0 2 0 .231 0 2 2-3
24 Wiley, Jeremiah .118 .276 11-4 17 3 2 0 0 0 3 2 .118 1 0 7 0 .158 1 0 1-1
14 Taylor, Rylan .000 .500 8-4 6 3 0 0 0 0 0 0 .000 6 0 3 0 .500 0 2 0-0
19 Faltine, Jacob .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
6 Melchor, Manuel .000 .000 13-1 3 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Paschel, Bryce .000 .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
Totals .281 .770 46-46 1334 280 375 61 8 16 235 500 .375 216 51 255 19 .395 24 26 56-66
Opponents .287 .796 46-46 1325 281 380 90 6 12 239 518 .391 215 63 305 20 .405 23 20 100-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bailey, Weston 2.45 1.28 7-2 10-10 4 3-0 0 58.2 48 20 16 27 59 13 1 1 216 .222 3 8 0 2 1
20 Walker, Ethan 2.52 1.17 7-2 12-12 7 2-0 0 75.0 73 24 21 15 61 17 0 0 278 .263 5 6 0 2 3
12 Lozano, Sam 6.65 1.54 2-2 16-5 1 1-0 1 46.0 44 37 34 27 45 11 3 3 170 .259 3 11 0 2 4
33 German, Adrian 3.65 2.11 2-0 10-0 0 0-0 2 12.1 11 12 5 15 19 2 0 0 49 .224 4 1 0 1 0
29 Sanchez, Bryce 4.24 1.76 1-2 6-3 0 0-0 0 17.0 21 11 8 9 14 5 0 1 69 .304 1 1 0 0 2
22 Muniz, Edgar 5.63 1.63 0-1 5-1 0 0-0 1 8.0 5 6 5 8 6 1 0 0 28 .179 2 2 0 1 0
11 Mendoza, Evan 7.11 1.80 4-1 16-1 0 0-0 5 31.2 30 31 25 27 40 3 1 0 114 .263 7 10 1 1 7
31 Davila, Nathaniel 7.56 2.08 2-1 10-4 0 0-0 0 25.0 30 27 21 22 14 8 1 0 98 .306 7 2 0 2 1
21 Rodriguez, Ryan 8.40 2.00 2-3 10-4 1 0-0 0 30.0 45 29 28 15 23 10 0 3 123 .366 3 6 0 3 1
34 Haefs, Troy 9.00 6.00 0-0 1-0 0 0-0 0 1.0 3 6 1 3 1 0 0 0 7 .429 1 1 0 1 0
38 Resendiz, Ryan 9.53 2.35 0-1 5-3 0 0-0 0 17.0 30 22 18 10 15 10 0 3 75 .400 3 2 1 3 1
26 Rodriguez, Chris 19.13 3.50 0-3 8-1 0 0-0 0 8.0 12 21 17 16 2 3 0 0 36 .333 1 3 0 3 0
18 Lee, Cullen 19.50 3.50 0-1 5-1 0 0-0 0 6.0 8 14 13 13 3 1 0 0 24 .333 1 4 0 1 0
35 Larzabal, Anthony 22.09 3.55 0-0 3-1 0 0-0 0 3.2 9 9 9 4 0 1 0 0 18 .500 3 4 0 1 0
28 Champagne, Tyler 29.70 4.50 0-0 3-0 0 0-0 0 3.1 11 12 11 4 3 5 0 1 20 .550 1 2 0 0 0
Totals 6.09 1.74 27-19 120-46 13 6 9 342.2 380 281 232 215 305 90 6 12 1325 .287 45 63 2 23 20
Opponents 5.75 1.75 19-27 131-46 9 2 4 338.1 375 280 216 216 255 61 8 16 1334 .281 47 51 7 24 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Alvarez, Noah 306 289 17 0 1.000 24 0 0 0 0
36 Perez, Jacob 21 21 0 0 1.000 3 0 0 0 0
17 Brown, Joseph 19 17 2 0 1.000 1 0 0 0 0
1 Worden, Alec 11 11 0 0 1.000 0 0 0 0 0
32 Bailey, Weston 11 2 9 0 1.000 0 6 3 0 0
24 Wiley, Jeremiah 10 8 2 0 1.000 0 0 0 0 0
27 Coulson, Judaya 10 10 0 0 1.000 0 0 0 0 0
29 Sanchez, Bryce 7 1 6 0 1.000 1 9 0 0 0
31 Davila, Nathaniel 6 0 6 0 1.000 0 17 3 0 0
20 Walker, Ethan 5 2 3 0 1.000 0 11 4 0 0
19 Faltine, Jacob 3 2 1 0 1.000 1 0 0 0 0
18 Lee, Cullen 2 1 1 0 1.000 0 2 0 0 0
26 Rodriguez, Chris 2 0 2 0 1.000 0 5 0 0 0
22 Muniz, Edgar 1 0 1 0 1.000 0 6 0 0 0
25 Johnson, Payton 115 107 7 1 .991 0 38 0 9 0
13 Medina, Christian 113 99 11 3 .973 2 38 6 9 1
0 Harris, Kadarien 66 55 9 2 .970 2 0 0 0 0
16 Hernandez, Danny 123 111 8 4 .967 1 24 5 5 0
8 Brown, Kendall 29 25 3 1 .966 0 0 0 0 0
10 Corzine, Jaden 60 55 2 3 .950 2 0 0 0 0
2 Wilk, Josh 152 68 76 8 .947 20 0 0 0 0
7 Allen, Tucker 185 53 119 13 .930 18 0 0 0 0
44 Merkson, Alijah 63 53 5 5 .921 1 0 0 0 0
21 Rodriguez, Ryan 12 3 8 1 .917 0 10 4 0 0
3 Garza, Trey 95 27 58 10 .895 7 0 0 0 0
12 Lozano, Sam 8 0 7 1 .875 0 6 3 0 0
15 Brenes, Israel 13 4 7 2 .846 3 0 0 0 0
6 Melchor, Manuel 5 4 0 1 .800 0 0 0 0 0
11 Mendoza, Evan 12 0 9 3 .750 1 8 0 0 0
38 Resendiz, Ryan 3 0 2 1 .667 0 9 0 0 0
14 Taylor, Rylan 6 0 3 3 .500 0 0 0 0 0
33 German, Adrian 3 0 1 2 .333 0 4 1 0 0
28 Champagne, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Haefs, Troy 0 0 0 0 .000 0 0 0 0 0
35 Larzabal, Anthony 0 0 0 0 .000 0 7 0 0 0
9 Paschel, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1477 1028 385 64 .957 34 200 29 23 1
Opponents 1462 1015 374 73 .950 29 112 19 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Worden, Alec .500 1.290 10-8 28 12 14 3 0 1 9 20 .714 3 2 3 0 .576 0 1 1-1
44 Merkson, Alijah .448 1.073 17-10 29 17 13 2 0 0 3 15 .517 6 1 7 0 .556 0 0 9-9
3 Garza, Trey .414 1.087 21-21 70 19 29 9 1 0 23 40 .571 14 4 6 1 .516 3 0 1-1
25 Johnson, Payton .364 1.072 13-8 33 4 12 0 0 3 11 21 .636 3 2 4 0 .436 1 0 0-0
2 Wilk, Josh .343 .922 21-21 67 15 23 4 0 2 15 33 .493 8 2 12 0 .429 0 1 1-1
5 Alvarez, Noah .338 .952 21-21 74 12 25 5 1 3 24 41 .554 8 2 7 2 .398 4 0 0-1
17 Brown, Joseph .333 .979 11-6 18 5 6 2 0 1 7 11 .611 0 1 4 0 .368 0 0 2-3
36 Perez, Jacob .320 .885 18-15 50 12 16 4 0 0 11 20 .400 15 1 10 1 .485 0 0 0-0
10 Corzine, Jaden .297 .699 21-20 74 14 22 1 1 0 10 25 .338 7 1 8 1 .361 1 0 4-4
7 Allen, Tucker .293 .820 21-21 75 25 22 4 1 1 14 31 .413 11 4 6 3 .407 1 4 3-4
16 Hernandez, Danny .293 .886 15-12 41 2 12 4 0 1 8 19 .463 10 0 7 1 .423 1 0 1-1
13 Medina, Christian .278 .852 8-6 18 1 5 1 0 0 4 6 .333 8 1 1 0 .519 0 0 0-0
27 Coulson, Judaya .250 .641 11-4 12 7 3 1 0 0 0 4 .333 1 0 1 0 .308 0 2 2-3
0 Harris, Kadarien .227 .742 16-11 22 12 5 1 0 0 3 6 .273 8 2 8 0 .469 0 2 4-6
8 Brown, Kendall .208 .467 13-5 24 1 5 0 0 0 2 5 .208 0 2 3 0 .259 1 0 0-0
14 Taylor, Rylan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
15 Brenes, Israel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Faltine, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Wiley, Jeremiah .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Paschel, Bryce .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
6 Melchor, Manuel .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .331 .900 21-21 640 165 212 41 4 12 145 297 .464 103 25 87 9 .436 12 10 30-36
Opponents .264 .707 21-21 595 96 157 30 4 5 79 210 .353 64 22 140 8 .354 5 10 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Muniz, Edgar 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 2 0 0 0
26 Rodriguez, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
29 Sanchez, Bryce 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
32 Bailey, Weston 2.13 1.21 6-1 7-7 3 3-0 0 42.1 36 12 10 15 41 9 0 1 158 .228 2 5 0 1 1
20 Walker, Ethan 2.44 1.06 4-1 7-7 5 1-0 0 48.0 45 15 13 6 44 10 0 0 177 .254 3 3 0 1 2
12 Lozano, Sam 6.33 1.37 1-2 7-5 1 1-0 1 27.0 20 21 19 17 29 4 2 2 94 .213 0 5 0 2 2
31 Davila, Nathaniel 8.00 1.89 0-1 3-2 0 0-0 0 9.0 9 9 8 8 4 2 1 0 33 .273 2 0 0 0 1
21 Rodriguez, Ryan 9.00 2.00 1-0 2-0 0 0-0 0 8.0 13 8 8 3 3 1 0 2 34 .382 1 0 0 0 0
11 Mendoza, Evan 9.64 1.86 2-1 7-0 0 0-0 2 14.0 18 19 15 8 13 2 1 0 57 .316 4 5 0 0 3
38 Resendiz, Ryan 11.25 2.75 0-0 2-0 0 0-0 0 4.0 8 6 5 3 1 2 0 0 17 .471 1 1 1 1 1
33 German, Adrian 13.50 4.00 1-0 3-0 0 0-0 0 2.0 5 6 3 3 3 0 0 0 12 .417 4 1 0 0 0
Totals 4.61 1.40 15-6 41-21 9 5 3 158.0 157 96 81 64 140 30 4 5 595 .264 17 22 1 5 10
Opponents 7.66 2.07 6-15 44-21 6 1 1 152.2 212 165 130 103 87 41 4 12 640 .331 21 25 4 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Alvarez, Noah 160 153 7 0 1.000 11 0 0 0 0
25 Johnson, Payton 39 37 2 0 1.000 0 4 0 0 0
0 Harris, Kadarien 21 19 2 0 1.000 0 0 0 0 0
17 Brown, Joseph 13 11 2 0 1.000 1 0 0 0 0
8 Brown, Kendall 11 9 2 0 1.000 0 0 0 0 0
32 Bailey, Weston 9 1 8 0 1.000 0 4 3 0 0
1 Worden, Alec 7 7 0 0 1.000 0 0 0 0 0
20 Walker, Ethan 4 2 2 0 1.000 0 8 3 0 0
31 Davila, Nathaniel 3 0 3 0 1.000 0 5 1 0 0
15 Brenes, Israel 1 1 0 0 1.000 0 0 0 0 0
21 Rodriguez, Ryan 1 0 1 0 1.000 0 0 2 0 0
22 Muniz, Edgar 1 0 1 0 1.000 0 0 0 0 0
24 Wiley, Jeremiah 1 1 0 0 1.000 0 0 0 0 0
27 Coulson, Judaya 1 1 0 0 1.000 0 0 0 0 0
13 Medina, Christian 44 38 5 1 .977 0 12 3 4 1
44 Merkson, Alijah 31 27 3 1 .968 1 0 0 0 0
10 Corzine, Jaden 30 27 2 1 .967 2 0 0 0 0
2 Wilk, Josh 82 37 42 3 .963 9 0 0 0 0
16 Hernandez, Danny 76 67 6 3 .961 1 17 3 5 0
7 Allen, Tucker 94 23 63 8 .915 10 0 0 0 0
3 Garza, Trey 50 13 32 5 .900 1 0 0 0 0
12 Lozano, Sam 7 0 6 1 .857 0 3 2 0 0
11 Mendoza, Evan 6 0 5 1 .833 1 4 0 0 0
33 German, Adrian 1 0 0 1 .000 0 1 0 0 0
38 Resendiz, Ryan 1 0 0 1 .000 0 7 0 0 0
14 Taylor, Rylan 0 0 0 0 .000 0 0 0 0 0
19 Faltine, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Rodriguez, Chris 0 0 0 0 .000 0 1 0 0 0
28 Champagne, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Sanchez, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Perez, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Melchor, Manuel 0 0 0 0 .000 0 0 0 0 0
9 Paschel, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 694 474 194 26 .963 37 66 17 9 1
Opponents 656 458 162 36 .945 35 60 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at (20) Texas A&M–Victoria L 8-13 33 8 5 2 1 0 0 9 0 1 0 3 0 0 1 9 24 9 5 .152
1/30/2026 Mission (Mo.) W 4-0 22 4 5 4 1 0 0 3 0 1 0 2 0 0 1 3 21 9 0 .227
1/30/2026 Mission (Mo.) L 2-4 25 2 5 2 1 0 0 2 0 2 0 0 0 0 0 10 21 6 3 .200
1/31/2026 Mission (Mo.) L 2-24 27 2 7 2 1 0 0 3 0 0 0 0 0 0 0 4 21 9 6 .259
1/31/2026 Mission (Mo.) W 3-2 22 3 5 3 0 1 0 3 0 0 0 0 1 1 0 2 21 10 1 .227
2/6/2026 Central Christian (Kan.) W 6-5 30 6 9 3 0 0 0 5 0 2 2 1 0 0 0 13 24 5 3 .300
2/6/2026 Central Christian (Kan.) W 11-9 26 11 11 7 1 1 0 6 0 2 0 2 2 1 1 6 21 4 0 .423
2/7/2026 Central Christian (Kan.) W 8-1 23 8 7 6 0 0 0 7 0 0 0 2 1 1 1 5 21 8 0 .304
2/7/2026 Central Christian (Kan.) W 9-1 29 9 12 8 3 0 0 3 0 1 0 3 1 0 0 1 21 11 0 .414
2/10/2026 at Our Lady of the Lake (Texas) W 3-2 31 3 6 3 0 1 0 2 0 0 1 2 0 1 0 14 27 5 2 .194
2/14/2026 at (20) Texas A&M–Victoria L 4-5 34 4 8 4 1 1 0 3 0 0 0 1 1 0 0 11 24 8 2 .235
2/15/2026 at (20) Texas A&M–Victoria L 1-6 26 1 5 0 1 0 0 7 0 0 0 2 0 0 0 3 18 6 0 .192
2/15/2026 at (20) Texas A&M–Victoria L 2-12 30 2 4 0 0 0 0 3 0 0 0 0 0 0 0 8 23 12 1 .133
2/17/2026 at Stephen F. Austin L 0-8 25 0 0 0 0 0 0 5 0 0 0 0 1 0 1 11 24 8 2 .000
2/20/2026 at Wiley (Texas) W 4-0 28 4 8 2 0 0 0 3 0 1 0 2 1 0 0 6 21 8 1 .286
2/20/2026 at Wiley (Texas) L 1-7 25 1 3 1 1 0 0 3 0 0 0 0 0 0 1 1 18 8 0 .120
2/21/2026 at Wiley (Texas) L 4-11 32 4 7 3 1 0 1 3 0 2 0 0 0 1 1 5 24 10 2 .219
2/24/2026 at Texas Southern L 5-8 32 5 8 5 3 0 1 6 0 2 1 1 1 1 0 6 24 8 2 .250
2/26/2026 at Arlington Baptist (Texas) W 3-2 30 3 5 2 0 0 0 5 1 0 0 0 1 0 1 7 24 3 1 .167
2/26/2026 at Arlington Baptist (Texas) W 8-5 27 8 7 8 2 0 0 10 0 2 0 0 0 2 0 7 21 4 2 .259
2/28/2026 Arlington Baptist (Texas) W 8-3 26 8 7 5 1 0 1 6 0 5 0 3 0 0 0 4 21 5 0 .269
2/28/2026 Arlington Baptist (Texas) W 9-8 28 9 12 8 2 0 0 7 0 1 0 0 5 2 0 2 24 9 1 .429
3/4/2026 at Prairie View L 4-14 28 4 6 4 0 0 0 6 0 1 0 1 0 1 1 5 21 9 2 .214
3/5/2026 Wiley (Texas) W 10-9 40 10 17 9 4 0 0 5 1 3 0 1 0 1 0 11 27 12 1 .425
3/6/2026 Wiley (Texas) W 7-5 27 7 11 7 4 0 1 2 0 1 0 0 0 0 0 5 21 10 0 .407
3/6/2026 Wiley (Texas) L 7-13 32 7 12 5 1 0 1 2 0 1 0 1 0 0 0 4 21 10 3 .375
3/10/2026 Our Lady of the Lake (Texas) L 2-16 23 2 3 2 0 0 1 1 0 0 0 0 1 1 0 8 21 8 1 .130
3/14/2026 at Tougaloo (Miss.) W 6-2 28 6 11 5 4 0 0 1 0 3 2 1 1 2 0 2 21 6 0 .393
3/14/2026 at Tougaloo (Miss.) W 7-0 31 7 8 6 1 0 0 4 0 2 0 2 1 0 0 2 21 11 4 .258
3/15/2026 at Tougaloo (Miss.) W 17-8 41 17 14 13 2 0 0 10 0 1 0 3 0 1 1 2 27 12 3 .341
3/17/2026 Our Lady of the Lake (Texas) W 5-4 31 5 7 5 1 0 0 1 0 0 0 2 0 1 0 11 27 7 3 .226
3/21/2026 at Southern–New Orleans L 0-2 21 0 2 0 0 0 0 3 0 0 1 0 0 0 1 4 18 8 0 .095
3/21/2026 at Southern–New Orleans W 4-2 23 4 5 4 0 0 1 5 0 4 0 1 0 1 0 1 21 10 0 .217
3/22/2026 at Southern–New Orleans L 6-9 35 6 10 5 1 0 2 6 0 0 0 0 0 0 3 6 24 10 2 .286
3/27/2026 Philander Smith (Ark.) W 9-1 28 9 11 8 2 1 1 6 0 4 0 4 1 0 0 5 21 4 1 .393
3/27/2026 Philander Smith (Ark.) W 18-1 33 18 17 17 4 1 1 7 0 3 0 1 1 1 0 2 21 9 2 .515
3/28/2026 Philander Smith (Ark.) W 6-0 23 6 4 5 2 0 0 9 0 1 1 0 2 2 0 8 27 11 1 .174
4/7/2026 at Nelson (Texas) L 3-12 35 3 7 3 0 0 1 4 0 2 0 1 0 0 0 6 24 9 0 .200
4/10/2026 Dillard (La.) W 4-1 18 4 2 3 0 0 0 7 0 0 0 5 1 0 1 3 21 7 0 .111
4/10/2026 Dillard (La.) W 15-0 36 15 17 15 2 0 2 8 0 1 0 0 0 0 0 6 21 6 1 .472
4/11/2026 Dillard (La.) W 11-10 37 11 14 10 3 0 0 4 0 0 0 1 1 1 0 4 27 11 1 .378
4/14/2026 at Our Lady of the Lake (Texas) L 1-10 25 1 7 1 0 0 0 1 0 0 0 0 0 0 3 5 18 11 1 .280
4/14/2026 at Our Lady of the Lake (Texas) L 4-11 26 4 5 3 1 0 0 5 0 4 0 0 1 0 0 7 18 8 0 .192
4/17/2026 Tougaloo (Miss.) L 6-8 31 6 8 5 1 1 0 3 0 1 1 1 1 0 1 2 24 8 3 .258
4/17/2026 Tougaloo (Miss.) W 15-0 35 15 16 15 3 1 2 8 0 1 0 1 0 0 0 6 21 9 0 .457
4/18/2026 Tougaloo (Miss.) W 8-7 36 8 15 7 5 0 0 4 1 1 1 1 0 2 0 2 27 14 1 .417
Total 280-281 1334 280 375 235 61 8 16 216 3 56 10 51 26 24 19 255 1028 385 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at (20) Texas A&M–Victoria L 8-13 8.0 13 13 10 9 7 2 0 0 2 1 1 0 0 1 0 11.25
1/30/2026 Mission (Mo.) W 4-0 7.0 6 0 0 2 1 1 0 0 0 0 2 0 1 1 0 0.00
1/30/2026 Mission (Mo.) L 2-4 7.0 8 4 3 0 7 4 0 0 0 0 1 0 1 2 0 3.86
1/31/2026 Mission (Mo.) L 2-24 7.0 15 24 18 15 7 3 0 0 3 0 3 0 1 3 0 23.14
1/31/2026 Mission (Mo.) W 3-2 7.0 6 2 1 8 8 0 0 0 1 0 0 1 2 3 1 1.29
2/6/2026 Central Christian (Kan.) W 6-5 8.0 3 5 3 8 12 1 0 0 0 0 7 0 3 3 0 3.38
2/6/2026 Central Christian (Kan.) W 11-9 7.0 10 9 8 5 11 2 0 2 4 0 1 0 4 3 1 10.29
2/7/2026 Central Christian (Kan.) W 8-1 7.0 6 1 1 3 2 1 0 0 0 0 0 0 5 3 0 1.29
2/7/2026 Central Christian (Kan.) W 9-1 7.0 4 1 1 3 7 1 0 0 0 0 2 0 6 3 0 1.29
2/10/2026 at Our Lady of the Lake (Texas) W 3-2 9.0 5 2 0 4 12 1 0 0 0 0 0 0 7 3 1 0.00
2/14/2026 at (20) Texas A&M–Victoria L 4-5 8.0 7 5 4 10 7 3 1 0 1 0 1 0 7 4 0 4.50
2/15/2026 at (20) Texas A&M–Victoria L 1-6 6.0 7 6 6 3 2 3 0 0 1 0 1 0 7 5 0 9.00
2/15/2026 at (20) Texas A&M–Victoria L 2-12 7.2 16 12 11 6 1 2 0 1 4 0 4 0 7 6 0 12.91
2/17/2026 at Stephen F. Austin L 0-8 8.0 8 8 5 8 6 4 0 1 0 0 1 0 7 7 0 5.63
2/20/2026 at Wiley (Texas) W 4-0 7.0 3 0 0 0 7 0 0 0 0 0 1 0 8 7 0 0.00
2/20/2026 at Wiley (Texas) L 1-7 6.0 7 7 7 6 4 2 0 2 0 0 0 0 8 8 0 10.50
2/21/2026 at Wiley (Texas) L 4-11 8.0 14 11 10 7 9 4 0 0 3 0 1 0 8 9 0 11.25
2/24/2026 at Texas Southern L 5-8 8.0 13 8 7 5 8 5 0 2 1 0 4 0 8 10 0 7.88
2/26/2026 at Arlington Baptist (Texas) W 3-2 8.0 7 2 1 2 13 2 0 0 0 0 1 0 9 10 1 1.13
2/26/2026 at Arlington Baptist (Texas) W 8-5 7.0 7 5 4 8 13 1 1 0 2 0 0 0 10 10 1 5.14
2/28/2026 Arlington Baptist (Texas) W 8-3 7.0 7 3 3 1 6 2 0 0 0 0 0 0 11 10 0 3.86
2/28/2026 Arlington Baptist (Texas) W 9-8 8.0 11 8 7 8 8 4 0 0 1 0 1 1 12 10 0 7.88
3/4/2026 at Prairie View L 4-14 7.0 15 14 10 7 0 3 0 1 2 0 4 0 12 11 0 12.86
3/5/2026 Wiley (Texas) W 10-9 9.0 10 9 8 4 6 3 0 0 4 0 3 0 13 11 0 8.00
3/6/2026 Wiley (Texas) W 7-5 7.0 7 5 5 3 4 3 0 1 0 0 0 0 14 11 1 6.43
3/6/2026 Wiley (Texas) L 7-13 7.0 10 13 10 7 2 2 1 1 1 1 0 0 14 12 0 12.86
3/10/2026 Our Lady of the Lake (Texas) L 2-16 7.0 14 16 16 8 4 7 0 0 4 0 1 0 14 13 0 20.57
3/14/2026 at Tougaloo (Miss.) W 6-2 7.0 6 2 2 0 8 0 0 0 1 0 0 0 15 13 0 2.57
3/14/2026 at Tougaloo (Miss.) W 7-0 7.0 3 0 0 0 5 0 0 0 0 0 2 0 16 13 0 0.00
3/15/2026 at Tougaloo (Miss.) W 17-8 9.0 9 8 8 7 5 2 0 0 3 0 2 0 17 13 1 8.00
3/17/2026 Our Lady of the Lake (Texas) W 5-4 9.0 9 4 1 2 8 2 0 0 0 0 0 0 18 13 1 1.00
3/21/2026 at Southern–New Orleans L 0-2 6.0 6 2 2 0 4 2 0 0 0 0 0 0 18 14 0 3.00
3/21/2026 at Southern–New Orleans W 4-2 7.0 7 2 2 3 7 1 0 0 0 0 0 0 19 14 1 2.57
3/22/2026 at Southern–New Orleans L 6-9 8.0 12 9 6 4 6 0 1 0 1 0 2 0 19 15 0 6.75
3/27/2026 Philander Smith (Ark.) W 9-1 7.0 7 1 1 1 11 2 0 0 0 0 1 0 20 15 0 1.29
3/27/2026 Philander Smith (Ark.) W 18-1 7.0 8 1 0 3 6 1 0 0 1 0 3 0 21 15 0 0.00
3/28/2026 Philander Smith (Ark.) W 6-0 9.0 4 0 0 2 14 1 0 0 0 0 1 0 22 15 0 0.00
4/7/2026 at Nelson (Texas) L 3-12 8.0 12 12 11 8 6 2 0 0 0 0 2 0 22 16 0 12.38
4/10/2026 Dillard (La.) W 4-1 7.0 8 1 1 2 4 3 0 0 0 0 0 0 23 16 0 1.29
4/10/2026 Dillard (La.) W 15-0 7.0 4 0 0 2 10 1 0 0 0 0 0 0 24 16 0 0.00
4/11/2026 Dillard (La.) W 11-10 9.0 6 10 9 5 8 0 1 1 1 0 3 0 25 16 0 9.00
4/14/2026 at Our Lady of the Lake (Texas) L 1-10 6.0 5 10 9 10 4 0 0 0 0 0 1 0 25 17 0 13.50
4/14/2026 at Our Lady of the Lake (Texas) L 4-11 6.0 9 11 11 8 5 4 0 0 2 0 3 0 25 18 0 16.50
4/17/2026 Tougaloo (Miss.) L 6-8 8.0 9 8 4 1 8 1 0 0 1 0 0 0 25 19 0 4.50
4/17/2026 Tougaloo (Miss.) W 15-0 7.0 4 0 0 3 7 1 0 0 0 0 2 0 26 19 0 0.00
4/18/2026 Tougaloo (Miss.) W 8-7 9.0 13 7 6 4 5 1 1 0 1 0 1 0 27 19 0 6.00
Total 280-281 342.2 380 281 232 215 305 90 6 12 45 2 63 2 27 19 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Tougaloo (Miss.) (3/15/2026)
