Skip To Main Content
Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic HT Rams Opponents
Scoring
Total Points 426 409
Points Per Game 71.0 68.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 148-404 131-366
FG: Percentage .366 .358
FG: Per Game 24.7 21.8
3PT: Made-Attempted 31-147 41-137
3PT: Percentage .211 .299
3PT: Per Game 5.2 6.8
FT: Made-Attempted 99-160 106-162
FT: Percentage .619 .654
FT: Per Game 16.5 17.7
Rebounding
Total 252 285
Per Game 42.0 47.5
Margin -5.5 --
Assists
Total 79 62
Per Game 13.2 10.3
Turnovers
Total 74 109
Per Game 12.3 18.2
Margin 5.8 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.3 12.7
Steals
Total 67 49
Per Game 11.2 8.2
Blocks
Total 33 40
Per Game 5.5 6.7
Attendance
Total 1450 580
Per Game 4-363 2-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Robinson, Shannon 6 6 160 26.7 27 57 .474 0 4 .000 19 29 .655 73 12.2 14 25 39 6.5 15 5 6 3 5
0 Streeter, Jaylen 6 4 122 20.3 18 43 .419 3 7 .429 22 40 .550 61 10.2 12 24 36 6.0 24 10 15 13 10
3 Campbell, Caleb 6 5 136 22.7 20 64 .313 3 20 .150 13 19 .684 56 9.3 4 17 21 3.5 9 19 12 13 1
1 Seals, Braelon 6 5 148 24.7 16 45 .356 9 29 .310 12 15 .800 53 8.8 4 8 12 2.0 7 12 5 6 2
10 Fisher, Blake 6 0 105 17.5 15 42 .357 8 28 .286 9 14 .643 47 7.8 2 13 15 2.5 9 5 2 3 0
12 Gray, Jadyn 2 1 20 10.0 5 9 .556 2 6 .333 0 0 .000 12 6.0 0 3 3 1.5 3 1 4 0 0
25 Holzman, Cade 4 1 69 17.3 9 26 .346 1 9 .111 5 8 .625 24 6.0 6 9 15 3.8 8 0 3 4 5
33 Cansler, Kemondreon 6 6 93 15.5 10 18 .556 0 0 .000 3 7 .429 23 3.8 10 13 23 3.8 5 2 3 2 7
24 Harris, Malkeyce 6 1 74 12.3 8 35 .229 2 22 .091 1 1 1.000 19 3.2 3 10 13 2.2 3 0 1 4 0
30 Brown, Garret 5 0 71 14.2 5 17 .294 0 0 .000 6 13 .462 16 3.2 10 7 17 3.4 9 0 5 1 0
20 Morin, Nikolas 6 0 64 10.7 6 15 .400 0 6 .000 5 7 .714 17 2.8 5 5 10 1.7 6 8 4 5 0
2 Harrison, James 6 1 57 9.5 4 14 .286 2 9 .222 4 4 1.000 14 2.3 2 9 11 1.8 5 6 4 2 0
5 Blackmon, Ja'Patrick 4 0 65 16.3 3 12 .250 0 1 .000 0 0 .000 6 1.5 2 7 9 2.3 10 8 3 9 1
11 Halliburton, Isaiah 4 0 17 4.3 1 5 .200 1 5 .200 0 2 .000 3 0.8 0 0 0 0.0 3 1 2 2 0
15 Bogart, Eron 3 0 15 5.0 1 1 1.000 0 0 .000 0 1 .000 2 0.7 1 0 1 0.3 4 2 1 0 0
4 Davis, Kaden 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Hedge, Kameron 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 4.5 0 0 4 0 0  
Total 6 1225 204.2 148 404 .366 31 147 .211 99 160 .619 426 71.00 84 168 252 42.0 122 79 74 67 33
Opponents 6 1225 204.2 131 366 .358 41 137 .299 106 162 .654 409 68.17 88 197 285 47.5 121 62 109 49 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Robinson, Shannon 6 6 160 27 57 .474 0 4 .000 19 29 .655 73 12.2
0 Streeter, Jaylen 6 4 122 18 43 .419 3 7 .429 22 40 .550 61 10.2
3 Campbell, Caleb 6 5 136 20 64 .313 3 20 .150 13 19 .684 56 9.3
1 Seals, Braelon 6 5 148 16 45 .356 9 29 .310 12 15 .800 53 8.8
10 Fisher, Blake 6 0 105 15 42 .357 8 28 .286 9 14 .643 47 7.8
12 Gray, Jadyn 2 1 20 5 9 .556 2 6 .333 0 0 .000 12 6.0
25 Holzman, Cade 4 1 69 9 26 .346 1 9 .111 5 8 .625 24 6.0
33 Cansler, Kemondreon 6 6 93 10 18 .556 0 0 .000 3 7 .429 23 3.8
24 Harris, Malkeyce 6 1 74 8 35 .229 2 22 .091 1 1 1.000 19 3.2
30 Brown, Garret 5 0 71 5 17 .294 0 0 .000 6 13 .462 16 3.2
2 Harrison, James 6 1 57 4 14 .286 2 9 .222 4 4 1.000 14 2.3
20 Morin, Nikolas 6 0 64 6 15 .400 0 6 .000 5 7 .714 17 2.8
5 Blackmon, Ja'Patrick 4 0 65 3 12 .250 0 1 .000 0 0 .000 6 1.5
15 Bogart, Eron 3 0 15 1 1 1.000 0 0 .000 0 1 .000 2 0.7
4 Davis, Kaden 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Halliburton, Isaiah 4 0 17 1 5 .200 1 5 .200 0 2 .000 3 0.8
23 Hedge, Kameron 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1225 148 404 .366 31 147 .211 99 160 .619 426 71.00
Opponents 6 1225 131 366 .358 41 137 .299 106 162 .654 409 68.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Robinson, Shannon 6 26.7 .474 .000 .655 2.3 4.2 6.5 0.8 0.5 0.8 12.2
0 Streeter, Jaylen 6 20.3 .419 .429 .550 2.0 4.0 6.0 1.7 2.2 1.7 10.2
3 Campbell, Caleb 6 22.7 .313 .150 .684 0.7 2.8 3.5 3.2 2.2 0.2 9.3
1 Seals, Braelon 6 24.7 .356 .310 .800 0.7 1.3 2.0 2.0 1.0 0.3 8.8
10 Fisher, Blake 6 17.5 .357 .286 .643 0.3 2.2 2.5 0.8 0.5 0.0 7.8
12 Gray, Jadyn 2 10.0 .556 .333 .000 0.0 1.5 1.5 0.5 0.0 0.0 6.0
25 Holzman, Cade 4 17.3 .346 .111 .625 1.5 2.3 3.8 0.0 1.0 1.3 6.0
33 Cansler, Kemondreon 6 15.5 .556 .000 .429 1.7 2.2 3.8 0.3 0.3 1.2 3.8
24 Harris, Malkeyce 6 12.3 .229 .091 1.000 0.5 1.7 2.2 0.0 0.7 0.0 3.2
30 Brown, Garret 5 14.2 .294 .000 .462 2.0 1.4 3.4 0.0 0.2 0.0 3.2
2 Harrison, James 6 9.5 .286 .222 1.000 0.3 1.5 1.8 1.0 0.3 0.0 2.3
20 Morin, Nikolas 6 10.7 .400 .000 .714 0.8 0.8 1.7 1.3 0.8 0.0 2.8
5 Blackmon, Ja'Patrick 4 16.3 .250 .000 .000 0.5 1.8 2.3 2.0 2.3 0.3 1.5
15 Bogart, Eron 3 5.0 1.000 .000 .000 0.3 0.0 0.3 0.7 0.0 0.0 0.7
4 Davis, Kaden 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Halliburton, Isaiah 4 4.3 .200 .200 .000 0.0 0.0 0.0 0.3 0.5 0.0 0.8
23 Hedge, Kameron 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 6 204.2 .366 .211 .619 14.0 28.0 42.0 13.2 11.2 5.5 71.00
Opponents 6 204.2 .358 .299 .654 14.7 32.8 47.5 10.3 8.2 6.7 68.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Studies (Texas) 10/23/25 86-68 W 30-79 .380 5-25 .200 21-37 .568 26 33 59 59.0 18 17 16 1 15 86 86.0
vs Jarvis Christian (Texas) 10/25/25 68-59 W 26-67 .388 3-21 .143 13-22 .591 11 31 42 50.5 23 16 8 7 11 68 77.0
vs Dallas Christian (Texas) 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 46.3 21 9 14 4 10 57 70.3
at Jarvis Christian (Texas) 11/05/25 49-59 L 18-62 .290 4-23 .174 9-18 .500 15 31 46 46.3 19 10 12 5 7 49 65.0
at Texas A&M–San Antonio 11/11/25 91-86 W (OT) 29-74 .392 11-29 .379 22-30 .733 12 24 36 44.2 19 13 15 10 13 91 70.2
vs North Texas–Dallas 11/15/25 75-68 W 28-61 .459 5-21 .238 14-19 .737 9 22 31 42.0 22 14 9 6 11 75 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Studies (Texas) 10/23/25 68-86 L 26-63 .413 9-31 .290 7-15 .467 9 29 38 38.0 25 12 23 10 7 68 68.0
Jarvis Christian (Texas) 10/25/25 59-68 L 15-59 .254 6-18 .333 23-36 .639 19 32 51 44.5 16 7 18 6 6 59 63.5
Dallas Christian (Texas) 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 47.0 26 11 16 2 11 69 65.3
Jarvis Christian (Texas) 11/05/25 59-49 W 17-52 .327 9-22 .409 16-26 .615 8 32 40 45.3 14 11 13 9 7 59 63.8
Texas A&M–San Antonio 11/11/25 86-91 L (OT) 31-67 .463 6-21 .286 18-25 .720 15 38 53 46.8 23 9 26 11 11 86 68.2
North Texas–Dallas 11/15/25 68-75 L 22-64 .344 6-24 .250 18-31 .581 25 26 51 47.5 17 12 13 2 7 68 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Studies (Texas) 10/23/25 86-68 18 30-79/26-63 .380/.413 5-25/9-31 .200/.290 21-37/7-15 .568-.467 59/38 21 17/12 16/23 1/10 15/7 18/25
Jarvis Christian (Texas) 10/25/25 68-59 9 26-67/15-59 .388/.254 3-21/6-18 .143/.333 13-22/23-36 .591-.639 42/51 -9 16/7 8/18 7/6 11/6 23/16
Dallas Christian (Texas) 10/28/25 57-69 -12 17-61/20-61 .279/.328 3-28/5-21 .107/.238 20-34/24-29 .588-.828 38/52 -14 9/11 14/16 4/2 10/11 21/26
Jarvis Christian (Texas) 11/05/25 49-59 -10 18-62/17-52 .290/.327 4-23/9-22 .174/.409 9-18/16-26 .500-.615 46/40 6 10/11 12/13 5/9 7/7 19/14
Texas A&M–San Antonio 11/11/25 91-86 5 29-74/31-67 .392/.463 11-29/6-21 .379/.286 22-30/18-25 .733-.720 36/53 -17 13/9 15/26 10/11 13/11 19/23
North Texas–Dallas 11/15/25 75-68 7 28-61/22-64 .459/.344 5-21/6-24 .238/.250 14-19/18-31 .737-.581 31/51 -20 14/12 9/13 6/2 11/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Texas A&M–San Antonio (11/11/25)
FIELD GOALS MADE 30 Biblical Studies (Texas) (10/23/25)
FIELD GOAL ATTEMPTS 79 Biblical Studies (Texas) (10/23/25)
3 PT FIELD GOALS MADE 11 Texas A&M–San Antonio (11/11/25)
3 PT FG ATTEMPTS 29 Texas A&M–San Antonio (11/11/25)
FREE THROWS MADE 22 Texas A&M–San Antonio (11/11/25)
FREE THROW ATTEMPTS 37 Biblical Studies (Texas) (10/23/25)
REBOUNDS 59 Biblical Studies (Texas) (10/23/25)
ASSISTS 17 Biblical Studies (Texas) (10/23/25)
STEALS 15 Biblical Studies (Texas) (10/23/25)
BLOCKED SHOTS 10 Texas A&M–San Antonio (11/11/25)
TURNOVERS 16 Biblical Studies (Texas) (10/23/25)
FOULS 23 Jarvis Christian (Texas) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
FIELD GOALS MADE 10 ROBINSON,Shannon Jarvis Christian (Texas) (10/25/25)
FIELD GOAL ATTEMPTS 20 ROBINSON,Shannon Jarvis Christian (Texas) (10/25/25)
3 PT FIELD GOALS MADE 6 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
3 PT FG ATTEMPTS 10 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
FREE THROWS MADE 10 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
FREE THROW ATTEMPTS 13 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
REBOUNDS 10 ROBINSON,Shannon Biblical Studies (Texas) (10/23/25)
ASSISTS 5 CAMPBELL,Caleb; MORIN,Nikolas; SEALS,Braelon Jarvis Christian (Texas) (10/25/25); Dallas Christian (Texas) (10/28/25); North Texas–Dallas (11/15/25); Texas A&M–San Antonio (11/11/25)
STEALS 7 CAMPBELL,Caleb; STREETER,Jaylen Jarvis Christian (Texas) (10/25/25); Texas A&M–San Antonio (11/11/25)
BLOCKED SHOTS 5 STREETER,Jaylen Texas A&M–San Antonio (11/11/25)
TURNOVERS 6 STREETER,Jaylen Texas A&M–San Antonio (11/11/25)
FOULS 5 STREETER,Jaylen; ROBINSON,Shannon North Texas–Dallas (11/15/25); Jarvis Christian (Texas) (11/05/25); Texas A&M–San Antonio (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Robinson, Shannon 6 73 12.2
#0 Streeter, Jaylen 6 61 10.2
#3 Campbell, Caleb 6 56 9.3
#1 Seals, Braelon 6 53 8.8
#10 Fisher, Blake 6 47 7.8
#25 Holzman, Cade 4 24 6.0
#33 Cansler, Kemondreon 6 23 3.8
#24 Harris, Malkeyce 6 19 3.2
#20 Morin, Nikolas 6 17 2.8
#30 Brown, Garret 5 16 3.2
#2 Harrison, James 6 14 2.3
#12 Gray, Jadyn 2 12 6.0
#5 Blackmon, Ja'Patrick 4 6 1.5
#11 Halliburton, Isaiah 4 3 0.8
#15 Bogart, Eron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Robinson, Shannon 6 27 57 .474 4.5 9.5
#3 Campbell, Caleb 6 20 64 .313 3.3 10.7
#0 Streeter, Jaylen 6 18 43 .419 3.0 7.2
#1 Seals, Braelon 6 16 45 .356 2.7 7.5
#10 Fisher, Blake 6 15 42 .357 2.5 7.0
#33 Cansler, Kemondreon 6 10 18 .556 1.7 3.0
#25 Holzman, Cade 4 9 26 .346 2.3 6.5
#24 Harris, Malkeyce 6 8 35 .229 1.3 5.8
#20 Morin, Nikolas 6 6 15 .400 1.0 2.5
#30 Brown, Garret 5 5 17 .294 1.0 3.4
#12 Gray, Jadyn 2 5 9 .556 2.5 4.5
#2 Harrison, James 6 4 14 .286 0.7 2.3
#5 Blackmon, Ja'Patrick 4 3 12 .250 0.8 3.0
#15 Bogart, Eron 3 1 1 1.000 0.3 0.3
#11 Halliburton, Isaiah 4 1 5 .200 0.3 1.3
#23 Hedge, Kameron 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Seals, Braelon 6 9 29 .310 1.5 4.8
#10 Fisher, Blake 6 8 28 .286 1.3 4.7
#3 Campbell, Caleb 6 3 20 .150 0.5 3.3
#0 Streeter, Jaylen 6 3 7 .429 0.5 1.2
#12 Gray, Jadyn 2 2 6 .333 1.0 3.0
#24 Harris, Malkeyce 6 2 22 .091 0.3 3.7
#2 Harrison, James 6 2 9 .222 0.3 1.5
#11 Halliburton, Isaiah 4 1 5 .200 0.3 1.3
#25 Holzman, Cade 4 1 9 .111 0.3 2.3
#5 Blackmon, Ja'Patrick 4 0 1 .000 0.0 0.3
#23 Hedge, Kameron 2 0 1 .000 0.0 0.5
#20 Morin, Nikolas 6 0 6 .000 0.0 1.0
#21 Robinson, Shannon 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Streeter, Jaylen 6 22 40 .550 3.7 6.7
#21 Robinson, Shannon 6 19 29 .655 3.2 4.8
#3 Campbell, Caleb 6 13 19 .684 2.2 3.2
#1 Seals, Braelon 6 12 15 .800 2.0 2.5
#10 Fisher, Blake 6 9 14 .643 1.5 2.3
#30 Brown, Garret 5 6 13 .462 1.2 2.6
#25 Holzman, Cade 4 5 8 .625 1.3 2.0
#20 Morin, Nikolas 6 5 7 .714 0.8 1.2
#2 Harrison, James 6 4 4 1.000 0.7 0.7
#33 Cansler, Kemondreon 6 3 7 .429 0.5 1.2
#24 Harris, Malkeyce 6 1 1 1.000 0.2 0.2
#15 Bogart, Eron 3 0 1 .000 0.0 0.3
#11 Halliburton, Isaiah 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Robinson, Shannon 6 39 6.5 14 2.3 25 4.2
#0 Streeter, Jaylen 6 36 6.0 12 2.0 24 4.0
#TM Team 6 27 4.5 9 1.5 18 3.0
#33 Cansler, Kemondreon 6 23 3.8 10 1.7 13 2.2
#3 Campbell, Caleb 6 21 3.5 4 0.7 17 2.8
#30 Brown, Garret 5 17 3.4 10 2.0 7 1.4
#10 Fisher, Blake 6 15 2.5 2 0.3 13 2.2
#25 Holzman, Cade 4 15 3.8 6 1.5 9 2.3
#24 Harris, Malkeyce 6 13 2.2 3 0.5 10 1.7
#1 Seals, Braelon 6 12 2.0 4 0.7 8 1.3
#2 Harrison, James 6 11 1.8 2 0.3 9 1.5
#20 Morin, Nikolas 6 10 1.7 5 0.8 5 0.8
#5 Blackmon, Ja'Patrick 4 9 2.3 2 0.5 7 1.8
#12 Gray, Jadyn 2 3 1.5 0 0.0 3 1.5
#15 Bogart, Eron 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Campbell, Caleb 6 19 3.2
#1 Seals, Braelon 6 12 2.0
#0 Streeter, Jaylen 6 10 1.7
#5 Blackmon, Ja'Patrick 4 8 2.0
#20 Morin, Nikolas 6 8 1.3
#2 Harrison, James 6 6 1.0
#10 Fisher, Blake 6 5 0.8
#21 Robinson, Shannon 6 5 0.8
#15 Bogart, Eron 3 2 0.7
#33 Cansler, Kemondreon 6 2 0.3
#12 Gray, Jadyn 2 1 0.5
#11 Halliburton, Isaiah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Streeter, Jaylen 6 10 1.7
#33 Cansler, Kemondreon 6 7 1.2
#25 Holzman, Cade 4 5 1.3
#21 Robinson, Shannon 6 5 0.8
#23 Hedge, Kameron 2 2 1.0
#1 Seals, Braelon 6 2 0.3
#5 Blackmon, Ja'Patrick 4 1 0.3
#3 Campbell, Caleb 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Campbell, Caleb 6 13 2.2
#0 Streeter, Jaylen 6 13 2.2
#5 Blackmon, Ja'Patrick 4 9 2.3
#1 Seals, Braelon 6 6 1.0
#20 Morin, Nikolas 6 5 0.8
#24 Harris, Malkeyce 6 4 0.7
#25 Holzman, Cade 4 4 1.0
#10 Fisher, Blake 6 3 0.5
#21 Robinson, Shannon 6 3 0.5
#33 Cansler, Kemondreon 6 2 0.3
#11 Halliburton, Isaiah 4 2 0.5
#2 Harrison, James 6 2 0.3
#30 Brown, Garret 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Streeter, Jaylen 6 15 2.5
#3 Campbell, Caleb 6 12 2.0
#21 Robinson, Shannon 6 6 1.0
#30 Brown, Garret 5 5 1.0
#1 Seals, Braelon 6 5 0.8
#12 Gray, Jadyn 2 4 2.0
#2 Harrison, James 6 4 0.7
#20 Morin, Nikolas 6 4 0.7
#TM Team 6 4 0.7
#5 Blackmon, Ja'Patrick 4 3 0.8
#33 Cansler, Kemondreon 6 3 0.5
#25 Holzman, Cade 4 3 0.8
#10 Fisher, Blake 6 2 0.3
#11 Halliburton, Isaiah 4 2 0.5
#15 Bogart, Eron 3 1 0.3
#24 Harris, Malkeyce 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Streeter, Jaylen 6 24 4.0
#21 Robinson, Shannon 6 15 2.5
#5 Blackmon, Ja'Patrick 4 10 2.5
#30 Brown, Garret 5 9 1.8
#3 Campbell, Caleb 6 9 1.5
#10 Fisher, Blake 6 9 1.5
#25 Holzman, Cade 4 8 2.0
#1 Seals, Braelon 6 7 1.2
#20 Morin, Nikolas 6 6 1.0
#33 Cansler, Kemondreon 6 5 0.8
#2 Harrison, James 6 5 0.8
#15 Bogart, Eron 3 4 1.3
#12 Gray, Jadyn 2 3 1.5
#11 Halliburton, Isaiah 4 3 0.8
#24 Harris, Malkeyce 6 3 0.5
#23 Hedge, Kameron 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Robinson, Shannon 6 160 26.7
#1 Seals, Braelon 6 148 24.7
#3 Campbell, Caleb 6 136 22.7
#0 Streeter, Jaylen 6 122 20.3
#10 Fisher, Blake 6 105 17.5
#33 Cansler, Kemondreon 6 93 15.5
#24 Harris, Malkeyce 6 74 12.3
#30 Brown, Garret 5 71 14.2
#25 Holzman, Cade 4 69 17.3
#5 Blackmon, Ja'Patrick 4 65 16.3
#20 Morin, Nikolas 6 64 10.7
#2 Harrison, James 6 57 9.5
#12 Gray, Jadyn 2 20 10.0
#11 Halliburton, Isaiah 4 17 4.3
#15 Bogart, Eron 3 15 5.0
#23 Hedge, Kameron 2 5 2.5
#4 Davis, Kaden 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Blackmon, Ja'Patrick 4 8 3 2.67
#15 Bogart, Eron 3 2 1 2.00
#10 Fisher, Blake 6 5 2 2.50
#20 Morin, Nikolas 6 8 4 2.00
#1 Seals, Braelon 6 12 5 2.40
#3 Campbell, Caleb 6 19 12 1.58
#2 Harrison, James 6 6 4 1.50