Skip To Main Content
Skip To Main Content

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-15, 12-12)

Overall Team Statistics
Statistic Huston-Tillotson Opponents
Scoring
Total Points 1741 1872
Points Per Game 62.2 66.9
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 609-1821 655-1702
FG: Percentage .334 .385
FG: Per Game 21.8 23.4
3PT: Made-Attempted 122-546 140-498
3PT: Percentage .223 .281
3PT: Per Game 4.4 5.0
FT: Made-Attempted 401-600 422-612
FT: Percentage .668 .690
FT: Per Game 14.3 15.1
Rebounding
Total 1172 1203
Per Game 41.9 43.0
Margin -1.1 --
Assists
Total 353 358
Per Game 12.6 12.8
Turnovers
Total 497 532
Per Game 17.8 19.0
Margin 1.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.4 15.6
Steals
Total 275 294
Per Game 9.8 10.5
Blocks
Total 150 137
Per Game 5.4 4.9
Attendance
Total 3925 1732
Per Game 14-280 12-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Burleson, Wilashia 26 25 738 28.4 134 298 .450 2 13 .154 60 78 .769 330 12.7 54 152 206 7.9 67 30 50 22 28
22 Thomas, Summer 23 17 753 32.7 116 298 .389 19 71 .268 38 75 .507 289 12.6 56 106 162 7.0 48 21 32 34 30
1 Carter, Aliyah 28 28 881 31.5 90 265 .340 15 58 .259 125 172 .727 320 11.4 58 113 171 6.1 70 119 123 59 6
3 Stanford, Destiny 28 28 945 33.8 90 349 .258 31 144 .215 73 115 .635 284 10.1 41 79 120 4.3 82 73 83 41 15
23 Porter, Danielle 9 9 280 31.1 36 78 .462 3 15 .200 12 20 .600 87 9.7 42 36 78 8.7 23 4 20 17 14
4 Coleman, Tyaija 26 26 806 31.0 53 167 .317 14 57 .246 45 63 .714 165 6.3 44 94 138 5.3 61 45 55 45 34
14 Hilliary, Jade 28 0 220 7.9 28 98 .286 19 68 .279 5 6 .833 80 2.9 3 16 19 0.7 26 11 13 17 5
2 Sorrells, AaKiyah 23 0 173 7.5 20 67 .299 6 33 .182 3 7 .429 49 2.1 8 29 37 1.6 14 9 21 8 3
10 Cantu, Gabby 28 4 332 11.9 17 95 .179 8 59 .136 9 18 .500 51 1.8 13 19 32 1.1 37 29 41 16 3
25 Williams, Serese 27 3 295 10.9 11 39 .282 0 0 .000 18 30 .600 40 1.5 25 29 54 2.0 25 1 15 7 6
12 Jackson, Bria 26 0 133 5.1 9 42 .214 2 15 .133 6 8 .750 26 1.0 7 9 16 0.6 34 9 11 5 6
11 Stringer, Amara 21 0 92 4.4 5 25 .200 3 13 .231 7 8 .875 20 1.0 0 5 5 0.2 16 2 10 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 67 134 4.8 1 0 23 0 0  
Total 28 5648 201.7 609 1821 .334 122 546 .223 401 600 .668 1741 62.18 418 754 1172 41.9 504 353 497 275 150
Opponents 28 5648 201.7 655 1702 .385 140 498 .281 422 612 .690 1872 66.86 348 855 1203 43.0 560 358 532 294 137

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Burleson, Wilashia 22 21 621 28.2 112 249 .450 2 13 .154 53 68 .779 279 12.7 41 127 168 7.6 57 26 1.2 41 20 22
22 Thomas, Summer 22 16 713 32.4 107 278 .385 18 65 .277 34 69 .493 266 12.1 52 93 145 6.6 45 20 0.9 32 32 29
1 Carter, Aliyah 24 24 769 32.0 79 226 .350 14 52 .269 107 152 .704 279 11.6 53 98 151 6.3 60 102 4.3 112 50 5
3 Stanford, Destiny 24 24 817 34.0 78 300 .260 30 130 .231 67 103 .650 253 10.5 39 65 104 4.3 72 66 2.8 72 36 13
23 Porter, Danielle 6 6 168 28.0 23 43 .535 2 7 .286 10 16 .625 58 9.7 29 24 53 8.8 19 2 0.3 13 11 8
4 Coleman, Tyaija 22 22 693 31.5 47 147 .320 14 54 .259 44 59 .746 152 6.9 37 83 120 5.5 51 45 2.0 41 38 31
14 Hilliary, Jade 24 0 190 7.9 28 91 .308 19 62 .306 5 6 .833 80 3.3 3 16 19 0.8 24 10 0.4 11 15 4
2 Sorrells, AaKiyah 19 0 147 7.7 17 59 .288 5 28 .179 3 7 .429 42 2.2 7 27 34 1.8 9 7 0.4 20 8 3
10 Cantu, Gabby 24 4 277 11.5 15 78 .192 7 48 .146 8 16 .500 45 1.9 10 13 23 1.0 28 24 1.0 32 12 3
25 Williams, Serese 23 3 264 11.5 9 32 .281 0 0 .000 12 21 .571 30 1.3 24 26 50 2.2 19 1 0.0 14 7 6
12 Jackson, Bria 22 0 109 5.0 8 36 .222 2 13 .154 5 6 .833 23 1.0 7 7 14 0.6 33 9 0.4 8 4 6
11 Stringer, Amara 19 0 82 4.3 5 22 .227 3 12 .250 5 6 .833 18 0.9 0 3 3 0.2 13 2 0.1 10 4 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 57 115 4.8 1 0 0.0 17 0 0  
Total 24 4850 202.1 528 1561 .338 116 484 .240 353 529 .667 1525 63.54 360 639 999 41.6 431 314 13.1 423 237 130
Opponents 24 4848 202.0 567 1461 .388 121 426 .284 366 520 .704 1621 67.54 297 729 1026 42.8 481 317 13.2 459 247 112

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Burleson, Wilashia 26 25 738 134 298 .450 2 13 .154 60 78 .769 330 12.7
22 Thomas, Summer 23 17 753 116 298 .389 19 71 .268 38 75 .507 289 12.6
1 Carter, Aliyah 28 28 881 90 265 .340 15 58 .259 125 172 .727 320 11.4
3 Stanford, Destiny 28 28 945 90 349 .258 31 144 .215 73 115 .635 284 10.1
23 Porter, Danielle 9 9 280 36 78 .462 3 15 .200 12 20 .600 87 9.7
4 Coleman, Tyaija 26 26 806 53 167 .317 14 57 .246 45 63 .714 165 6.3
14 Hilliary, Jade 28 0 220 28 98 .286 19 68 .279 5 6 .833 80 2.9
2 Sorrells, AaKiyah 23 0 173 20 67 .299 6 33 .182 3 7 .429 49 2.1
10 Cantu, Gabby 28 4 332 17 95 .179 8 59 .136 9 18 .500 51 1.8
25 Williams, Serese 27 3 295 11 39 .282 0 0 .000 18 30 .600 40 1.5
12 Jackson, Bria 26 0 133 9 42 .214 2 15 .133 6 8 .750 26 1.0
11 Stringer, Amara 21 0 92 5 25 .200 3 13 .231 7 8 .875 20 1.0
Total 28 5648 609 1821 .334 122 546 .223 401 600 .668 1741 62.18
Opponents 28 5648 655 1702 .385 140 498 .281 422 612 .690 1872 66.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Burleson, Wilashia 26 28.4 .450 .154 .769 2.1 5.8 7.9 1.2 0.8 1.1 12.7
22 Thomas, Summer 23 32.7 .389 .268 .507 2.4 4.6 7.0 0.9 1.5 1.3 12.6
1 Carter, Aliyah 28 31.5 .340 .259 .727 2.1 4.0 6.1 4.3 2.1 0.2 11.4
3 Stanford, Destiny 28 33.8 .258 .215 .635 1.5 2.8 4.3 2.6 1.5 0.5 10.1
23 Porter, Danielle 9 31.1 .462 .200 .600 4.7 4.0 8.7 0.4 1.9 1.6 9.7
4 Coleman, Tyaija 26 31.0 .317 .246 .714 1.7 3.6 5.3 1.7 1.7 1.3 6.3
14 Hilliary, Jade 28 7.9 .286 .279 .833 0.1 0.6 0.7 0.4 0.6 0.2 2.9
2 Sorrells, AaKiyah 23 7.5 .299 .182 .429 0.3 1.3 1.6 0.4 0.3 0.1 2.1
10 Cantu, Gabby 28 11.9 .179 .136 .500 0.5 0.7 1.1 1.0 0.6 0.1 1.8
25 Williams, Serese 27 10.9 .282 .000 .600 0.9 1.1 2.0 0.0 0.3 0.2 1.5
12 Jackson, Bria 26 5.1 .214 .133 .750 0.3 0.3 0.6 0.3 0.2 0.2 1.0
11 Stringer, Amara 21 4.4 .200 .231 .875 0.0 0.2 0.2 0.1 0.2 0.0 1.0
Total 28 201.7 .334 .223 .668 14.9 26.9 41.9 12.6 9.8 5.4 62.18
Opponents 28 201.7 .385 .281 .690 12.4 30.5 43.0 12.8 10.5 4.9 66.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Memorial 11/01/24 50-83 L 18-58 .310 1-14 .071 13-20 .650 12 23 35 35.0 18 6 21 12 8 50 50.0
vs Philander Smith (Ark.) 11/02/24 41-55 L 16-61 .262 2-24 .083 7-14 .500 14 23 37 36.0 17 8 18 3 8 41 45.5
vs Wiley (Texas) 11/09/24 65-47 W 26-68 .382 1-8 .125 12-17 .706 17 34 51 41.0 12 15 11 4 12 65 52.0
at Paul Quinn (Texas) 11/14/24 77-68 W 26-66 .394 5-14 .357 20-31 .645 19 27 46 42.3 24 20 21 6 11 77 58.3
at Southwest (N.M.) 11/16/24 72-66 W 27-56 .482 5-14 .357 13-21 .619 12 27 39 41.6 18 14 22 2 11 72 61.0
vs Louisiana Christian 11/21/24 63-55 W 18-62 .290 1-19 .053 26-36 .722 19 23 42 41.7 22 6 16 6 14 63 61.3
vs Xavier (La.) 11/23/24 45-68 L 13-58 .224 0-12 .000 19-25 .760 14 22 36 40.9 17 5 23 6 11 45 59.0
vs North American (Texas) 11/30/24 71-53 W 25-58 .431 8-22 .364 13-19 .684 17 25 42 41.0 17 15 22 10 9 71 60.5
at Texas A&M–San Antonio 12/03/24 81-84 L 29-74 .392 6-20 .300 17-31 .548 23 33 56 42.7 27 20 24 4 11 81 62.8
vs OLLU (Texas) 12/07/24 71-73 L 27-75 .360 5-24 .208 12-13 .923 18 20 38 42.2 13 14 15 2 11 71 63.6
at LSU–Alexandria 12/12/24 50-71 L 19-74 .257 5-22 .227 7-8 .875 10 32 42 42.2 14 9 14 4 10 50 62.4
at LSU–Shreveport 12/14/24 31-69 L 9-53 .170 6-36 .167 7-12 .583 10 29 39 41.9 10 7 27 1 11 31 59.8
vs Texas College 12/17/24 90-73 W 31-68 .456 4-16 .250 24-32 .750 13 34 47 42.3 16 19 12 13 6 90 62.1
at Texas A&M–Texarkana 01/04/25 72-69 W 26-81 .321 9-37 .243 11-15 .733 18 22 40 42.1 26 15 7 3 9 72 62.8
vs Paul Quinn (Texas) 01/11/25 78-71 W 25-58 .431 7-18 .389 21-34 .618 17 30 47 42.5 23 16 28 7 9 78 63.8
vs Southwest (N.M.) 01/13/25 59-75 L 19-71 .268 9-36 .250 12-18 .667 20 20 40 42.3 15 12 14 2 8 59 63.5
at (21) Xavier (La.) 01/16/25 53-85 L 16-59 .271 1-12 .083 20-29 .690 18 18 36 41.9 25 12 26 5 10 53 62.9
at Louisiana Christian 01/18/25 68-83 L 23-72 .319 4-21 .190 18-28 .643 18 19 37 41.7 23 13 15 4 14 68 63.2
at North American (Texas) 01/25/25 51-63 L 17-66 .258 3-17 .176 14-21 .667 13 25 38 41.5 17 12 15 8 6 51 62.5
vs Texas A&M–San Antonio 01/28/25 68-65 W 27-65 .415 1-12 .083 13-17 .765 12 46 58 42.3 15 14 21 9 4 68 62.8
at OLLU (Texas) 02/01/25 54-57 L 19-69 .275 5-21 .238 11-19 .579 23 22 45 42.4 19 13 15 2 7 54 62.4
vs LSU–Shreveport 02/06/25 48-77 L 15-45 .333 4-12 .333 14-26 .538 11 19 30 41.9 10 11 25 5 9 48 61.7
vs LSU–Alexandria 02/08/25 49-54 L 17-67 .254 5-28 .179 10-15 .667 12 23 35 41.6 14 8 11 4 16 49 61.2
at Texas College 02/11/25 76-73 W 28-65 .431 8-21 .381 12-20 .600 13 26 39 41.5 16 15 20 5 9 76 61.8
at Jarvis Christian (Texas) 02/13/25 74-64 W 26-65 .400 7-21 .333 15-22 .682 5 33 38 41.3 24 18 6 7 7 74 62.3
vs Texas A&M–Texarkana 02/20/25 63-51 W 23-60 .383 5-12 .417 12-17 .706 7 25 32 41.0 16 13 11 7 16 63 62.3
vs Jarvis Christian (Texas) 02/22/25 61-54 W 23-74 .311 3-17 .176 12-20 .600 18 39 57 41.6 10 13 13 8 8 61 62.3
at Texas A&M–San Antonio 02/28/25 60-66 L 21-73 .288 2-16 .125 16-20 .800 15 35 50 41.9 26 10 24 1 10 60 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Memorial 11/01/24 83-50 W 30-71 .423 9-22 .409 14-22 .636 20 31 51 51.0 19 14 13 9 15 83 83.0
Philander Smith (Ark.) 11/02/24 55-41 W 19-49 .388 3-13 .231 14-19 .737 10 34 44 47.5 19 8 24 4 11 55 69.0
Wiley (Texas) 11/09/24 47-65 L 17-61 .279 5-27 .185 8-13 .615 13 28 41 45.3 21 8 19 6 4 47 61.7
Paul Quinn (Texas) 11/14/24 68-77 L 21-53 .396 2-15 .133 24-30 .800 5 21 26 40.5 28 13 21 4 9 68 63.3
Southwest (N.M.) 11/16/24 66-72 L 26-58 .448 8-17 .471 6-10 .600 6 19 25 37.4 21 14 20 4 14 66 63.8
Louisiana Christian 11/21/24 55-63 L 17-51 .333 3-12 .250 18-26 .692 13 28 41 38.0 24 10 26 10 9 55 62.3
Xavier (La.) 11/23/24 68-45 W 25-63 .397 4-17 .235 14-20 .700 15 34 49 39.6 22 10 21 5 14 68 63.1
North American (Texas) 11/30/24 53-71 L 17-58 .293 1-8 .125 18-20 .900 16 20 36 39.1 20 9 20 3 15 53 61.9
Texas A&M–San Antonio 12/03/24 84-81 W 24-65 .369 8-23 .348 28-42 .667 13 26 39 39.1 24 15 22 4 15 84 64.3
OLLU (Texas) 12/07/24 73-71 W 28-54 .519 9-24 .375 8-11 .727 7 27 34 38.6 17 16 23 4 7 73 65.2
LSU–Alexandria 12/12/24 71-50 W 28-68 .412 8-23 .348 7-13 .538 9 44 53 39.9 10 23 19 3 7 71 65.7
LSU–Shreveport 12/14/24 69-31 W 26-70 .371 8-32 .250 9-14 .643 15 38 53 41.0 15 18 17 3 22 69 66.0
Texas College 12/17/24 73-90 L 27-75 .360 7-25 .280 12-18 .667 16 28 44 41.2 24 8 14 7 6 73 66.5
Texas A&M–Texarkana 01/04/25 69-72 L 22-50 .440 4-11 .364 21-30 .700 9 38 47 41.6 20 14 17 3 5 69 66.7
Paul Quinn (Texas) 01/11/25 71-78 L 21-56 .375 5-16 .313 24-33 .727 8 21 29 40.8 31 11 19 3 13 71 67.0
Southwest (N.M.) 01/13/25 75-59 W 27-54 .500 9-24 .375 12-17 .706 9 35 44 41.0 17 16 19 2 7 75 67.5
(21) Xavier (La.) 01/16/25 85-53 W 29-62 .468 3-17 .176 24-33 .727 18 28 46 41.3 20 17 23 5 14 85 68.5
Louisiana Christian 01/18/25 83-68 W 25-47 .532 2-6 .333 31-40 .775 8 37 45 41.5 19 16 25 9 9 83 69.3
North American (Texas) 01/25/25 63-51 W 22-64 .344 2-10 .200 17-24 .708 17 35 52 42.1 20 17 14 3 11 63 69.0
Texas A&M–San Antonio 01/28/25 65-68 L 25-72 .347 6-24 .250 9-15 .600 6 26 32 41.6 18 5 8 4 11 65 68.8
OLLU (Texas) 02/01/25 57-54 W 18-57 .316 3-21 .143 18-21 .857 18 30 48 41.9 21 10 22 6 8 57 68.2
LSU–Shreveport 02/06/25 77-48 W 33-72 .458 8-21 .381 3-9 .333 22 24 46 42.0 20 21 16 6 17 77 68.6
LSU–Alexandria 02/08/25 54-49 W 18-47 .383 3-14 .214 15-18 .833 7 41 48 42.3 17 9 24 2 5 54 68.0
Texas College 02/11/25 73-76 L 27-70 .386 3-16 .188 16-21 .762 16 27 43 42.3 18 14 19 4 14 73 68.2
Jarvis Christian (Texas) 02/13/25 64-74 L 18-64 .281 4-18 .222 24-32 .750 15 37 52 42.7 18 12 13 3 3 64 68.0
Texas A&M–Texarkana 02/20/25 51-63 L 21-56 .375 3-9 .333 6-13 .462 13 29 42 42.7 19 9 23 5 5 51 67.4
Jarvis Christian (Texas) 02/22/25 54-61 L 22-75 .293 8-23 .348 2-10 .200 16 36 52 43.0 18 10 14 10 7 54 66.9
Texas A&M–San Antonio 02/28/25 66-60 W 22-60 .367 2-10 .200 20-38 .526 8 33 41 43.0 20 11 17 6 17 66 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Memorial 11/01/24 50-83 -33 18-58/30-71 .310/.423 1-14/9-22 .071/.409 13-20/14-22 .650-.636 35/51 -16 6/14 21/13 12/9 8/15 18/19
Philander Smith (Ark.) 11/02/24 41-55 -14 16-61/19-49 .262/.388 2-24/3-13 .083/.231 7-14/14-19 .500-.737 37/44 -7 8/8 18/24 3/4 8/11 17/19
Wiley (Texas) 11/09/24 65-47 18 26-68/17-61 .382/.279 1-8/5-27 .125/.185 12-17/8-13 .706-.615 51/41 10 15/8 11/19 4/6 12/4 12/21
Paul Quinn (Texas) 11/14/24 77-68 9 26-66/21-53 .394/.396 5-14/2-15 .357/.133 20-31/24-30 .645-.800 46/26 20 20/13 21/21 6/4 11/9 24/28
Southwest (N.M.) 11/16/24 72-66 6 27-56/26-58 .482/.448 5-14/8-17 .357/.471 13-21/6-10 .619-.600 39/25 14 14/14 22/20 2/4 11/14 18/21
Louisiana Christian 11/21/24 63-55 8 18-62/17-51 .290/.333 1-19/3-12 .053/.250 26-36/18-26 .722-.692 42/41 1 6/10 16/26 6/10 14/9 22/24
Xavier (La.) 11/23/24 45-68 -23 13-58/25-63 .224/.397 0-12/4-17 .000/.235 19-25/14-20 .760-.700 36/49 -13 5/10 23/21 6/5 11/14 17/22
North American (Texas) 11/30/24 71-53 18 25-58/17-58 .431/.293 8-22/1-8 .364/.125 13-19/18-20 .684-.900 42/36 6 15/9 22/20 10/3 9/15 17/20
Texas A&M–San Antonio 12/03/24 81-84 -3 29-74/24-65 .392/.369 6-20/8-23 .300/.348 17-31/28-42 .548-.667 56/39 17 20/15 24/22 4/4 11/15 27/24
OLLU (Texas) 12/07/24 71-73 -2 27-75/28-54 .360/.519 5-24/9-24 .208/.375 12-13/8-11 .923-.727 38/34 4 14/16 15/23 2/4 11/7 13/17
LSU–Alexandria 12/12/24 50-71 -21 19-74/28-68 .257/.412 5-22/8-23 .227/.348 7-8/7-13 .875-.538 42/53 -11 9/23 14/19 4/3 10/7 14/10
LSU–Shreveport 12/14/24 31-69 -38 9-53/26-70 .170/.371 6-36/8-32 .167/.250 7-12/9-14 .583-.643 39/53 -14 7/18 27/17 1/3 11/22 10/15
Texas College 12/17/24 90-73 17 31-68/27-75 .456/.360 4-16/7-25 .250/.280 24-32/12-18 .750-.667 47/44 3 19/8 12/14 13/7 6/6 16/24
Texas A&M–Texarkana 01/04/25 72-69 3 26-81/22-50 .321/.440 9-37/4-11 .243/.364 11-15/21-30 .733-.700 40/47 -7 15/14 7/17 3/3 9/5 26/20
Paul Quinn (Texas) 01/11/25 78-71 7 25-58/21-56 .431/.375 7-18/5-16 .389/.313 21-34/24-33 .618-.727 47/29 18 16/11 28/19 7/3 9/13 23/31
Southwest (N.M.) 01/13/25 59-75 -16 19-71/27-54 .268/.500 9-36/9-24 .250/.375 12-18/12-17 .667-.706 40/44 -4 12/16 14/19 2/2 8/7 15/17
(21) Xavier (La.) 01/16/25 53-85 -32 16-59/29-62 .271/.468 1-12/3-17 .083/.176 20-29/24-33 .690-.727 36/46 -10 12/17 26/23 5/5 10/14 25/20
Louisiana Christian 01/18/25 68-83 -15 23-72/25-47 .319/.532 4-21/2-6 .190/.333 18-28/31-40 .643-.775 37/45 -8 13/16 15/25 4/9 14/9 23/19
North American (Texas) 01/25/25 51-63 -12 17-66/22-64 .258/.344 3-17/2-10 .176/.200 14-21/17-24 .667-.708 38/52 -14 12/17 15/14 8/3 6/11 17/20
Texas A&M–San Antonio 01/28/25 68-65 3 27-65/25-72 .415/.347 1-12/6-24 .083/.250 13-17/9-15 .765-.600 58/32 26 14/5 21/8 9/4 4/11 15/18
OLLU (Texas) 02/01/25 54-57 -3 19-69/18-57 .275/.316 5-21/3-21 .238/.143 11-19/18-21 .579-.857 45/48 -3 13/10 15/22 2/6 7/8 19/21
LSU–Shreveport 02/06/25 48-77 -29 15-45/33-72 .333/.458 4-12/8-21 .333/.381 14-26/3-9 .538-.333 30/46 -16 11/21 25/16 5/6 9/17 10/20
LSU–Alexandria 02/08/25 49-54 -5 17-67/18-47 .254/.383 5-28/3-14 .179/.214 10-15/15-18 .667-.833 35/48 -13 8/9 11/24 4/2 16/5 14/17
Texas College 02/11/25 76-73 3 28-65/27-70 .431/.386 8-21/3-16 .381/.188 12-20/16-21 .600-.762 39/43 -4 15/14 20/19 5/4 9/14 16/18
Jarvis Christian (Texas) 02/13/25 74-64 10 26-65/18-64 .400/.281 7-21/4-18 .333/.222 15-22/24-32 .682-.750 38/52 -14 18/12 6/13 7/3 7/3 24/18
Texas A&M–Texarkana 02/20/25 63-51 12 23-60/21-56 .383/.375 5-12/3-9 .417/.333 12-17/6-13 .706-.462 32/42 -10 13/9 11/23 7/5 16/5 16/19
Jarvis Christian (Texas) 02/22/25 61-54 7 23-74/22-75 .311/.293 3-17/8-23 .176/.348 12-20/2-10 .600-.200 57/52 5 13/10 13/14 8/10 8/7 10/18
Texas A&M–San Antonio 02/28/25 60-66 -6 21-73/22-60 .288/.367 2-16/2-10 .125/.200 16-20/20-38 .800-.526 50/41 9 10/11 24/17 1/6 10/17 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Texas College (12/17/24)
FIELD GOALS MADE 31 Texas College (12/17/24)
FIELD GOAL ATTEMPTS 81 Texas A&M–Texarkana (01/04/25)
3 PT FIELD GOALS MADE 9 Southwest (N.M.) (01/13/25); Texas A&M–Texarkana (01/04/25)
3 PT FG ATTEMPTS 37 Texas A&M–Texarkana (01/04/25)
FREE THROWS MADE 26 Louisiana Christian (11/21/24)
FREE THROW ATTEMPTS 36 Louisiana Christian (11/21/24)
REBOUNDS 58 Texas A&M–San Antonio (01/28/25)
ASSISTS 20 Paul Quinn (Texas) (11/14/24); Texas A&M–San Antonio (12/03/24)
STEALS 16 LSU–Alexandria (02/08/25); Texas A&M–Texarkana (02/20/25)
BLOCKED SHOTS 13 Texas College (12/17/24)
TURNOVERS 28 Paul Quinn (Texas) (01/11/25)
FOULS 27 Texas A&M–San Antonio (12/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 BURLESON,Wilashia Paul Quinn (Texas) (01/11/25)
FIELD GOALS MADE 9 BURLESON,Wilashia; THOMAS,Summer; Summer Thomas Wiley (Texas) (11/09/24); Texas A&M–San Antonio (01/28/25); Texas A&M–San Antonio (02/28/25)
FIELD GOAL ATTEMPTS 25 Destiny Stanford Texas A&M–Texarkana (01/04/25)
3 PT FIELD GOALS MADE 4 Destiny Stanford; Summer Thomas Texas A&M–San Antonio (12/03/24); Texas A&M–Texarkana (01/04/25)
3 PT FG ATTEMPTS 14 Destiny Stanford Texas A&M–Texarkana (01/04/25)
FREE THROWS MADE 11 CARTER,Aliyah Texas College (12/17/24)
FREE THROW ATTEMPTS 13 CARTER,Aliyah Paul Quinn (Texas) (01/11/25)
REBOUNDS 17 BURLESON,Wilashia; Summer Thomas Texas A&M–San Antonio (01/28/25); Texas A&M–San Antonio (02/28/25)
ASSISTS 9 Aliyah CARTER; Carter, Aliyah Southwest (N.M.) (11/16/24); Louisiana Christian (01/18/25)
STEALS 6 CARTER,Aliyah Texas A&M–Texarkana (02/20/25)
BLOCKED SHOTS 4 BURLESON,Wilashia; PORTER,Danielle; STANFORD,Destiny; COLEMAN,Tyaija; Tyaija Coleman Florida Memorial (11/01/24); North American (Texas) (11/30/24); Texas College (12/17/24); Paul Quinn (Texas) (01/11/25); North American (Texas) (01/25/25)
TURNOVERS 11 CARTER,Aliyah LSU–Shreveport (02/06/25)
FOULS 5 PORTER,Danielle; JACKSON,Bria; STANFORD,Destiny; Aliyah CARTER; Tyaija Coleman; Bria Jackson; Aliyah Carter; Coleman, Tyaija; Thomas, Summer Louisiana Christian (11/21/24); Southwest (N.M.) (01/13/25); LSU–Alexandria (02/08/25); Paul Quinn (Texas) (11/14/24); Southwest (N.M.) (11/16/24); Texas A&M–San Antonio (12/03/24); LSU–Alexandria (12/12/24); Texas A&M–Texarkana (01/04/25); Louisiana Christian (01/18/25); OLLU (Texas) (02/01/25); Jarvis Christian (Texas) (02/13/25); Texas A&M–San Antonio (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Burleson, Wilashia 26 330 12.7
#1 Carter, Aliyah 28 320 11.4
#22 Thomas, Summer 23 289 12.6
#3 Stanford, Destiny 28 284 10.1
#4 Coleman, Tyaija 26 165 6.3
#23 Porter, Danielle 9 87 9.7
#14 Hilliary, Jade 28 80 2.9
#10 Cantu, Gabby 28 51 1.8
#2 Sorrells, AaKiyah 23 49 2.1
#25 Williams, Serese 27 40 1.5
#12 Jackson, Bria 26 26 1.0
#11 Stringer, Amara 21 20 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Burleson, Wilashia 26 134 298 .450 5.2 11.5
#22 Thomas, Summer 23 116 298 .389 5.0 13.0
#1 Carter, Aliyah 28 90 265 .340 3.2 9.5
#3 Stanford, Destiny 28 90 349 .258 3.2 12.5
#4 Coleman, Tyaija 26 53 167 .317 2.0 6.4
#23 Porter, Danielle 9 36 78 .462 4.0 8.7
#14 Hilliary, Jade 28 28 98 .286 1.0 3.5
#2 Sorrells, AaKiyah 23 20 67 .299 0.9 2.9
#10 Cantu, Gabby 28 17 95 .179 0.6 3.4
#25 Williams, Serese 27 11 39 .282 0.4 1.4
#12 Jackson, Bria 26 9 42 .214 0.3 1.6
#11 Stringer, Amara 21 5 25 .200 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Stanford, Destiny 28 31 144 .215 1.1 5.1
#14 Hilliary, Jade 28 19 68 .279 0.7 2.4
#22 Thomas, Summer 23 19 71 .268 0.8 3.1
#1 Carter, Aliyah 28 15 58 .259 0.5 2.1
#4 Coleman, Tyaija 26 14 57 .246 0.5 2.2
#10 Cantu, Gabby 28 8 59 .136 0.3 2.1
#2 Sorrells, AaKiyah 23 6 33 .182 0.3 1.4
#23 Porter, Danielle 9 3 15 .200 0.3 1.7
#11 Stringer, Amara 21 3 13 .231 0.1 0.6
#30 Burleson, Wilashia 26 2 13 .154 0.1 0.5
#12 Jackson, Bria 26 2 15 .133 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Carter, Aliyah 28 125 172 .727 4.5 6.1
#3 Stanford, Destiny 28 73 115 .635 2.6 4.1
#30 Burleson, Wilashia 26 60 78 .769 2.3 3.0
#4 Coleman, Tyaija 26 45 63 .714 1.7 2.4
#22 Thomas, Summer 23 38 75 .507 1.7 3.3
#25 Williams, Serese 27 18 30 .600 0.7 1.1
#23 Porter, Danielle 9 12 20 .600 1.3 2.2
