Skip To Main Content
Skip To Main Content

Scoreboard

Huston-Tillotson (0-1) -VS- Texas-Permian Basin (1-0)

Box Score

Huston-Tillotson logo
0
vs
Texas-Permian Basin logo
3

Huston-Tillotson (0-1)
-VS-
Texas-Permian Basin (1-0)

Team Score By Period
Team 1 2 3
Huston-Tillotson HT 10 13 21
Winner Texas-Permian Basin UTPB 25 25 25
Date:
9/1/2023
Time:
9:55 am
Site:
San Angelo, Texas (Junell Center)
Attendance:
163
VIEW
Match History vs Texas-Permian Basin

Match Details

Game Statistics By Set
Set Huston-Tillotson Texas-Permian Basin
K E TA % K E TA %
Set #1 3 10 40 -.175 10 4 40 .150
Set #2 8 9 37 -.027 11 3 32 .250
Set #3 12 8 42 .095 12 5 40 .175
Total 23 27 119 -.034 33 12 112 .188
Team Statistical Comparison
Statistic Team Comparison
HT - UTPB
Points
27.0
50.0
Kills
23
33
Aces
2
6
Blocks
2
11
Assists
23
15
Digs
60
58

Game Leaders

HT - Leaders
Statistic Leaders
Kills White, Kennedy (10), Peterson, Adeja (4), Rosser, Jaalin (3)
Aces White, Kennedy (1), Rosser, Jaalin (1)
Blocks Carrier, Sydnee (2), Rosser, Jaalin (1)
Assists Spriggins, Elaina (17), Carrier, Sydnee (2), White, Kennedy (1)
Digs McCullough, Danelle (14), White, Kennedy (13), Gaytan, Chloe (12)
UTPB - Leaders
Statistic Leaders
Kills Sanchez, Stephanie (8), Geurin, Gloria (7), Rother, Cassandra (7)
Aces Gregorski, Gabby (2), Alcoser, Devin (1), Rother, Cassandra (1)
Blocks Sanchez, Stephanie (4), Egwu, April (4), Thompson, Chyra (4)
Assists Alcoser, Devin (17), Rodriguez, Canyen (7), Gray, Jenna (5)
Digs Gregorski, Gabby (26), Gillespie, Jadyn (8), Alcoser, Devin (6)

Individual Statistics

Huston-Tillotson (0-1)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 White, Kennedy 3 10 7 38 .079 1 0 1 0 1-0 0 0 1 13 0 1 11.0
6 6 Rosser, Jaalin 3 3 7 28 -.143 1 0 1 0 1-0 0 1 0 8 1 2 4.5
8 8 Carrier, Sydnee 3 2 2 10 .000 2 0 0 1 0-1 1 1 0 0 0 1 3.5
11 11 Gaytan, Chloe 3 0 3 11 -.273 1 0 0 1 0-1 0 0 0 12 0 0 0.0
9 9 Spriggins, Elaina 3 3 1 9 .222 17 0 0 0 0-0 0 0 0 11 4 0 3.0
3 3 McCullough, Danelle 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 14 0 3 0.0
15 15 Jordan, Sydnee 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
16 16 Clark, Breana 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Peterson, Adeja 1 4 3 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Bennett, Kendall 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Coe, Amariya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 27 119 -.034 23 0 2 2 2-2 1 2 2 60 5 7 27
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 White, Kennedy 3 0 0 1 13 0 1 11.0
6 6 Rosser, Jaalin 3 0 1 0 8 1 2 4.5
8 8 Carrier, Sydnee 3 1 1 0 0 0 1 3.5
11 11 Gaytan, Chloe 3 0 0 0 12 0 0 0.0
9 9 Spriggins, Elaina 3 0 0 0 11 4 0 3.0
3 3 McCullough, Danelle 3 0 0 0 14 0 3 0.0
15 15 Jordan, Sydnee 2 0 0 1 1 0 0 0.0
16 16 Clark, Breana 2 0 0 0 0 0 0 1.0
5 5 Peterson, Adeja 1 0 0 0 0 0 0 4.0
10 10 Bennett, Kendall 1 0 0 0 0 0 0 0.0
2 2 Coe, Amariya 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 2 60 5 7 27

Texas-Permian Basin (1-0)

UTPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Sanchez, Stephanie 3 8 1 19 .368 0 0 0 0 0-0 0 4 0 1 0 0 10.0
14 14 Egwu, April 3 3 1 15 .133 0 0 0 1 0-1 1 3 0 1 0 0 5.5
20 20 Geurin, Gloria 3 7 1 18 .333 0 0 0 0 0-0 0 2 0 0 0 0 8.0
22 22 Rother, Cassandra 3 7 1 12 .500 0 0 1 1 1-1 0 2 0 2 0 0 9.0
2 2 Gregorski, Gabby 3 0 0 0 0 3 0 2 1 2-1 0 0 0 26 0 1 2.0
18 18 Gillespie, Jadyn 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
3 3 Wright, Kennedi 2 3 1 13 .154 0 0 0 0 0-0 0 1 0 1 0 1 3.5
4 4 Rodriguez, Canyen 2 0 0 0 0 7 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Cato, Reann 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Feddern, Grace 2 0 4 10 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Gray, Aaliyah 1 4 0 15 .267 0 0 0 0 0-0 0 0 0 5 0 0 4.0
1 1 Thompson, Chyra 1 0 0 1 .000 0 0 0 0 0-0 0 4 0 0 0 0 2.0
8 8 Gray, Jenna 1 0 0 0 0 5 0 1 0 1-0 0 0 0 2 1 0 1.0
10 10 Black, Mya 1 1 2 6 -.167 0 0 0 0 0-0 0 3 0 2 0 0 2.5
TM TM TEAM 0 0 -
Totals 33 12 112 .188 15 0 6 3 6-3 1 20 0 58 1 2 50
UTPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Sanchez, Stephanie 3 0 4 0 1 0 0 10.0
14 14 Egwu, April 3 1 3 0 1 0 0 5.5
20 20 Geurin, Gloria 3 0 2 0 0 0 0 8.0
22 22 Rother, Cassandra 3 0 2 0 2 0 0 9.0
2 2 Gregorski, Gabby 3 0 0 0 26 0 1 2.0
18 18 Gillespie, Jadyn 3 0 0 0 8 0 0 1.0
3 3 Wright, Kennedi 2 0 1 0 1 0 1 3.5
4 4 Rodriguez, Canyen 2 0 0 0 5 0 0 0.0
13 13 Cato, Reann 2 0 0 0 4 0 0 1.0
16 16 Feddern, Grace 2 0 1 0 1 0 0 0.5
7 7 Gray, Aaliyah 1 0 0 0 5 0 0 4.0
1 1 Thompson, Chyra 1 0 4 0 0 0 0 2.0
8 8 Gray, Jenna 1 0 0 0 2 1 0 1.0
10 10 Black, Mya 1 0 3 0 2 0 0 2.5
TM TM TEAM 0
Totals 1 20 0 58 1 2 50