Skip To Main Content
Skip To Main Content

Scoreboard

Paul Quinn College (10-10, 7-8 RRAC) -VS- Huston-Tillotson (5-21, 4-11 RRAC)

Box Score

Paul Quinn College logo
3
vs
Huston-Tillotson logo
1

Paul Quinn College (10-10, 7-8 RRAC)
-VS-
Huston-Tillotson (5-21, 4-11 RRAC)

Team Score By Period
Team 1 2 3 4
Winner Paul Quinn College PQC 25 21 25 25
Huston-Tillotson HT 21 25 21 20
Date:
11/3/2023
Time:
7:00 pm
Site:
Austin, Texas (Branch Gymnasium)
Attendance:
135
VIEW
Match History vs Paul Quinn College

Match Details

Game Statistics By Set
Set Paul Quinn College Huston-Tillotson
K E TA % K E TA %
Set #1 12 2 30 .333 17 10 44 .159
Set #2 13 4 37 .243 15 6 41 .220
Set #3 12 2 35 .286 15 10 37 .135
Set #4 16 3 41 .317 14 6 40 .200
Total 53 11 143 .294 61 32 162 .179
Team Statistical Comparison
Statistic Team Comparison
PQC - HT
Points
64.0
71.0
Kills
53
61
Aces
1
7
Blocks
10
3
Assists
49
59
Digs
63
69

Game Leaders

PQC - Leaders
Statistic Leaders
Kills Harris,Kennadi (14), McDaniels,Ahlyss (13), Johnson,Michaela (10)
Aces Cooks,Teasia (1)
Blocks Lecoq,Alaya (6), Harris,Kennadi (4), Nelson,Marquise (3)
Assists Cooks,Teasia (45), Fields,Chloe (2), Harris,Kennadi (1)
Digs Harris,Kennadi (15), Fields,Chloe (13), Harrison,A'Niyah (10)
HT - Leaders
Statistic Leaders
Kills Rosser, Jaalin (15), Spriggins, Elaina (12), Peterson, Adeja (10)
Aces Rosser, Jaalin (3), Gaytan, Chloe (3), White, Kennedy (1)
Blocks Jordan, Sydnee (2), Peterson, Adeja (1), Carrier, Sydnee (1)
Assists Spriggins, Elaina (44), White, Kennedy (4), Rosser, Jaalin (3)
Digs McCullough, Danelle (19), Peterson, Adeja (12), Gaytan, Chloe (10)

Individual Statistics

Paul Quinn College (10-10, 7-8 RRAC)

PQC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison,A'Niyah 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Cooks,Teasia 4 1 1 10 .000 45 0 1 1 1-1 0 0 0 10 1 0 2.0
8 8 Lecoq,Alaya 4 8 4 20 .200 0 0 0 0 0-0 2 4 1 0 0 0 12.0
16 16 Nelson,Marquise 4 6 1 18 .278 0 1 0 3 0-3 2 1 0 1 0 0 8.5
17 17 Johnson,Michaela 4 10 0 20 .500 0 0 0 0 0-0 0 1 0 2 0 0 10.5
18 18 Harris,Kennadi 4 14 1 38 .342 1 1 0 1 0-1 1 3 0 15 0 3 16.5
5 5 McDaniels,Ahlyss 4 13 3 28 .357 0 0 0 0 0-0 0 1 0 4 0 0 13.5
7 7 Williams,Kristen 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Fields,Chloe 4 1 1 2 .000 2 0 0 0 0-0 0 0 0 13 0 2 1.0
11 11 Vines,Alia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Brown-Riddick,Brittany 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 11 143 .294 49 2 1 5 1-5 5 10 1 63 1 5 64
PQC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison,A'Niyah 4 0 0 0 10 0 0 0.0
2 2 Cooks,Teasia 4 0 0 0 10 1 0 2.0
8 8 Lecoq,Alaya 4 2 4 1 0 0 0 12.0
16 16 Nelson,Marquise 4 2 1 0 1 0 0 8.5
17 17 Johnson,Michaela 4 0 1 0 2 0 0 10.5
18 18 Harris,Kennadi 4 1 3 0 15 0 3 16.5
5 5 McDaniels,Ahlyss 4 0 1 0 4 0 0 13.5
7 7 Williams,Kristen 4 0 0 0 5 0 0 0.0
12 12 Fields,Chloe 4 0 0 0 13 0 2 1.0
11 11 Vines,Alia 3 0 0 0 3 0 0 0.0
3 3 Brown-Riddick,Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 10 1 63 1 5 64

Huston-Tillotson (5-21, 4-11 RRAC)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Peterson, Adeja 4 10 6 26 .154 2 0 0 0 0-0 0 1 1 12 0 0 10.5
6 6 Rosser, Jaalin 4 15 5 38 .263 3 0 3 0 3-0 0 0 0 8 0 0 18.0
8 8 Carrier, Sydnee 4 5 4 13 .077 2 0 0 0 0-0 1 0 0 0 0 0 6.0
9 9 Spriggins, Elaina 4 12 3 24 .375 44 2 0 3 0-3 0 0 0 8 1 0 12.0
11 11 Gaytan, Chloe 4 4 4 11 .000 2 0 3 1 3-1 0 0 0 10 0 0 7.0
15 15 Jordan, Sydnee 4 5 4 15 .067 0 0 0 2 0-2 0 2 2 2 0 0 6.0
3 3 McCullough, Danelle 4 1 0 2 .500 2 0 0 1 0-1 0 0 0 19 0 0 1.0
7 7 White, Kennedy 3 8 3 26 .192 4 0 1 0 1-0 0 1 0 9 0 0 9.5
16 16 Clark, Breana 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 32 162 .179 59 2 7 7 7-7 1 4 3 69 1 0 71
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Peterson, Adeja 4 0 1 1 12 0 0 10.5
6 6 Rosser, Jaalin 4 0 0 0 8 0 0 18.0
8 8 Carrier, Sydnee 4 1 0 0 0 0 0 6.0
9 9 Spriggins, Elaina 4 0 0 0 8 1 0 12.0
11 11 Gaytan, Chloe 4 0 0 0 10 0 0 7.0
15 15 Jordan, Sydnee 4 0 2 2 2 0 0 6.0
3 3 McCullough, Danelle 4 0 0 0 19 0 0 1.0
7 7 White, Kennedy 3 0 1 0 9 0 0 9.5
16 16 Clark, Breana 2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 3 69 1 0 71