Skip To Main Content
Skip To Main Content

Scoreboard

Huston-Tillotson (1-2) -VS- Southwest (N.M.) (0-3)

Box Score

Huston-Tillotson logo
3
vs
Southwest (N.M.) logo
0

Huston-Tillotson (1-2)
-VS-
Southwest (N.M.) (0-3)

Team Score By Period
Team 1 2 3
Winner Huston-Tillotson HT 25 25 25
Southwest (N.M.) USW 20 16 23
Date:
9/2/2023
Time:
9:00 am
Site:
San Angelo, Texas (Junell Center)
Attendance:
30
VIEW
Match History vs Southwest (N.M.)

Match Details

Game Statistics By Set
Set Huston-Tillotson Southwest (N.M.)
K E TA % K E TA %
Set #1 9 6 32 .094 11 6 32 .156
Set #2 14 6 31 .258 7 5 30 .067
Set #3 13 6 48 .146 12 3 41 .220
Total 36 18 111 .162 30 14 103 .155
Team Statistical Comparison
Statistic Team Comparison
HT - USW
Points
48.0
36.0
Kills
36
30
Aces
11
3
Blocks
1
3
Assists
34
29
Digs
51
54

Game Leaders

HT - Leaders
Statistic Leaders
Kills Rosser, Jaalin (10), White, Kennedy (9), Spriggins, Elaina (5)
Aces White, Kennedy (5), Rosser, Jaalin (2), Spriggins, Elaina (1)
Blocks Spriggins, Elaina (1)
Assists Spriggins, Elaina (26), McCullough, Danelle (4), White, Kennedy (2)
Digs McCullough, Danelle (15), White, Kennedy (10), Rosser, Jaalin (9)
USW - Leaders
Statistic Leaders
Kills Samario, Mariah (9), Trevino, Valeria (8), Reynolds, Kaitlin (4)
Aces Trevino, Valeria (1), Rodriguez, Valeria (1), Barrera, Alyssa (1)
Blocks Samario, Mariah (1), Reynolds, Kaitlin (1), Paul, Chloe (1)
Assists Rodriguez, Valeria (14), Reynolds, Kaitlin (13), Samario, Mariah (1)
Digs Barrera, Alyssa (21), Trevino, Valeria (16), Paul, Chloe (4)

Individual Statistics

Huston-Tillotson (1-2)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 White, Kennedy 3 9 7 32 .063 2 0 5 0 5-0 0 0 0 10 0 2 14.0
6 6 Rosser, Jaalin 3 10 4 30 .200 1 0 2 1 2-1 0 0 1 9 0 0 12.0
12 12 Spriggins, Elaina 3 5 1 11 .364 26 0 1 0 1-0 1 0 0 4 2 0 7.0
14 14 Clark, Breana 3 2 1 8 .125 0 0 1 1 1-1 0 0 0 2 0 0 3.0
16 16 Jordan, Sydnee 3 2 1 8 .125 1 0 1 0 1-0 0 0 0 0 0 0 3.0
3 3 McCullough, Danelle 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 15 0 0 1.0
11 11 Gaytan, Chloe 3 1 2 8 -.125 0 0 1 3 1-3 0 0 0 9 0 0 2.0
8 8 Carrier, Sydnee 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Bennett, Kendall 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 18 111 .162 34 0 11 5 11-5 1 0 1 51 2 3 48
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 White, Kennedy 3 0 0 0 10 0 2 14.0
6 6 Rosser, Jaalin 3 0 0 1 9 0 0 12.0
12 12 Spriggins, Elaina 3 1 0 0 4 2 0 7.0
14 14 Clark, Breana 3 0 0 0 2 0 0 3.0
16 16 Jordan, Sydnee 3 0 0 0 0 0 0 3.0
3 3 McCullough, Danelle 3 0 0 0 15 0 0 1.0
11 11 Gaytan, Chloe 3 0 0 0 9 0 0 2.0
8 8 Carrier, Sydnee 2 0 0 0 2 0 0 4.0
10 10 Bennett, Kendall 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 1 51 2 3 48

Southwest (N.M.) (0-3)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thompson, Aneesa 3 1 3 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Samario, Mariah 3 9 4 27 .185 1 0 0 0 0-0 0 1 0 0 0 0 9.5
7 7 Reynolds, Kaitlin 3 4 0 12 .333 13 0 0 1 0-1 1 0 0 3 4 1 5.0
10 10 Trevino, Valeria 3 8 5 23 .130 1 0 1 1 1-1 0 0 0 16 0 0 9.0
13 13 Paul, Chloe 3 1 1 12 .000 0 0 0 2 0-2 0 1 0 4 0 0 1.5
14 14 Rodriguez, Valeria 3 0 0 1 .000 14 0 1 0 1-0 0 1 0 1 2 0 1.5
6 6 Odom, Aniya 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 3 0 1 4.0
18 18 Barrera, Alyssa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 21 0 2 1.0
8 8 Williams, Amaiya 2 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Jones, Makayla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Lallmann, Tanner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
15 15 Mendoza, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Collazo, Graciela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 14 103 .155 29 0 3 7 3-7 1 4 0 54 6 11 36
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thompson, Aneesa 3 0 0 0 0 0 0 1.0
5 5 Samario, Mariah 3 0 1 0 0 0 0 9.5
7 7 Reynolds, Kaitlin 3 1 0 0 3 4 1 5.0
10 10 Trevino, Valeria 3 0 0 0 16 0 0 9.0
13 13 Paul, Chloe 3 0 1 0 4 0 0 1.5
14 14 Rodriguez, Valeria 3 0 1 0 1 2 0 1.5
6 6 Odom, Aniya 3 0 0 0 3 0 1 4.0
18 18 Barrera, Alyssa 3 0 0 0 21 0 2 1.0
8 8 Williams, Amaiya 2 0 1 0 0 0 0 3.5
1 1 Jones, Makayla 1 0 0 0 1 0 0 0.0
2 2 Lallmann, Tanner 1 0 0 0 2 0 2 0.0
15 15 Mendoza, McKenna 1 0 0 0 0 0 0 0.0
16 16 Collazo, Graciela 1 0 0 0 3 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 4 0 54 6 11 36