Skip To Main Content
Skip To Main Content

Scoreboard

2024 Women's Soccer Cumulative Statistics

Team (3-11-1, 2-9-1)

Overall Team Statistics
Statistic Huston-Tillotson Opponents
Shots
Goals 23 48
Goals Per Game 1.53 3.20
Shots 165 251
Shots Per Game 11.0 16.7
Shots Percentage 0.139 0.191
Shots On Goal 103-165 148-251
Shots On Goal Percentage 0.624 0.590
Penalties
Yellow Cards 25 13
Red Cards 1 1
Miscellaneous
Assists 16 34
Saves 100 80
Fouls 161 143
Corner Kicks 34 74
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Macias, America 14 14 1149 4 3 11 46 0.087 28 0.609 4-1 0 2-2
8 Evans, Kayla 12 12 978 4 0 8 21 0.190 15 0.714 3-0 1 0-0
9 Burnett-Griffith, Cheyanna 10 7 523 2 3 7 14 0.143 8 0.571 1-0 0 0-0
20 Quiroz Martínez, Alondra 14 6 537 3 1 7 5 0.600 5 1.000 0-0 0 0-0
21 Olivo, Izabella 14 0 526 2 2 6 5 0.400 4 0.800 1-0 0 0-0
6 Bonilla, Neydelyn 15 15 1250 1 3 5 9 0.111 7 0.778 2-0 0 0-0
7 Cruz, Jennifer 15 15 1087 1 1 3 7 0.143 4 0.571 2-0 0 0-0
25 Garcia, Noelia 15 15 1230 1 1 3 11 0.091 7 0.636 5-0 0 0-0
14 Herreros, Nathalia 6 5 397 1 1 3 8 0.125 3 0.375 0-0 0 1-1
10 De Jesus Lira, Sara 12 5 579 1 0 2 5 0.200 3 0.600 0-0 1 0-0
19 Etienne, Tachiana 12 2 450 1 0 2 4 0.250 4 1.000 0-0 0 0-0
15 Sanchez, Naidelin 13 6 556 1 0 2 3 0.333 2 0.667 0-0 1 0-0
3 Zambrano, Angela 15 15 1281 1 0 2 19 0.053 9 0.474 2-0 0 0-0
18 Cansino, Sidney 11 5 445 0 1 1 2 0.000 1 0.500 2-0 0 0-0
4 Gonzales, Alicia 15 15 1203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
97 Gonzales, Zoey 9 1 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mariaca, Yaretzi 7 5 379 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Morales-Martinez, Juliet 14 14 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Reyes, Belkis 4 0 80 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Sorto, Nataly 14 8 892 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 15 - 14879 23 16 62 165 0.139 103 0.624 25-1 3 3-3
Opponent 15 - 13858 47 34 128 245 0.192 146 0.596 13-1 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Gonzales, Zoey 9 1 322:42 13 3.63 19 0.594 0 1 0 0/3 39
30 Morales-Martinez, Juliet 14 14 1027:18 35 3.07 75 0.682 3 10 1 0/3 158
Total 15 - 1350:00 48 3.20 97 0.669 3 11 1 3 200
Opponents 15 - 1350:00 23 1.53 77 0.770 6 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Macias, America 10 10 789 4 1 9 32 0.125 19 0.594 4-1 0 2-2
8 Evans, Kayla 11 11 888 4 0 8 19 0.211 14 0.737 3-0 1 0-0
9 Burnett-Griffith, Cheyanna 9 6 433 2 2 6 13 0.154 8 0.615 1-0 0 0-0
20 Quiroz Martínez, Alondra 11 3 327 2 1 5 2 1.000 2 1.000 0-0 0 0-0
10 De Jesus Lira, Sara 10 4 473 1 0 2 3 0.333 3 1.000 0-0 1 0-0
25 Garcia, Noelia 11 11 890 1 0 2 8 0.125 5 0.625 4-0 0 0-0
6 Bonilla, Neydelyn 11 11 921 0 1 1 7 0.000 5 0.714 2-0 0 0-0
7 Cruz, Jennifer 11 11 798 0 1 1 4 0.000 1 0.250 2-0 0 0-0
14 Herreros, Nathalia 3 2 155 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Olivo, Izabella 11 0 377 0 1 1 3 0.000 2 0.667 1-0 0 0-0
18 Cansino, Sidney 7 2 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Etienne, Tachiana 9 2 342 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gonzales, Alicia 11 11 924 0 0 0 1 0.000 0 0.000 0-0 0 0-0
97 Gonzales, Zoey 8 1 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mariaca, Yaretzi 6 4 297 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Morales-Martinez, Juliet 10 10 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Reyes, Belkis 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sanchez, Naidelin 11 5 488 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Sorto, Nataly 11 6 655 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Zambrano, Angela 11 11 921 0 0 0 11 0.000 5 0.455 1-0 0 0-0
Total 11 - 10900 14 8 36 110 0.127 67 0.609 25-1 2 2-2
Opponent 11 - 9898 39 27 105 177 0.220 108 0.610 13-1 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Gonzales, Zoey 8 1 277:42 13 4.21 18 0.581 0 1 0 0/2 38
30 Morales-Martinez, Juliet 10 10 712:18 27 3.41 49 0.645 2 7 1 0/2 99
Total 11 - 990:00 40 3.64 67 0.626 2 8 1 2 137
Opponents 11 - 990:00 14 1.27 55 0.797 5 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Concordia Texas L 1-4 (0-1) 125 CRUZ,Jennifer (1) (BURNETT-GRIFFITH,Ch.)
9/6/2024 at Schreiner L 0-1 (0-2-0) 250
9/11/2024 vs Arlington Baptist W 7-0 (1-2-0) 55 SANCHEZ,Naidelin (1)
ZAMBRANO,Angela (1) (BONILLA,Neydelyn , CANSINO,Sidney)
QUIROZ MARTÍNEZ,Alondra (1) (OLIVO,Izabella)
OLIVO,Izabella (1)
OLIVO,Izabella (2) (GARCIA,Noelia , MACIAS,America)
HERREROS,Nathalia (1)
ETIENNE,Tachi (1) (BONILLA,Neydelyn)
9/19/2024 at Jarvis Christian L 2-5 (1-3, 0-1 RRAC) 0-1 RRAC 40 Kayla Evans (0) (Nathalia Herreros)
Kayla Evans (0) (Jennifer Cruz)
9/26/2024 vs Texas A&M–Texarkana L 0-10 (1-4, 0-2 RRAC) 0-2 RRAC 85
9/28/2024 vs LSU–Shreveport L 0-2 (1-5, 0-3 RRAC) 0-3 RRAC 110
10/1/2024 at Texas College W 4-0 (2-5, 1-3 RRAC) 1-3 RRAC 70 Sara de Jesus (1) (Cheyanna Burnett-Griffith)
Alondra Quiroz (2)
Cheyanna Burnett-Griffith (1) (Alondra Quiroz)
Cheyanna Burnett-Griffith (2) (America Macias)
10/5/2024 vs Houston–Victoria L 0-2 (2-6, 1-4 RRAC) 1-4 RRAC 80
10/12/2024 vs Southwest (N.M.) T 2-2 (2-6-1, 1-4-1 RRAC) 1-4-1 RRAC 105 MACIAS,America (1)
QUIROZ,Alondra (3) (BURNETT-GRIFFITH,Cheyanna)
10/17/2024 at Louisiana Christian L 0-5 (2-7-1, 1-5-1 RRAC) 1-5-1 RRAC 97
10/19/2024 at LSU–Alexandria L 0-6 (2-8-1, 1-6-1 RRAC) 1-6-1 RRAC 0
10/24/2024 vs North American (Texas) W 3-0 (3-8-1, 2-6-1 RRAC) 2-6-1 RRAC 50 EVANS,Kayla (3) (BONILLA,Neydelyn)
GARCIA,Noelia (1)
EVANS,Kayla (4)
10/26/2024 vs Xavier (La.) L 1-4 (3-9-1, 2-7-1 RRAC) 2-7-1 RRAC 70 America Macias (2)
10/31/2024 at Texas A&M–San Antonio L 1-3 (3-10-1, 2-8-1 RRAC) 2-8-1 RRAC 73 Neydelyn Bonilla (1) (America Macias)
11/2/2024 at Our Lady of the Lake L 2-4 (3-11-1, 2-9-1 RRAC) 2-9-1 RRAC 125 America Macias (3)
America Macias (4) (Izabella Olivo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Concordia Texas 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/6/2024 at Schreiner 0-1 0 0 0 5 0.000 4 0.800 4-0 0 0-0 990
9/11/2024 vs Arlington Baptist 7-0 7 6 20 33 0.212 21 0.636 0-0 1 1-1 990
9/19/2024 at Jarvis Christian 2-5 2 2 6 9 0.222 3 0.333 2-0 0 0-0 1004
9/26/2024 vs Texas A&M–Texarkana 0-10 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
9/28/2024 vs LSU–Shreveport 0-2 0 0 0 12 0.000 9 0.750 1-0 0 0-0 990
10/1/2024 at Texas College 4-0 4 3 11 19 0.211 19 1.000 1-0 1 0-0 990
10/5/2024 vs Houston–Victoria 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 1019
10/12/2024 vs Southwest (N.M.) 2-2 2 1 5 14 0.143 6 0.429 1-0 0 1-1 989
10/17/2024 at Louisiana Christian 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/19/2024 at LSU–Alexandria 0-6 0 0 0 2 0.000 0 0.000 5-1 0 0-0 960
10/24/2024 vs North American (Texas) 3-0 3 1 7 16 0.188 9 0.563 0-0 1 0-0 986
10/26/2024 vs Xavier (La.) 1-4 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
10/31/2024 at Texas A&M–San Antonio 1-3 1 1 3 11 0.091 8 0.727 1-0 0 0-0 1009
11/2/2024 at Our Lady of the Lake 2-4 2 1 5 9 0.222 6 0.667 4-0 0 0-0 991
Total 23-48 23 16 62 165 0.139 103 0.624 25-1 3 3-3 14879
Opponent - 48 34 130 251 0.191 148 0.590 13-1 11 - 13858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Concordia Texas 1-4 90:00 4 4.00 8 0.667 0 1 0 0 24
9/6/2024 Schreiner 0-1 90:00 1 2.50 9 0.900 0 1 0 0 20
9/11/2024 Arlington Baptist 7-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/19/2024 Jarvis Christian 2-5 90:00 5 2.50 1 0.167 0 1 0 0 6
9/26/2024 Texas A&M–Texarkana 0-10 90:00 10 4.00 8 0.444 0 1 0 0 25
9/28/2024 LSU–Shreveport 0-2 90:00 2 3.67 6 0.750 0 1 0 0 11
10/1/2024 Texas College 4-0 90:00 0 3.14 3 1.000 1 0 0 1 3
10/5/2024 Houston–Victoria 0-2 90:00 2 3.00 8 0.800 0 1 0 0 10
10/12/2024 Southwest (N.M.) 2-2 90:00 2 2.89 12 0.857 0 0 1 0 20
10/17/2024 Louisiana Christian 0-5 90:00 5 3.10 4 0.444 0 1 0 0 18
10/19/2024 LSU–Alexandria 0-6 90:00 6 3.36 3 0.333 0 1 0 0 9
10/24/2024 North American (Texas) 3-0 90:00 0 3.08 4 1.000 1 0 0 1 7
10/26/2024 Xavier (La.) 1-4 90:00 4 3.15 10 0.714 0 1 0 0 14
10/31/2024 Texas A&M–San Antonio 1-3 90:00 3 3.14 12 0.800 0 1 0 0 18
11/2/2024 Our Lady of the Lake 2-4 90:00 4 3.20 10 0.714 0 1 0 0 14
Totals - 1350 48 3.20 99 0.673 3 11 1 3 200
Opponent - 1350:00 23 1.53 82 0.781 11 3 1 6 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Concordia Texas 4-1 4 3 11 24 0.167 12 0.500 0-0 1 0-0 990
9/6/2024 Schreiner 1-0 1 1 3 20 0.050 10 0.500 1-0 1 0-0 990
9/11/2024 Arlington Baptist 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/19/2024 Jarvis Christian 5-2 5 2 12 11 0.455 6 0.545 2-0 1 0-0 935
9/26/2024 Texas A&M–Texarkana 10-0 10 7 27 26 0.385 18 0.692 1-0 1 1-1 989
9/28/2024 LSU–Shreveport 2-0 2 0 4 13 0.154 8 0.615 1-0 1 1-1 988
10/1/2024 Texas College 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 0
10/5/2024 Houston–Victoria 2-0 2 2 6 19 0.105 10 0.526 1-0 1 0-0 1043
10/12/2024 Southwest (N.M.) 2-2 2 2 6 21 0.095 14 0.667 1-0 0 0-0 989
10/17/2024 Louisiana Christian 5-0 5 4 14 18 0.278 9 0.500 1-0 1 1-1 990
10/19/2024 LSU–Alexandria 6-0 6 3 15 15 0.400 9 0.600 1-0 1 1-1 990
10/24/2024 North American (Texas) 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/26/2024 Xavier (La.) 4-1 4 4 12 25 0.160 14 0.560 1-0 1 0-0 991
10/31/2024 Texas A&M–San Antonio 3-1 3 3 9 23 0.130 15 0.652 0-0 1 0-0 990
11/2/2024 Our Lady of the Lake 4-2 4 3 11 24 0.167 14 0.583 1-1 1 0-0 993
Total 48-23 48 34 130 251 0.191 148 0.590 13-1 11 4-4 13858
Huston-Tillotson - 23 16 62 165 0.139 103 0.624 25-1 3 - 14879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Concordia Texas 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/6/2024 Schreiner 1-0 90:00 0 0.50 4 1.000 1 0 0 1 5
9/11/2024 Arlington Baptist 0-7 90:00 7 2.67 14 0.667 0 1 0 0 31
9/19/2024 Jarvis Christian 5-2 90:00 2 2.50 1 0.333 1 0 0 0 3
9/26/2024 Texas A&M–Texarkana 10-0 90:00 0 2.00 3 1.000 1 0 0 1 6
9/28/2024 LSU–Shreveport 2-0 90:00 0 1.67 9 1.000 1 0 0 1 12
10/1/2024 Texas College 0-4 90:00 4 2.00 17 0.810 0 1 0 0 21
10/5/2024 Houston–Victoria 2-0 90:00 0 1.75 4 1.000 1 0 0 1 4
10/12/2024 Southwest (N.M.) 2-2 90:00 2 1.78 4 0.667 0 0 1 0 13
10/17/2024 Louisiana Christian 5-0 90:00 0 1.60 3 1.000 1 0 0 1 7
10/19/2024 LSU–Alexandria 6-0 90:00 0 1.45 0 0.00 1 0 0 1 0
10/24/2024 North American (Texas) 0-3 90:00 3 1.58 6 0.667 0 1 0 0 16
10/26/2024 Xavier (La.) 4-1 90:00 1 1.54 4 0.800 1 0 0 0 5
10/31/2024 Texas A&M–San Antonio 3-1 90:00 1 1.50 7 0.875 1 0 0 0 12
11/2/2024 Our Lady of the Lake 4-2 90:00 2 1.53 4 0.667 1 0 0 0 6
Totals - 1350 23 1.53 82 0.781 11 3 1 6 147
Huston-Tillotson - 1350:00 48 3.20 99 0.673 3 11 1 3 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Concordia Texas 1-4 1/4 1/3 6/24 3/12 1/3 0/0 0/0
9/6/2024 at Schreiner 0-1 0/1 0/1 5/20 4/10 1/5 4/1 0/0
9/11/2024 vs Arlington Baptist 7-0 7/0 6/0 33/1 21/1 5/0 0/1 0/0
9/19/2024 at Jarvis Christian 2-5 2/5 2/2 9/11 3/6 5/3 2/2 0/0
9/26/2024 vs Texas A&M–Texarkana 0-10 0/10 0/7 6/26 3/18 1/10 1/1 0/0
9/28/2024 vs LSU–Shreveport 0-2 0/2 0/0 12/13 9/8 2/7 1/1 0/0
10/1/2024 at Texas College 4-0 4/0 3/0 19/4 19/4 3/3 1/1 0/0
10/5/2024 vs Houston–Victoria 0-2 0/2 0/2 6/19 4/10 1/5 2/1 0/0
10/12/2024 vs Southwest (N.M.) 2-2 2/2 1/2 14/21 6/14 0/4 1/1 0/0
10/17/2024 at Louisiana Christian 0-5 0/5 0/4 7/18 3/9 2/6 2/1 0/0
10/19/2024 at LSU–Alexandria 0-6 0/6 0/3 2/15 0/9 1/4 5/1 1/0
10/24/2024 vs North American (Texas) 3-0 3/0 1/0 16/7 9/4 5/5 0/0 0/0
10/26/2024 vs Xavier (La.) 1-4 1/4 0/4 10/25 5/14 2/3 1/1 0/0
10/31/2024 at Texas A&M–San Antonio 1-3 1/3 1/3 11/23 8/15 4/13 1/0 0/0
11/2/2024 at Our Lady of the Lake 2-4 2/4 1/3 9/24 6/14 1/3 4/1 0/1
Totals 23/48 16/34 165/251 103/148 34/74 25/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Arlington Baptist (9/11/2024)
GOALS 7 Arlington Baptist (9/11/2024)
ASSISTS 6 Arlington Baptist (9/11/2024)
SHOTS 33 Arlington Baptist (9/11/2024)
SHOTS ON GOAL 21 Arlington Baptist (9/11/2024)
SAVES 12 Southwest (N.M.) (10/12/2024)
Texas A&M–San Antonio (10/31/2024)
FOULS 19 Southwest (N.M.) (10/12/2024)
CORNER KICKS 5 Arlington Baptist (9/11/2024)
Jarvis Christian (9/19/2024)
North American (Texas) (10/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Texas A&M–Texarkana (9/26/2024)
GOALS 10 Texas A&M–Texarkana (9/26/2024)
ASSISTS 7 Texas A&M–Texarkana (9/26/2024)
SHOTS 26 Texas A&M–Texarkana (9/26/2024)
SHOTS ON GOAL 18 Texas A&M–Texarkana (9/26/2024)
SAVES 17 Texas College (10/1/2024)
FOULS 17 Our Lady of the Lake (11/2/2024)
CORNER KICKS 13 Texas A&M–San Antonio (10/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Xavier (La.) (10/26/2024)
GOALS 1 Concordia Texas (8/30/2024)
Xavier (La.) (10/26/2024)
Texas A&M–San Antonio (10/31/2024)
ASSISTS 1 Concordia Texas (8/30/2024)
Southwest (N.M.) (10/12/2024)
North American (Texas) (10/24/2024)
Texas A&M–San Antonio (10/31/2024)
Our Lady of the Lake (11/2/2024)
SHOTS 2 Schreiner (9/6/2024)
LSU–Alexandria (10/19/2024)
SHOTS ON GOAL 3 Concordia Texas (8/30/2024)
Jarvis Christian (9/19/2024)
Texas A&M–Texarkana (9/26/2024)
Louisiana Christian (10/17/2024)
SAVES 1 Arlington Baptist (9/11/2024)
Jarvis Christian (9/19/2024)
Texas College (10/1/2024)
LSU–Alexandria (10/19/2024)
FOULS 2 Jarvis Christian (9/19/2024)
North American (Texas) (10/24/2024)
CORNER KICKS 1 Concordia Texas (8/30/2024)
Schreiner (9/6/2024)
Texas A&M–Texarkana (9/26/2024)
Houston–Victoria (10/5/2024)
LSU–Alexandria (10/19/2024)
Our Lady of the Lake (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Schreiner (9/6/2024)
GOALS 1 Schreiner (9/6/2024)
ASSISTS 1 Schreiner (9/6/2024)
SHOTS 1 Arlington Baptist (9/11/2024)
Texas College (10/1/2024)
SHOTS ON GOAL 1 Arlington Baptist (9/11/2024)
Texas College (10/1/2024)
North American (Texas) (10/24/2024)
SAVES 1 Jarvis Christian (9/19/2024)
FOULS 2 Schreiner (9/6/2024)
Jarvis Christian (9/19/2024)
CORNER KICKS 3 Concordia Texas (8/30/2024)
Jarvis Christian (9/19/2024)
Texas College (10/1/2024)
Xavier (La.) (10/26/2024)
Our Lady of the Lake (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Arlington Baptist (9/11/2024)
Texas College (10/1/2024)
GOALS 2 Arlington Baptist (9/11/2024)
Jarvis Christian (9/19/2024)
Texas College (10/1/2024)
North American (Texas) (10/24/2024)
Our Lady of the Lake (11/2/2024)
ASSISTS 2 Arlington Baptist (9/11/2024)
SHOTS 8 Arlington Baptist (9/11/2024)
SHOTS ON GOAL 5 LSU–Shreveport (9/28/2024)
Texas College (10/1/2024)
SAVES 11 Southwest (N.M.) (10/12/2024)
FOULS 9 Texas A&M–San Antonio (10/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Arlington Baptist (9/11/2024)
GOALS 7 Arlington Baptist (9/11/2024)
ASSISTS 6 Arlington Baptist (9/11/2024)
SHOTS 33 Arlington Baptist (9/11/2024)
SHOTS ON GOAL 21 Arlington Baptist (9/11/2024)
SAVES 12 Southwest (N.M.) (10/12/2024)
Texas A&M–San Antonio (10/31/2024)
FOULS 19 Southwest (N.M.) (10/12/2024)
CORNER KICKS 5 Arlington Baptist (9/11/2024)
Jarvis Christian (9/19/2024)
North American (Texas) (10/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 OLIVO,Izabella
Cheyanna Burnett-Griffith
Arlington Baptist (9/11/2024)
Texas College (10/1/2024)
GOALS 2 OLIVO,Izabella
Kayla Evans
Cheyanna Burnett-Griffith
EVANS,Kayla
America Macias
Arlington Baptist (9/11/2024)
Jarvis Christian (9/19/2024)
Texas College (10/1/2024)
North American (Texas) (10/24/2024)
Our Lady of the Lake (11/2/2024)
ASSISTS 2 BONILLA,Neydelyn
Arlington Baptist (9/11/2024)
SHOTS 8 MACIAS,America
Arlington Baptist (9/11/2024)
SHOTS ON GOAL 5 MACIAS,America
Cheyanna Burnett-Griffith
LSU–Shreveport (9/28/2024)
Texas College (10/1/2024)
SAVES 11 MORALES-MARTINEZ,Juliet
Southwest (N.M.) (10/12/2024)
FOULS 9 Team
Texas A&M–San Antonio (10/31/2024)

Leaders

Team Leaders: Points
Player High
Points
Macias, America 11
Evans, Kayla 8
Burnett-Griffith, Cheyanna 7
Quiroz Martínez, Alondra 7
Olivo, Izabella 6
Team Leaders: Goals
Player High
Goals
Macias, America 4
Evans, Kayla 4
Quiroz Martínez, Alondra 3
Burnett-Griffith, Cheyanna 2
Olivo, Izabella 2
Team Leaders: Assists
Player High
Assists
Macias, America 3
Burnett-Griffith, Cheyanna 3
Bonilla, Neydelyn 3
Olivo, Izabella 2
Quiroz Martínez, Alondra 1
Team Leaders: Shots
Player High
Shots
Macias, America 46
Evans, Kayla 21
Zambrano, Angela 19
Burnett-Griffith, Cheyanna 14
Garcia, Noelia 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Macias, America 28
Evans, Kayla 15
Zambrano, Angela 9
Burnett-Griffith, Cheyanna 8
Bonilla, Neydelyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Evans, Kayla 1
De Jesus Lira, Sara 1
Sanchez, Naidelin 1