Skip To Main Content
Skip To Main Content

Scoreboard

2025 Volleyball Cumulative Statistics

Team (15-13, 10-2)

Overall Team Statistics
Statistic Huston-Tillotson Opponents
Attack
Kills 1016 1038
Errors 605 576
Attempts 3319 3382
Percent .124 .137
Kills Per Set 10.7 10.9
Set
Assists 931 951
Assists Per Set 9.8 10.0
Ball Handling Errors 3 8
Serve
Aces 161 163
Errors 187 187
Aces Per Set 1.7 1.7
Receptions
Errors 163 162
Errors Per Set 1.7 1.7
Defense
Digs 1524 1553
Digs Per Set 16.0 16.3
Blocking
Solo 37 27
Assists 243 204
Errors 47 42
Blocks 158.5 129.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Mackenzie 67 25 16 93.0 1.39 66 0.99 35 208 .149 4 0.06 1 0.01 1
2 Asberry, Aniyah 77 25 4 15.0 0.19 2 0.03 3 22 -.045 21 0.27 13 0.17 29
3 Gonzalez, Aryanna 49 19 0 14.0 0.29 3 0.06 1 20 .100 143 2.92 11 0.22 16
4 Johnson, Davyn 30 13 1 8.0 0.27 2 0.07 0 7 .286 4 0.13 6 0.20 5
5 Crawford, Tiya 22 12 2 17.0 0.77 13 0.59 24 75 -.147 1 0.05 0 0.00 1
6 Verrett, Haven 14 9 1 13.5 0.96 8 0.57 2 27 .222 0 0.00 0 0.00 0
7 Williams, Amaiya 51 22 10 73.5 1.44 57 1.12 37 187 .107 6 0.12 3 0.06 3
8 Smith, Kadyn 34 18 4 30.0 0.88 26 0.76 31 121 -.041 2 0.06 0 0.00 0
9 Taylor, Jordis 86 27 23 138.0 1.60 101 1.17 39 266 .233 436 5.07 22 0.26 31
10 Broussard, Hayley 86 26 24 185.5 2.16 128 1.49 55 351 .208 10 0.12 16 0.19 8
11 Gaytan, Chloe 76 26 17 139.5 1.84 130 1.71 76 482 .112 8 0.11 3 0.04 9
12 Gilmore, Imany 59 20 4 29.5 0.50 20 0.34 3 56 .304 191 3.24 8 0.14 9
13 Peterson, Adeja 20 11 1 33.0 1.65 30 1.50 30 121 .000 0 0.00 0 0.00 2
15 Bennett, Malaya 82 26 22 140.0 1.71 110 1.34 72 436 .087 15 0.18 24 0.29 22
17 White, Makayla 9 5 0 8.5 0.94 8 0.89 4 19 .211 0 0.00 0 0.00 0
18 Taylor, Aubrey 14 10 0 8.0 0.57 7 0.50 6 31 .032 3 0.21 1 0.07 5
19 Fisher, Taylor 90 26 2 42.0 0.47 6 0.07 2 33 .121 81 0.90 36 0.40 16
20 Morris, Lindsey 85 26 24 255.5 3.01 231 2.72 129 647 .158 4 0.05 5 0.06 13
21 Perez, Marivel 14 9 1 3.0 0.21 0 0.00 0 2 .000 1 0.07 3 0.21 4
22 Berry, Xiara 14 8 3 9.5 0.68 7 0.50 2 15 .333 0 0.00 0 0.00 0
23 Ingram, Dasia 39 21 5 79.5 2.04 61 1.56 54 193 .036 1 0.03 9 0.23 13
25 Lowe, Perri 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 95 27 1,335.5 14.06 1016 10.69 605 3319 .124 931 9.80 161 1.69 187
Opponents 95 27 1,330.0 14.00 1039 10.94 576 3383 .137 951 10.01 163 1.72 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Mackenzie 67 20 0.30 2 4 .500 0.03 4 44 48.0 0.72 7 0
2 Asberry, Aniyah 77 182 2.36 22 310 .929 0.29 0 0 0 0.00 0 0
3 Gonzalez, Aryanna 49 65 1.33 2 6 .667 0.04 0 0 0 0.00 0 0
4 Johnson, Davyn 30 26 0.87 9 69 .870 0.30 0 0 0 0.00 0 0
5 Crawford, Tiya 22 5 0.23 2 14 .857 0.09 0 8 8.0 0.36 1 0
6 Verrett, Haven 14 3 0.21 0 0 .000 0.00 3 5 8.0 0.57 3 0
7 Williams, Amaiya 51 16 0.31 0 6 1.000 0.00 3 21 24.0 0.47 6 0
8 Smith, Kadyn 34 17 0.50 3 16 .813 0.09 1 6 7.0 0.21 0 0
9 Taylor, Jordis 86 214 2.49 0 10 1.000 0.00 2 26 28.0 0.33 3 0
10 Broussard, Hayley 86 59 0.69 2 18 .889 0.02 14 55 69.0 0.80 10 0
11 Gaytan, Chloe 76 97 1.28 24 188 .872 0.32 1 11 12.0 0.16 1 0
12 Gilmore, Imany 59 90 1.53 1 4 .750 0.02 0 3 3.0 0.05 0 0
13 Peterson, Adeja 20 19 0.95 1 30 .967 0.05 1 4 5.0 0.25 1 2
15 Bennett, Malaya 82 202 2.46 20 358 .944 0.24 1 10 11.0 0.13 2 1
17 White, Makayla 9 1 0.11 1 1 .000 0.11 0 1 1.0 0.11 1 0
18 Taylor, Aubrey 14 10 0.71 1 13 .923 0.07 0 0 0 0.00 0 0
19 Fisher, Taylor 90 369 4.10 28 564 .950 0.31 0 0 0 0.00 0 0
20 Morris, Lindsey 85 67 0.79 3 55 .945 0.04 4 31 35.0 0.41 8 0
21 Perez, Marivel 14 21 1.50 6 48 .875 0.43 0 0 0 0.00 0 0
22 Berry, Xiara 14 1 0.07 0 0 .000 0.00 1 3 4.0 0.29 2 0
23 Ingram, Dasia 39 39 1.00 12 109 .890 0.31 2 15 17.0 0.44 2 0
25 Lowe, Perri 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0  
Total 95 1524 16.04 163 1837 .911 1.72 37 243 158.5 1.67 47 3
Opponents 95 1553 16.35 162 1795 .910 1.71 27 204 129.0 1.36 42 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Mackenzie 25 9 6 27.5 1.10 18 0.72 8 61 .164 1 0.04 1 0.04 1
2 Asberry, Aniyah 31 9 2 5.0 0.16 1 0.03 0 6 .167 6 0.19 4 0.13 11
3 Gonzalez, Aryanna 23 8 0 3.0 0.13 0 0.00 0 8 .000 76 3.30 3 0.13 11
4 Johnson, Davyn 7 3 0 2.0 0.29 0 0.00 0 2 .000 1 0.14 2 0.29 3
5 Crawford, Tiya 6 4 1 4.5 0.75 4 0.67 8 19 -.211 1 0.17 0 0.00 0
6 Verrett, Haven 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 0 0.00 0
7 Williams, Amaiya 20 8 4 28.0 1.40 20 1.00 11 63 .143 2 0.10 2 0.10 2
8 Smith, Kadyn 13 6 2 16.0 1.23 14 1.08 9 45 .111 1 0.08 0 0.00 0
9 Taylor, Jordis 37 10 10 86.0 2.32 69 1.86 21 158 .304 222 6.00 9 0.24 6
10 Broussard, Hayley 35 10 9 84.0 2.40 58 1.66 20 157 .242 5 0.14 6 0.17 4
11 Gaytan, Chloe 33 10 6 64.5 1.95 61 1.85 32 225 .129 2 0.06 0 0.00 1
12 Gilmore, Imany 22 7 0 11.5 0.52 8 0.36 1 22 .318 80 3.64 3 0.14 5
14 Peterson, Adeja 13 6 0 23.0 1.77 21 1.62 19 74 .027 0 0.00 0 0.00 0
15 Bennett, Malaya 35 10 10 64.0 1.83 55 1.57 34 220 .095 7 0.20 5 0.14 6
17 White, Makayla 2 2 0 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 0
18 Taylor, Aubrey 5 4 0 3.0 0.60 3 0.60 0 10 .300 0 0.00 0 0.00 2
19 Fisher, Taylor 37 10 0 18.0 0.49 2 0.05 0 6 .333 41 1.11 16 0.43 8
20 Morris, Lindsey 35 10 9 125.5 3.59 119 3.40 58 312 .196 1 0.03 0 0.00 2
21 Perez, Marivel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Berry, Xiara 3 2 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
23 Ingram, Dasia 14 8 1 24.5 1.75 21 1.50 14 57 .123 0 0.00 2 0.14 3
Total 37 10 598.5 16.18 481 13.00 236 1457 .168 446 12.05 53 1.43 65
Opponents 37 10 504.0 13.62 414 11.19 241 1461 .118 384 10.38 35 0.95 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Mackenzie 25 9 0.36 1 2 .500 0.04 1 15 16.0 0.64 2 0
2 Asberry, Aniyah 31 91 2.94 6 112 .946 0.19 0 0 0 0.00 0 0
3 Gonzalez, Aryanna 23 29 1.26 2 6 .667 0.09 0 0 0 0.00 0 0
4 Johnson, Davyn 7 4 0.57 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Crawford, Tiya 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Verrett, Haven 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
7 Williams, Amaiya 20 9 0.45 0 0 .000 0.00 1 10 11.0 0.55 3 0
8 Smith, Kadyn 13 7 0.54 1 4 .750 0.08 0 4 4.0 0.31 0 0
9 Taylor, Jordis 37 127 3.43 0 5 1.000 0.00 1 14 15.0 0.41 0 0
10 Broussard, Hayley 35 15 0.43 1 7 .857 0.03 7 26 33.0 0.94 3 0
11 Gaytan, Chloe 33 41 1.24 5 76 .934 0.15 0 7 7.0 0.21 1 0
12 Gilmore, Imany 22 31 1.41 1 2 .500 0.05 0 1 1.0 0.05 0 0
14 Peterson, Adeja 13 7 0.54 0 16 1.000 0.00 1 2 3.0 0.23 1 0
15 Bennett, Malaya 35 103 2.94 10 171 .942 0.29 1 6 7.0 0.20 0 0
17 White, Makayla 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Taylor, Aubrey 5 4 0.80 1 5 .800 0.20 0 0 0 0.00 0 0
19 Fisher, Taylor 37 181 4.89 4 269 .985 0.11 0 0 0 0.00 0 0
20 Morris, Lindsey 35 26 0.74 0 10 1.000 0.00 0 13 13.0 0.37 5 0
21 Perez, Marivel 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Berry, Xiara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
23 Ingram, Dasia 14 10 0.71 0 28 1.000 0.00 0 3 3.0 0.21 1 0
Total 37 698 18.86 35 726 .952 0.95 12 105 64.5 1.74 17 0
Opponents 37 674 18.22 54 772 .930 1.46 10 90 55.0 1.49 23 4

Match-By-Match

Huston-Tillotson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas A&M–Texarkana L 4 34 26 134 .060 34 1 11 9 60 0 6 0 3.0 0 38.0
8/29/2025 vs Evangel (Mo.) L 3 16 25 83 -.108 14 6 6 8 35 1 10 3 6.0 0 28.0
8/30/2025 vs Rochester Christian (Mich.) L 3 17 26 107 -.084 16 2 3 6 40 0 10 0 5.0 0 24.0
8/30/2025 vs Louisiana Christian W 3 42 12 116 .259 42 6 10 9 63 2 18 0 11.0 0 59.0
9/04/2025 Xavier (La.) L 3 27 16 104 .106 26 4 11 6 39 0 6 2 3.0 0 34.0
9/05/2025 Saint Mary-of-the-Woods (Ind.) L 3 19 14 82 .061 15 0 2 13 27 0 6 1 3.0 0 22.0
9/05/2025 Howard Payne (Texas) L 5 48 24 126 .190 42 12 8 11 56 5 4 4 7.0 0 67.0
9/10/2025 OLLU (Texas) L 3 26 20 85 .071 24 4 6 10 38 0 8 3 4.0 0 34.0
9/13/2025 at Tougaloo (Miss.) W 3 33 18 101 .149 30 6 3 2 47 2 16 3 10.0 0 49.0
9/13/2025 vs Jarvis Christian (Texas) W 4 46 27 138 .138 44 8 8 4 60 1 10 0 6.0 0 60.0
9/18/2025 Dillard (La.) W 5 56 25 169 .183 52 3 6 9 71 0 12 3 6.0 0 65.0
9/19/2025 Texas College W 3 37 12 96 .260 33 12 6 3 50 1 4 1 3.0 0 52.0
9/20/2025 Southern–New Orleans W 3 45 17 109 .257 42 10 6 4 52 1 2 0 2.0 0 57.0
9/24/2025 at Howard Payne (Texas) L 3 22 26 92 -.043 17 9 9 9 41 2 8 1 6 0 37.0
9/26/2025 Philander Smith (Ark.) W 3 49 23 143 .182 45 4 4 3 73 1 12 0 7.0 0 60.0
9/27/2025 Wiley (Texas) W 3 43 12 88 .352 37 6 8 3 41 0 12 2 6.0 0 55.0
10/01/2025 at Concordia Texas L 3 25 21 93 .043 21 4 4 7 47 2 4 5 4 3 33.0
10/03/2025 at Paul Quinn (Texas) W 4 56 35 194 .108 52 11 6 5 109 2 16 3 10.0 0 77.0
10/11/2025 Tougaloo (Miss.) W 3 43 16 96 .281 41 5 6 1 40 3 12 0 9.0 0 57.0
10/15/2025 Dallas Christian W 4 48 30 145 .124 42 13 12 8 65 2 14 2 9.0 0 70.0
10/17/2025 at Southern–New Orleans W 3 41 24 151 .113 39 3 7 2 79 1 14 0 8.0 0 52.0
10/18/2025 at Dillard (La.) L 4 24 21 111 .027 22 2 6 0 42 4 3 6 5.5 0 31.0
10/21/2025 at Schreiner (Texas) L 3 20 25 110 -.045 16 3 6 7 40 1 12 0 7 0 30.0
10/23/2025 at Philander Smith (Ark.) L 5 69 39 216 .139 64 3 12 5 102 0 12 2 6.0 0 78.0
10/31/2025 Paul Quinn (Texas) W 4 55 24 180 .172 52 6 4 3 89 0 10 1 5.0 0 66.0
11/10/2025 vs Oakwood (Ala.) W 5 53 33 160 .125 49 14 9 10 84 4 2 4 5.0 0 72.0
11/11/2025 vs Fisk (Tenn.) L 3 22 14 90 .089 20 4 8 6 34 2 0 1 2.0 0 28.0
Huston-Tillotson 95 1016 605 3319 .124 931 161 187 163 1524 37 243 47 158.5 3 1,335.0
Opponents 95 1038 576 3382 .137 951 163 187 162 1553 27 204 42 129.0 8 1,329.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.69
Assists Per Set 9.80
Service Aces Per Set 1.69
Reception Errors Per Set 1.72
Digs Per Set 16.04
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas A&M–Texarkana W 4 50 24 139 .187 45 9 9 1 70 1 8 0 5.0 0 64.0
8/29/2025 vs Evangel (Mo.) W 3 34 24 101 .099 32 8 4 6 42 0 10 1 5.0 0 47.0
8/30/2025 vs Rochester Christian (Mich.) W 3 38 9 92 .315 35 6 5 2 61 3 6 0 6.0 0 50.0
8/30/2025 vs Louisiana Christian L 3 32 25 123 .057 30 9 3 6 57 0 6 0 3.0 0 44.0
9/04/2025 at Xavier (La.) W 3 41 10 100 .310 35 6 11 4 52 1 12 1 7.0 0 54.0
9/05/2025 at Saint Mary-of-the-Woods (Ind.) W 3 43 7 82 .439 40 13 10 0 44 0 2 2 1.0 0 57.0
9/05/2025 at Howard Payne (Texas) W 5 55 24 144 .215 51 11 10 12 52 0 12 0 6.0 2 72.0
9/10/2025 at OLLU (Texas) W 3 38 9 103 .282 32 10 12 4 36 1 10 1 6.0 0 54.0
9/13/2025 Tougaloo (Miss.) L 3 24 33 107 -.084 23 2 3 6 46 0 6 1 3.0 0 29.0
9/13/2025 vs Jarvis Christian (Texas) L 4 38 27 132 .083 36 4 8 8 58 1 10 0 6.0 0 48.0
9/18/2025 at Dillard (La.) L 5 68 37 198 .157 65 9 10 3 83 1 6 4 4.0 2 81.0
9/19/2025 at Texas College L 3 17 19 90 -.022 15 3 5 12 43 0 2 0 1.0 1 21.0
9/20/2025 at Southern–New Orleans L 3 23 13 96 .104 21 4 5 10 44 1 2 2 2.0 2 29.0
9/24/2025 Howard Payne (Texas) W 3 29 17 92 .130 25 9 12 9 43 5 0 1 5 0 43.0
9/26/2025 at Philander Smith (Ark.) L 3 40 24 143 .112 34 3 7 4 61 1 12 2 7.0 0 50.0
9/27/2025 at Wiley (Texas) L 3 25 15 90 .111 22 3 10 6 29 0 2 1 1.0 0 29.0
10/01/2025 Concordia Texas W 3 39 13 105 .248 39 7 13 4 46 1 8 2 5 1 51.0
10/03/2025 Paul Quinn (Texas) L 4 45 25 181 .110 41 5 1 11 96 1 18 3 10.0 0 60.0
10/11/2025 at Tougaloo (Miss.) L 3 18 24 82 -.073 17 1 2 5 32 0 0 1 0.0 0 19.0
10/15/2025 at Dallas Christian L 4 32 27 139 .036 28 8 11 13 59 2 2 4 3.0 0 43.0
10/17/2025 Southern–New Orleans L 3 33 26 150 .047 28 2 4 3 77 1 12 1 7.0 0 42.0
10/18/2025 Dillard (La.) W 4 58 26 148 .216 59 0 8 3 60 3 2 4 4.0 0 61.0
10/21/2025 Schreiner (Texas) W 3 32 14 102 .176 30 7 4 3 53 0 14 0 7 0 46.0
10/23/2025 Philander Smith (Ark.) W 5 50 23 195 .138 46 5 5 3 99 0 22 2 11.0 0 66.0
10/31/2025 at Paul Quinn (Texas) L 4 54 28 178 .146 51 3 2 6 93 2 14 3 9.0 0 66.0
11/10/2025 vs Oakwood (Ala.) L 5 40 35 171 .029 35 10 6 14 70 1 2 5 2.0 0 52.0
11/11/2025 vs Fisk (Tenn.) W 3 42 18 99 .242 36 6 7 4 47 1 4 1 3.0 0 51.0
Opponents 95 1038 576 3382 .137 951 163 187 162 1553 27 204 42 129.0 8 1,329.0
Huston-Tillotson 95 1016 605 3319 .124 931 161 187 163 1524 37 243 47 158.5 3 1,335.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.93
Assists Per Set 10.01
Service Aces Per Set 1.72
Reception Errors Per Set 1.71
Digs Per Set 16.35
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.08
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Lindsey 231
Gaytan, Chloe 130
Broussard, Hayley 128
Bennett, Malaya 110
Taylor, Jordis 101
Team Leaders: Assists
Player High
Assists
Taylor, Jordis 436
Gilmore, Imany 191
Gonzalez, Aryanna 143
Fisher, Taylor 81
Asberry, Aniyah 21
Team Leaders: Service Aces
Player High
Service Aces
Fisher, Taylor 36
Bennett, Malaya 24
Taylor, Jordis 22
Broussard, Hayley 16
Asberry, Aniyah 13
Team Leaders: Digs
Player High
Digs
Fisher, Taylor 369
Taylor, Jordis 214
Bennett, Malaya 202
Asberry, Aniyah 182
Gaytan, Chloe 97
Team Leaders: Blocks
Player High
Blocks
Broussard, Hayley 69.0
Turner, Mackenzie 48.0
Morris, Lindsey 35.0
Taylor, Jordis 28.0
Williams, Amaiya 24.0