Skip To Main Content
Skip To Main Content

Scoreboard

Huston-Tillotson (1-3) -VS- Angelo State (Texas) (3-0)

Box Score

Huston-Tillotson logo
0
vs
Angelo State (Texas) logo
3

Huston-Tillotson (1-3)
-VS-
Angelo State (Texas) (3-0)

Team Score By Period
Team 1 2 3
Huston-Tillotson HT 14 16 20
Winner Angelo State (Texas) ASU 25 25 25
Date:
9/5/2023
Time:
1:50 pm
Site:
San Angelo, Texas (Junell Center)
Attendance:
570
VIEW
Match History vs Angelo State (Texas)

Match Details

Game Statistics By Set
Set Huston-Tillotson Angelo State (Texas)
K E TA % K E TA %
Set #1 8 5 24 .125 17 3 29 .483
Set #2 4 6 27 -.074 15 5 33 .303
Set #3 7 7 33 .000 13 8 40 .125
Total 19 18 84 .012 45 16 102 .284
Team Statistical Comparison
Statistic Team Comparison
HT - ASU
Points
26.0
54.0
Kills
19
45
Aces
4
5
Blocks
3
4
Assists
18
44
Digs
36
42

Game Leaders

HT - Leaders
Statistic Leaders
Kills White, Kennedy (7), Clark, Breana (3), Peterson, Adeja (3)
Aces Rosser, Jaalin (2), White, Kennedy (1), Clark, Breana (1)
Blocks Clark, Breana (2), Spriggins, Elaina (1), Jordan, Sydnee (1)
Assists Spriggins, Elaina (16), Jordan, Sydnee (1), McCullough, Danelle (1)
Digs McCullough, Danelle (11), Rosser, Jaalin (8), White, Kennedy (4)
ASU - Leaders
Statistic Leaders
Kills Kinnison, Hannah (15), Lamphere, Elsa (7), Sanchez, Marina (5)
Aces Woolley, Jaedyn (1), Baer, Kayla (1), Ferguson, Ireland (1)
Blocks Kinnison, Hannah (2), Sanchez, Marina (2), Torres, Evelyn (1)
Assists Dale, Laney (19), Baer, Kayla (11), Kirkpatrick, Alli (9)
Digs Parrish, Madi (7), Enax, Caleigh (7), Dale, Laney (6)

Individual Statistics

Huston-Tillotson (1-3)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 White, Kennedy 3 7 5 31 .065 0 0 1 0 1-0 0 0 0 4 0 1 8.0
6 6 Rosser, Jaalin 3 2 2 10 .000 0 0 2 0 2-0 0 0 0 8 0 0 4.0
12 12 Spriggins, Elaina 3 0 3 8 -.375 16 0 0 2 0-2 0 1 0 4 0 0 0.5
14 14 Clark, Breana 3 3 0 6 .500 0 0 1 2 1-2 0 2 0 1 0 0 5.0
16 16 Jordan, Sydnee 3 2 2 9 .000 1 0 0 0 0-0 0 1 2 1 0 0 2.5
3 3 McCullough, Danelle 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
11 11 Gaytan, Chloe 3 0 2 3 -.667 0 0 0 1 0-1 0 0 0 3 0 2 0.0
7 7 Peterson, Adeja 2 3 2 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
10 10 Bennett, Kendall 2 0 2 7 -.286 0 0 0 0 0-0 0 1 0 3 0 0 0.5
8 8 Carrier, Sydnee 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 18 84 .012 18 0 4 6 4-6 0 6 2 36 0 5 26
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 White, Kennedy 3 0 0 0 4 0 1 8.0
6 6 Rosser, Jaalin 3 0 0 0 8 0 0 4.0
12 12 Spriggins, Elaina 3 0 1 0 4 0 0 0.5
14 14 Clark, Breana 3 0 2 0 1 0 0 5.0
16 16 Jordan, Sydnee 3 0 1 2 1 0 0 2.5
3 3 McCullough, Danelle 3 0 0 0 11 0 0 0.0
11 11 Gaytan, Chloe 3 0 0 0 3 0 2 0.0
7 7 Peterson, Adeja 2 0 1 0 1 0 0 3.5
10 10 Bennett, Kendall 2 0 1 0 3 0 0 0.5
8 8 Carrier, Sydnee 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 2 36 0 5 26

Angelo State (Texas) (3-0)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Kinnison, Hannah 3 15 2 27 .481 1 0 0 0 0-0 0 2 0 1 0 0 16.0
15 15 Lamphere, Elsa 3 7 0 10 .700 0 0 0 0 0-0 0 0 0 0 0 0 7.0
5 5 Torres, Evelyn 2 4 2 8 .250 0 0 0 1 0-1 1 0 0 1 0 1 5.0
6 6 Parrish, Madi 2 2 2 8 .000 1 0 0 2 0-2 0 0 0 7 0 0 2.0
8 8 Boldrick, Cate 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Dale, Laney 2 1 0 1 1.000 19 0 0 0 0-0 0 0 0 6 0 0 1.0
17 17 Sanchez, Marina 2 5 2 10 .300 0 0 0 1 0-1 0 2 0 1 0 0 6.0
2 2 Woolley, Jaedyn 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
3 3 Baer, Kayla 2 0 0 0 0 11 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Kirkpatrick, Alli 2 0 0 0 0 9 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Enax, Caleigh 2 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 1 1.0
13 13 Williams, Kamryn 2 4 5 22 -.045 0 0 0 0 0-0 0 1 0 2 0 0 4.5
22 22 Spencer, Hannah 2 3 2 9 .111 0 0 1 0 1-0 0 1 0 0 0 0 4.5
7 7 Ferguson, Ireland 1 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 1 1.0
25 25 Perez, Krizia 1 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 16 102 .284 44 0 5 9 5-9 1 6 0 42 0 4 54
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Kinnison, Hannah 3 0 2 0 1 0 0 16.0
15 15 Lamphere, Elsa 3 0 0 0 0 0 0 7.0
5 5 Torres, Evelyn 2 1 0 0 1 0 1 5.0
6 6 Parrish, Madi 2 0 0 0 7 0 0 2.0
8 8 Boldrick, Cate 2 0 0 0 0 0 0 4.0
12 12 Dale, Laney 2 0 0 0 6 0 0 1.0
17 17 Sanchez, Marina 2 0 2 0 1 0 0 6.0
2 2 Woolley, Jaedyn 2 0 0 0 5 0 0 1.0
3 3 Baer, Kayla 2 0 0 0 4 0 0 1.0
4 4 Kirkpatrick, Alli 2 0 0 0 1 0 0 0.0
11 11 Enax, Caleigh 2 0 0 0 7 0 1 1.0
13 13 Williams, Kamryn 2 0 1 0 2 0 0 4.5
22 22 Spencer, Hannah 2 0 1 0 0 0 0 4.5
7 7 Ferguson, Ireland 1 0 0 0 5 0 1 1.0
25 25 Perez, Krizia 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 42 0 4 54