Skip To Main Content
Skip To Main Content

Scoreboard

Henderson State (Ark.) (1-0) -VS- Huston-Tillotson (0-2)

Box Score

Henderson State (Ark.) logo
3
vs
Huston-Tillotson logo
0

Henderson State (Ark.) (1-0)
-VS-
Huston-Tillotson (0-2)

Team Score By Period
Team 1 2 3
Winner Henderson State (Ark.) HEND 25 25 25
Huston-Tillotson HT 15 12 20
Date:
9/1/2023
Time:
2:00 pm
Site:
San Angelo, Texas (Junell Center)
Attendance:
132
VIEW
Match History vs Henderson State (Ark.)

Match Details

Game Statistics By Set
Set Henderson State (Ark.) Huston-Tillotson
K E TA % K E TA %
Set #1 14 6 46 .174 6 10 50 -.080
Set #2 13 3 28 .357 8 5 27 .111
Set #3 14 7 33 .212 8 2 25 .240
Total 41 16 107 .234 22 17 102 .049
Team Statistical Comparison
Statistic Team Comparison
HEND - HT
Points
54.0
26.0
Kills
41
22
Aces
8
2
Blocks
5
2
Assists
39
19
Digs
57
48

Game Leaders

HEND - Leaders
Statistic Leaders
Kills Denton, Brae (8), Mendoza Quintana, Violeta (7), Sanchez, Mia (5)
Aces Partain, Kaylon (4), Luke, Larkin (2), Hatt, Madison (1)
Blocks Denton, Brae (2), Luke, Larkin (2), Uzoh, Christiane (2)
Assists Hatt, Madison (23), Van, Nathalie (9), Sharp, Trinity (3)
Digs Dagley, Dani (15), Sharp, Trinity (13), Mendoza Quintana, Violeta (10)
HT - Leaders
Statistic Leaders
Kills Rosser, Jaalin (5), Spriggins, Elaina (4), Gaytan, Chloe (3)
Aces Clark, Breana (1), McCullough, Danelle (1)
Blocks Clark, Breana (2), White, Kennedy (1), Spriggins, Elaina (1)
Assists Spriggins, Elaina (17), Gaytan, Chloe (1), Rosser, Jaalin (1)
Digs McCullough, Danelle (13), Rosser, Jaalin (10), Gaytan, Chloe (9)

Individual Statistics

Henderson State (Ark.) (1-0)

HEND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hatt, Madison 3 1 0 4 .250 23 0 1 1 1-1 0 0 0 5 1 0 2.0
9 9 Denton, Brae 3 8 3 16 .313 0 0 0 0 0-0 0 2 0 0 0 0 9.0
10 10 Mendoza Quintana, Violeta 3 7 0 15 .467 2 0 1 1 1-1 0 1 0 10 0 0 8.5
11 11 Luke, Larkin 3 4 2 15 .133 0 0 2 0 2-0 0 2 0 2 0 0 7.0
21 21 Van, Nathalie 3 0 0 0 0 9 0 0 0 0-0 0 1 0 1 1 0 0.5
2 2 Sanchez, Mia 2 5 2 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Uzoh, Christiane 2 5 1 14 .286 0 0 0 0 0-0 0 2 0 1 0 0 6.0
5 5 Edwards, Carson 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Dagley, Dani 2 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
7 7 Szybinska, Jagoda 2 5 4 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 5.5
16 16 Partain, Kaylon 2 0 0 0 0 0 0 4 0 4-0 0 0 0 6 0 0 4.0
17 17 Tupper, Jacey 2 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Sharp, Trinity 2 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Johns, Skye 1 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Parsons, Emma 1 1 0 1 1.000 2 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Campbell, Cassidi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 16 107 .234 39 0 8 3 8-3 0 10 0 57 2 2 54
HEND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hatt, Madison 3 0 0 0 5 1 0 2.0
9 9 Denton, Brae 3 0 2 0 0 0 0 9.0
10 10 Mendoza Quintana, Violeta 3 0 1 0 10 0 0 8.5
11 11 Luke, Larkin 3 0 2 0 2 0 0 7.0
21 21 Van, Nathalie 3 0 1 0 1 1 0 0.5
2 2 Sanchez, Mia 2 0 0 0 1 0 0 5.0
12 12 Uzoh, Christiane 2 0 2 0 1 0 0 6.0
5 5 Edwards, Carson 2 0 0 0 1 0 0 1.0
6 6 Dagley, Dani 2 0 0 0 15 0 1 0.0
7 7 Szybinska, Jagoda 2 0 1 0 1 0 0 5.5
16 16 Partain, Kaylon 2 0 0 0 6 0 0 4.0
17 17 Tupper, Jacey 2 0 1 0 0 0 0 0.5
22 22 Sharp, Trinity 2 0 0 0 13 0 0 0.0
8 8 Johns, Skye 1 0 0 0 0 0 0 4.0
14 14 Parsons, Emma 1 0 0 0 1 0 0 1.0
20 20 Campbell, Cassidi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 0 57 2 2 54

Huston-Tillotson (0-2)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Carrier, Sydnee 3 2 0 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Spriggins, Elaina 3 4 1 7 .429 17 0 0 0 0-0 0 1 0 4 1 0 4.5
11 11 Gaytan, Chloe 3 3 5 22 -.091 1 0 0 1 0-1 0 0 0 9 0 2 3.0
16 16 Clark, Breana 3 3 0 9 .333 0 0 1 0 1-0 0 2 0 0 0 0 5.0
3 3 McCullough, Danelle 3 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 1 1.0
6 6 Rosser, Jaalin 3 5 1 15 .267 1 0 0 1 0-1 0 0 0 10 0 1 5.0
5 5 Peterson, Adeja 2 1 2 10 -.100 0 0 0 0 0-0 0 0 0 4 0 2 1.0
7 7 White, Kennedy 2 2 7 20 -.250 0 0 0 0 0-0 0 1 0 7 0 0 2.5
15 15 Jordan, Sydnee 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Bennett, Kendall 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 17 102 .049 19 0 2 4 2-4 0 4 0 48 1 8 26
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Carrier, Sydnee 3 0 0 0 0 0 0 2.0
9 9 Spriggins, Elaina 3 0 1 0 4 1 0 4.5
11 11 Gaytan, Chloe 3 0 0 0 9 0 2 3.0
16 16 Clark, Breana 3 0 2 0 0 0 0 5.0
3 3 McCullough, Danelle 3 0 0 0 13 0 1 1.0
6 6 Rosser, Jaalin 3 0 0 0 10 0 1 5.0
5 5 Peterson, Adeja 2 0 0 0 4 0 2 1.0
7 7 White, Kennedy 2 0 1 0 7 0 0 2.5
15 15 Jordan, Sydnee 2 0 0 0 0 0 0 2.0
10 10 Bennett, Kendall 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 48 1 8 26