Skip To Main Content
Skip To Main Content

Scoreboard

# Huston-Tillotson (0-3) -VS- # Howard Payne (4-0,0-0 ASC)

Box Score

Huston-Tillotson logo
0
vs
Howard Payne logo
3

# Huston-Tillotson (0-3)
-VS-
# Howard Payne (4-0,0-0 ASC)

Team Score By Period
Team 1 2 3
Huston-Tillotson HT 8 29 24
Winner Howard Payne HPU 25 31 26
Date:
9/7/2024
Time:
2:06 pm
Site:
Brownwood, TX (Brownwood Coliseum)
Attendance:
225
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Huston-Tillotson Howard Payne
K E TA % K E TA %
Set #1 3 10 31 -0.226 9 2 23 0.304
Set #2 13 6 57 0.123 16 8 53 0.151
Set #3 8 6 30 0.067 13 6 31 0.226
Total 24 22 118 .017 38 16 107 .206
Team Statistical Comparison
Statistic Team Comparison
HT - HPU
Points
30.0
47.0
Kills
24
38
Aces
5
6
Blocks
1
3
Assists
21
35
Digs
42
55

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Bennett, Tara (13), Awbrey, Brylee (7), Weddel, Makenzie (6)
Aces Bennett, Tara (4), McAlexander, Rylee (1), Van Dyke, Jolee (1)
Blocks Spencer, Rylee (2), Awbrey, Brylee (1), Weddel, Makenzie (1)
Assists Van Dyke, Jolee (17), Roden, Addison (9), Casey, Emilee (4)
Digs Casey, Emilee (13), Bennett, Tara (11), Weddel, Makenzie (7)

Individual Statistics

Huston-Tillotson (0-3)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Boyd, Cameron 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 De La Cruz, Olivia 3 6 4 16 .125 0 0 1 7 1-7 0 0 0 0 0 0 7.0
15 15 Duque, Kaylee 3 2 2 13 .000 0 1 0 0 0-0 0 0 0 8 0 2 2.0
14 14 Smith, Kadyn 3 1 2 10 -.100 1 2 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Gaytan, Chloe 3 4 5 26 -.038 0 0 0 0 0-0 0 0 0 3 1 0 4.0
9 9 Spriggins, Elaina 3 1 3 14 -.143 16 2 2 0 2-0 0 0 0 9 0 0 3.0
3 3 McCullough, Danelle 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 14 0 1 2.0
1 1 Munoz, Angelina 3 7 4 28 .107 3 0 0 0 0-0 0 1 0 4 0 0 7.5
4 4 Asberry, Aniyah 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
17 17 Pointer, Ka'Mari 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 22 118 .017 21 5 5 10 5-10 0 2 0 42 1 6 30
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Boyd, Cameron 3 0 0 0 2 0 0 0.0
16 16 De La Cruz, Olivia 3 0 0 0 0 0 0 7.0
15 15 Duque, Kaylee 3 0 0 0 8 0 2 2.0
14 14 Smith, Kadyn 3 0 1 0 0 0 0 1.5
11 11 Gaytan, Chloe 3 0 0 0 3 1 0 4.0
9 9 Spriggins, Elaina 3 0 0 0 9 0 0 3.0
3 3 McCullough, Danelle 3 0 0 0 14 0 1 2.0
1 1 Munoz, Angelina 3 0 1 0 4 0 0 7.5
4 4 Asberry, Aniyah 2 0 0 0 2 0 1 0.0
17 17 Pointer, Ka'Mari 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 42 1 6 30

Howard Payne (4-0,0-0 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Spencer, Rylee 3 2 5 13 -.231 0 0 0 0 0-0 1 1 0 0 0 0 3.5
10 10 Awbrey, Brylee 3 7 0 15 .467 1 1 0 0 0-0 0 1 1 4 0 0 7.5
1 1 Van Dyke, Jolee 3 0 0 4 .000 17 2 1 1 1-1 0 0 0 7 0 0 1.0
3 3 Bennett, Tara 3 13 2 27 .407 1 0 4 2 4-2 0 0 1 11 0 2 17.0
13 13 Casey, Emilee 3 1 1 4 .000 4 1 0 1 0-1 0 0 0 13 0 1 1.0
5 5 Roden, Addison 2 0 0 1 .000 9 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Suarez, Madai 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Weddel, Makenzie 2 6 3 13 .231 0 0 0 1 0-1 0 1 0 7 0 0 6.5
22 22 McAlexander, Rylee 2 4 0 8 .500 0 0 1 2 1-2 0 1 0 1 0 0 5.5
6 6 White, Jadyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Johnson, Kassidy 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Jones, Ryann 1 2 4 7 -.286 0 1 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Dixon, Gracie 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Coon, Halie 1 0 0 1 .000 3 1 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Henderson, Abby 1 1 0 2 .500 0 1 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 16 107 .206 35 7 6 9 6-9 1 4 2 55 0 5 47
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Spencer, Rylee 3 1 1 0 0 0 0 3.5
10 10 Awbrey, Brylee 3 0 1 1 4 0 0 7.5
1 1 Van Dyke, Jolee 3 0 0 0 7 0 0 1.0
3 3 Bennett, Tara 3 0 0 1 11 0 2 17.0
13 13 Casey, Emilee 3 0 0 0 13 0 1 1.0
5 5 Roden, Addison 2 0 0 0 2 0 0 0.0
8 8 Suarez, Madai 2 0 0 0 1 0 0 1.0
17 17 Weddel, Makenzie 2 0 1 0 7 0 0 6.5
22 22 McAlexander, Rylee 2 0 1 0 1 0 0 5.5
6 6 White, Jadyn 2 0 0 0 0 0 0 0.0
14 14 Johnson, Kassidy 1 0 0 0 4 0 0 0.0
7 7 Jones, Ryann 1 0 0 0 1 0 0 2.0
11 11 Dixon, Gracie 1 0 0 0 1 0 0 1.0
15 15 Coon, Halie 1 0 0 0 3 0 0 0.0
16 16 Henderson, Abby 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 2 55 0 5 47