Skip To Main Content
Skip To Main Content

Scoreboard

# Huston-Tillotson (0-4) -VS- # Howard Payne (5-0,0-0 ASC)

Box Score

Huston-Tillotson logo
0
vs
Howard Payne logo
3

# Huston-Tillotson (0-4)
-VS-
# Howard Payne (5-0,0-0 ASC)

Team Score By Period
Team 1 2 3
Huston-Tillotson HT 19 20 21
Winner Howard Payne HPU 25 25 25
Date:
9/7/2024
Time:
4:34 pm
Site:
Brownwood, TX (Brownwood Coliseum)
Attendance:
250
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Huston-Tillotson Howard Payne
K E TA % K E TA %
Set #1 7 8 25 -0.04 11 3 22 0.364
Set #2 11 8 32 0.094 12 3 30 0.3
Set #3 12 6 37 0.162 12 4 34 0.235
Total 30 22 94 .085 35 10 86 .291
Team Statistical Comparison
Statistic Team Comparison
HT - HPU
Points
43.0
44.0
Kills
30
35
Aces
8
7
Blocks
5
2
Assists
24
30
Digs
33
34

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Weddel, Makenzie (11), Suarez, Madai (8), Bennett, Tara (6)
Aces McAlexander, Rylee (2), Suarez, Madai (1), Weddel, Makenzie (1)
Blocks McAlexander, Rylee (1), Bennett, Tara (1)
Assists Suarez, Madai (13), Roden, Addison (6), Van Dyke, Jolee (5)
Digs Bennett, Tara (8), Casey, Emilee (8), Suarez, Madai (4)

Individual Statistics

Huston-Tillotson (0-4)

HT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Smith, Kadyn 3 3 2 9 .111 0 0 0 0 0-0 0 0 1 0 0 0 3.0
17 17 Pointer, Ka'Mari 3 7 1 17 .353 0 0 1 0 1-0 0 0 0 5 0 0 8.0
16 16 De La Cruz, Olivia 3 5 11 21 -.286 1 0 0 0 0-0 2 3 0 5 0 1 8.5
18 18 Boyd, Cameron 3 0 0 0 0 0 1 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Gaytan, Chloe 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 2 0 0 8.0
9 9 Spriggins, Elaina 3 5 3 14 .143 20 0 1 4 1-4 0 2 0 3 0 0 7.0
4 4 Asberry, Aniyah 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 1 2.0
3 3 McCullough, Danelle 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 10 1 2 3.0
1 1 Munoz, Angelina 3 2 1 10 .100 2 0 0 0 0-0 0 1 0 3 0 0 2.5
15 15 Duque, Kaylee 2 0 0 1 .000 0 1 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 22 94 .085 24 2 8 7 8-7 2 6 1 33 1 7 43
HT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Smith, Kadyn 3 0 0 1 0 0 0 3.0
17 17 Pointer, Ka'Mari 3 0 0 0 5 0 0 8.0
16 16 De La Cruz, Olivia 3 2 3 0 5 0 1 8.5
18 18 Boyd, Cameron 3 0 0 0 2 0 0 0.0
11 11 Gaytan, Chloe 3 0 0 0 2 0 0 8.0
9 9 Spriggins, Elaina 3 0 2 0 3 0 0 7.0
4 4 Asberry, Aniyah 3 0 0 0 1 0 1 2.0
3 3 McCullough, Danelle 3 0 0 0 10 1 2 3.0
1 1 Munoz, Angelina 3 0 1 0 3 0 0 2.5
15 15 Duque, Kaylee 2 0 0 0 2 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 1 33 1 7 43

Howard Payne (5-0,0-0 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Suarez, Madai 3 8 3 27 .185 13 0 1 3 1-3 0 0 1 4 1 0 9.0
10 10 Awbrey, Brylee 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Weddel, Makenzie 3 11 1 16 .625 3 1 1 2 1-2 0 0 0 3 0 0 12.0
22 22 McAlexander, Rylee 3 5 1 14 .286 0 0 2 1 2-1 1 0 0 3 0 0 8.0
3 3 Bennett, Tara 3 6 4 14 .143 1 0 1 0 1-0 1 0 1 8 0 5 8.0
13 13 Casey, Emilee 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 8 0 1 0.0
9 9 Spencer, Rylee 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Roden, Addison 2 1 0 2 .500 6 0 0 2 0-2 0 0 0 3 0 0 1.0
16 16 Henderson, Abby 2 1 0 3 .333 0 0 1 0 1-0 0 0 0 0 0 0 2.0
14 14 Johnson, Kassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Van Dyke, Jolee 1 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Coon, Halie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 10 86 .291 30 1 7 9 7-9 2 0 2 34 1 8 44
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Suarez, Madai 3 0 0 1 4 1 0 9.0
10 10 Awbrey, Brylee 3 0 0 0 1 0 0 2.0
17 17 Weddel, Makenzie 3 0 0 0 3 0 0 12.0
22 22 McAlexander, Rylee 3 1 0 0 3 0 0 8.0
3 3 Bennett, Tara 3 1 0 1 8 0 5 8.0
13 13 Casey, Emilee 3 0 0 0 8 0 1 0.0
9 9 Spencer, Rylee 2 0 0 0 0 0 0 1.0
5 5 Roden, Addison 2 0 0 0 3 0 0 1.0
16 16 Henderson, Abby 2 0 0 0 0 0 0 2.0
14 14 Johnson, Kassidy 1 0 0 0 3 0 0 0.0
1 1 Van Dyke, Jolee 1 0 0 0 1 0 0 1.0
15 15 Coon, Halie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 0 2 34 1 8 44