Skip To Main Content
Skip To Main Content

Scoreboard

Southwest (N.M.) (92, ) vs Huston-Tillotson (81, 0-4, 0-2 RRAC)

Box Score

Huston-Tillotson logo
81
vs
92
Southwest (N.M.) logo
0-4, 0-2 RRAC
Team Score By Half
Team 1 2 Total F
HT Huston-Tillotson 32 49 81 0-4, 0-2 RRAC
Winner USW Southwest (N.M.) 54 38 92

Huston-Tillotson 81

Huston-Tillotson 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Seals, Braelon * 35 7-15 1-6 8-8 1-1 2 2 4 1 0 2 23
0 0 Hallmon, Charles * 36 8-12 1-2 5-6 2-7 9 4 0 1 0 0 22
4 4 Wright, Jayce * 22 1-3 0-0 4-4 0-0 0 5 2 3 0 0 6
10 10 Brownlow, Mason * 9 0-1 0-0 0-0 0-1 1 1 0 2 0 1 0
24 24 Harris, Malkeyce * 8 0-4 0-1 0-0 0-0 0 0 0 2 0 0 0
20 20 Byas, Jackson 22 6-10 0-0 2-2 4-1 5 3 0 1 0 2 14
2 2 Bradford, Timothy 18 2-3 0-1 2-2 0-3 3 3 2 1 0 1 6
5 5 Blackmon, Ja'Patrick 8 1-2 0-0 4-5 0-0 0 1 0 0 0 1 6
33 33 Goodwin, Latrell 11 1-1 0-0 1-2 1-2 3 1 0 2 0 0 3
11 11 Halliburton, Isaiah 12 0-2 0-1 1-2 0-1 1 0 1 5 0 0 1
15 15 Newman, Keondre 11 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Lo Iacono, Andrea 8 0-2 0-2 0-0 0-0 0 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-56 2-14 27-31 8-17 25 23 9 18 0 7 81
Team Summary FG 3PT FT
Total 26-56 2-14 27-31
46.4 % 14.3 % 87.1 %
Column One Column Two Column Three

Southwest (N.M.) 92

Southwest (N.M.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Rahkiem Petterson * 28 9-12 0-1 7-9 1-2 3 4 1 3 1 0 25
3 3 Antony Scott * 29 5-12 2-4 5-8 2-2 4 3 4 2 0 3 17
11 11 Jacob Koontz * 30 4-6 0-0 7-8 2-4 6 2 2 2 1 2 15
24 24 Norman Beckford * 12 1-3 1-1 4-4 1-2 3 4 1 0 0 0 7
23 23 Jalen Mcafee Marion * 19 2-5 0-1 0-0 1-1 2 3 1 0 0 1 4
2 2 James Evans 22 4-7 2-3 3-4 1-3 4 2 2 2 0 1 13
1 1 Joshua Sasser 17 1-2 1-2 2-2 0-0 0 1 1 0 1 2 5
12 12 Jayvin Brown 22 1-2 0-1 0-0 0-2 2 1 4 4 0 3 2
5 5 Caleb Wilson 11 1-1 0-0 0-2 2-3 5 0 0 1 0 0 2
10 10 AJ Richard 4 1-2 0-1 0-0 0-0 0 2 0 0 0 0 2
20 20 Kevin Boone 6 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-52 6-14 28-37 10-20 30 24 17 14 3 12 92
Team Summary FG 3PT FT
Total 29-52 6-14 28-37
55.8 % 42.9 % 75.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson
Southwest (N.M.)
2nd Chance Points
Team Total
Huston-Tillotson
Southwest (N.M.)
Bench Points
Team Total
Huston-Tillotson
Southwest (N.M.)
Lead Gained By
Team Total
Huston-Tillotson
Southwest (N.M.)
Points in Paint
Team Total
Huston-Tillotson
Southwest (N.M.)
Fast Break Points
Team Total
Huston-Tillotson
Southwest (N.M.)
Score Tied By
Team Total
Huston-Tillotson
Southwest (N.M.)