Skip To Main Content
Skip To Main Content

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (6-11, 2-2)

Overall Team Statistics
Statistic Huston-Tillotson Opponents
Shots
Goals 32 29
Goals Per Game 1.88 1.71
Shots 227 189
Shots Per Game 13.4 11.1
Shots Percentage 0.141 0.153
Shots On Goal 99-227 96-189
Shots On Goal Percentage 0.436 0.508
Penalties
Yellow Cards 37 42
Red Cards 3 3
Miscellaneous
Assists 27 24
Saves 67 67
Fouls 198 245
Corner Kicks 73 60
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kisukulu, Christian 9Kisukulu, Christian 14 9 693 9 1 19 37 0.243 21 0.568 1-1 3 0-1
10 Guevara, Manuel 'Lito' 10Guevara, Manuel 'Lito' 17 16 1277 7 4 18 43 0.163 15 0.349 0-0 2 0-0
16 Landes, Sebastian 16Landes, Sebastian 11 3 320 4 0 8 13 0.308 7 0.538 1-0 0 0-0
14 Nunez, Manuel 14Nunez, Manuel 15 5 717 2 3 7 16 0.125 5 0.313 4-0 1 0-0
8 Cruz, Alejandro 8Cruz, Alejandro 17 16 1281 2 2 6 18 0.111 8 0.444 1-0 0 0-0
12 Ponce, Omar 12Ponce, Omar 15 1 439 2 1 5 10 0.200 6 0.600 1-0 2 0-0
17 Fannin, Trenton 17Fannin, Trenton 12 5 490 2 0 4 4 0.500 3 0.750 0-0 0 2-2
19 Perez, Giovanni 19Perez, Giovanni 14 6 671 1 2 4 7 0.143 3 0.429 0-0 1 0-0
18 Uriostegui, Luis 18Uriostegui, Luis 9 6 287 1 2 4 8 0.125 3 0.375 4-0 0 0-0
2 Cornwell, Caden 2Cornwell, Caden 17 16 1067 0 3 3 11 0.000 6 0.545 0-0 0 0-0
20 Munson-Garza, Dominiq 20Munson-Garza, Dominiq 17 12 1254 0 3 3 23 0.000 7 0.304 1-0 0 0-1
6 Alvarado, J.P. 6Alvarado, J.P. 15 11 949 0 2 2 9 0.000 5 0.556 3-0 0 0-0
24 Benavides, John 24Benavides, John 7 1 296 1 0 2 1 1.000 1 1.000 3-1 0 0-0
26 Gonzalez, Oscar 26Gonzalez, Oscar 14 10 838 1 0 2 3 0.333 1 0.333 3-0 0 1-1
3 Camarena, Jose 3Camarena, Jose 12 9 802 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Leon, Christian 25Leon, Christian 14 11 1013 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Melendez, Jayden 7Melendez, Jayden 5 5 315 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Villanueva, Ethan 15Villanueva, Ethan 4 1 139 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Acosta, Juan 1Acosta, Juan 7 7 477 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 DeJute, Aden 5DeJute, Aden 15 13 1064 0 0 0 5 0.000 2 0.400 4-0 0 0-0
21 Gonzalez Ramos, Jose 21Gonzalez Ramos, Jose 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Granados, Juan 23Granados, Juan 7 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Lizarraga, Rodrigo 11Lizarraga, Rodrigo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nziza, Loic 13Nziza, Loic 5 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Olivares, Mauricio 29Olivares, Mauricio 7 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Phillips, Luke 30Phillips, Luke 8 5 558 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Sullins, Hank 4Sullins, Hank 9 8 606 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Torres, Eduardo 22Torres, Eduardo 12 4 448 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 17 - 16788 32 27 91 227 0.141 99 0.436 37-3 9 3-5
Opponent 17 - 15830 29 24 82 189 0.153 96 0.508 42-3 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Acosta, Juan 1Acosta, Juan 7 7 477:20 7 1.32 19 0.731 4 2 0 1 49
29 Olivares, Mauricio 29Olivares, Mauricio 7 5 495:00 13 2.36 18 0.581 1 4 0 0 47
30 Phillips, Luke 30Phillips, Luke 8 5 557:40 9 1.45 29 0.763 4 2 0 1 60
Total 17 - 1530:00 29 1.71 66 0.695 9 8 0 2 156
Opponents 17 - 1492:56 32 1.93 64 0.667 7 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cruz, Alejandro 8Cruz, Alejandro 4 4 305 2 1 5 5 0.400 2 0.400 0-0 0 0-0
10 Guevara, Manuel 'Lito' 10Guevara, Manuel 'Lito' 4 3 325 1 0 2 13 0.077 1 0.077 0-0 0 0-0
9 Kisukulu, Christian 9Kisukulu, Christian 4 3 161 1 0 2 8 0.125 2 0.250 0-0 1 0-0
19 Perez, Giovanni 19Perez, Giovanni 4 1 192 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Uriostegui, Luis 18Uriostegui, Luis 2 2 38 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Alvarado, J.P. 6Alvarado, J.P. 4 3 267 0 1 1 1 0.000 1 1.000 2-0 0 0-0
20 Munson-Garza, Dominiq 20Munson-Garza, Dominiq 4 4 304 0 1 1 6 0.000 1 0.167 1-0 0 0-1
14 Nunez, Manuel 14Nunez, Manuel 4 1 210 0 1 1 4 0.000 0 0.000 2-0 0 0-0
1 Acosta, Juan 1Acosta, Juan 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Benavides, John 24Benavides, John 3 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Camarena, Jose 3Camarena, Jose 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cornwell, Caden 2Cornwell, Caden 4 3 225 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 DeJute, Aden 5DeJute, Aden 4 4 332 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Fannin, Trenton 17Fannin, Trenton 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gonzalez, Oscar 26Gonzalez, Oscar 1 1 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Granados, Juan 23Granados, Juan 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Landes, Sebastian 16Landes, Sebastian 1 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Leon, Christian 25Leon, Christian 4 4 345 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Lizarraga, Rodrigo 11Lizarraga, Rodrigo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nziza, Loic 13Nziza, Loic 4 2 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Olivares, Mauricio 29Olivares, Mauricio 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ponce, Omar 12Ponce, Omar 4 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Torres, Eduardo 22Torres, Eduardo 3 1 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Villanueva, Ethan 15Villanueva, Ethan 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 6 4 16 55 0.109 16 0.291 37-3 2 0-1
Opponent 4 - 2966 7 4 18 33 0.212 17 0.515 42-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Acosta, Juan 1Acosta, Juan 2 2 180:00 4 2.00 7 0.636 1 1 0 0 23
29 Olivares, Mauricio 29Olivares, Mauricio 2 2 180:00 3 1.50 3 0.500 1 1 0 0 6
Total 4 - 360:00 7 1.75 10 0.588 2 2 0 0 29
Opponents 4 - 360:00 6 1.50 8 0.571 2 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Concordia Texas W 3-1 (1-0-0) 170 KISUKULU,Christian (1) (CRUZ,Alejandro)
PONCE,Omar (1)
GUEVARA,Manuel (1) (MELENDEZ,Jayden)
8/25/2025 vs Texas Wesleyan L 0-2 (1-1-0) 65
8/30/2025 at St. Edward's (Texas) L 0-6 (1-2-0) 335
9/2/2025 at Texas Lutheran W 3-1 (2-2-0) 80 GUEVARA,Manuel 'Lito' (2)
GUEVARA,Manuel 'Lito' (3)
FANNIN,Trenton (1)
9/5/2025 at Arlington Baptist (Texas) W 2-1 (3-2-0) 50 Sebastian Landes (1) (Caden Cornwell)
Manuel Nunez (1) (Manuel Guevara)
9/7/2025 at Texas A&M–Texarkana L 0-1 (3-3-0) 75
9/11/2025 vs Texas A&M–San Antonio L 0-3 (3-4-0) 60
9/14/2025 vs North American (Texas) W 2-1 (4-4-0) 130 GUEVARA,Manuel 'Lito' (4) (MUNSON-GARZA,Dominiq)
KISUKULU,Christian (2) (GUEVARA,Manuel 'Lito')
9/18/2025 at Texas A&M–Victoria L 0-1 (4-5-0) 100
9/20/2025 vs Louisiana Christian W 1-0 (5-5) 140 PONCE,Omar (2) (GUEVARA,Manuel 'Lito')
10/9/2025 at Paul Quinn (Texas) W 3-1 (6-5-0, 1-0 HBCUAC) 1-0 HBCUAC 50 Alejandro Cruz (1)
Christian Kisukulu (3)
Manuel 'Lito' Guevara (5) (J.P. Alvarado)
10/13/2025 at Wiley (Texas) L 0-2 (6-6-0, 1-1-0) 1-1-0 50
10/18/2025 vs Paul Quinn (Texas) W 3-2 (7-6-0, 2-1 HBCUAC) 2-1 HBCUAC 170 CRUZ,Alejandro (2) (NUNEZ,Manuel)
URIOSTEGUI,Luis (1) (MUNSON-GARZA,Dominiq)
PEREZ,Giovanni (1) (CRUZ,Alejandro)
10/27/2025 vs Wiley (Texas) L 0-2 (7-7-0, 2-2-0 HBCUAC) 2-2-0 HBCUAC 115
11/4/2025 vs Tougaloo (Miss.) W 11-0 (5-10) 90 GUEVARA,Manuel 'Lito' (6) (LEON,Christian)
LANDES,Sebastian (1) (URIOSTEGUI,Luis)
GUEVARA,Manuel 'Lito' (7) (CORNWELL,Caden)
FANNIN,Trenton (2)
KISUKULU,Christian (4) (VILLANUEVA,Ethan)
NUNEZ,Manuel (2) (KISUKULU,Christian , PONCE,Omar)
GONZALEZ,Oscar (1)
KISUKULU,Christian (5) (NUNEZ,Manuel , PEREZ,Giovanni)
KISUKULU,Christian (6) (PEREZ,Giovanni)
BENAVIDES,John (1) (NUNEZ,Manuel)
LANDES,Sebastian (2) (CAMARENA,Jose)
11/5/2025 at Talladega (Ala.) W 2-1 (6-10) 120 KISUKULU,Christian (7) (URIOSTEGUI,Luis , ALVARADO,J.P.)
KISUKULU,Christian (8) (CORNWELL,Caden)
11/7/2025 at Wiley (Texas) L 2-4 (6-11) 200 Christian Kisukulu (9) (Dominiq Munson-Garza)
Sebastian Landes (0) (Manuel Guevara)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Concordia Texas 3-1 3 2 8 10 0.300 6 0.600 2-0 1 0-0 991
8/25/2025 vs Texas Wesleyan 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-1 990
8/30/2025 at St. Edward's (Texas) 0-6 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/2/2025 at Texas Lutheran 3-1 3 0 6 21 0.143 7 0.333 0-0 1 1-1 990
9/5/2025 at Arlington Baptist (Texas) 2-1 2 2 6 9 0.222 3 0.333 3-2 1 0-0 969
9/7/2025 at Texas A&M–Texarkana 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1003
9/11/2025 vs Texas A&M–San Antonio 0-3 0 0 0 10 0.000 0 0.000 3-0 0 0-0 991
9/14/2025 vs North American (Texas) 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
9/18/2025 at Texas A&M–Victoria 0-1 0 0 0 5 0.000 2 0.400 3-1 0 0-0 954
9/20/2025 vs Louisiana Christian 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 990
10/9/2025 at Paul Quinn (Texas) 3-1 3 1 7 11 0.273 7 0.636 0-0 1 0-0 990
10/13/2025 at Wiley (Texas) 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/18/2025 vs Paul Quinn (Texas) 3-2 3 3 9 23 0.130 4 0.174 5-0 1 0-0 989
10/27/2025 vs Wiley (Texas) 0-2 0 0 0 7 0.000 2 0.286 6-0 0 0-1 991
11/4/2025 vs Tougaloo (Miss.) 11-0 11 11 33 38 0.289 26 0.684 1-0 1 2-2 989
11/5/2025 at Talladega (Ala.) 2-1 2 3 7 17 0.118 8 0.471 1-0 1 0-0 991
11/7/2025 at Wiley (Texas) 2-4 2 2 6 15 0.133 11 0.733 5-0 0 0-0 990
Total 32-29 32 27 91 227 0.141 99 0.436 37-3 9 3-5 16788
Opponent - 29 24 82 189 0.153 96 0.508 42-3 8 - 15830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Concordia Texas 3-1 90:00 1 1.00 6 0.857 1 0 0 0 14
8/25/2025 Texas Wesleyan 0-2 90:00 2 1.50 4 0.667 0 1 0 0 19
8/30/2025 St. Edward's (Texas) 0-6 90:00 6 3.00 4 0.400 0 1 0 0 17
9/2/2025 Texas Lutheran 3-1 90:00 1 2.50 3 0.750 1 0 0 0 8
9/5/2025 Arlington Baptist (Texas) 2-1 35:46 1 2.50 3 0.750 1 0 0 0 4
9/7/2025 Texas A&M–Texarkana 0-1 90:00 1 2.22 3 0.750 0 1 0 0 4
9/11/2025 Texas A&M–San Antonio 0-3 90:00 3 2.34 7 0.700 0 1 0 0 13
9/14/2025 North American (Texas) 2-1 90:00 1 2.16 6 0.857 1 0 0 0 11
9/18/2025 Texas A&M–Victoria 0-1 90:00 1 2.02 1 0.500 0 1 0 0 2
9/20/2025 Louisiana Christian 1-0 90:00 0 1.81 4 1.000 1 0 0 1 10
10/9/2025 Paul Quinn (Texas) 3-1 90:00 1 1.73 0 0.000 1 0 0 0 1
10/13/2025 Wiley (Texas) 0-2 90:00 2 1.75 3 0.600 0 1 0 0 5
10/18/2025 Paul Quinn (Texas) 3-2 90:00 2 1.77 3 0.600 1 0 0 0 7
10/27/2025 Wiley (Texas) 0-2 90:00 2 1.79 4 0.667 0 1 0 0 16
11/4/2025 Tougaloo (Miss.) 11-0 90:00 0 1.67 2 1.000 1 0 0 1 4
11/5/2025 Talladega (Ala.) 2-1 90:00 1 1.62 5 0.833 1 0 0 0 9
11/7/2025 Wiley (Texas) 2-4 90:00 4 1.77 8 0.667 0 1 0 0 12
Totals - 1475 29 1.77 66 0.695 9 8 0 2 156
Opponent - 1492:56 32 1.93 64 0.667 8 9 0 7 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Concordia Texas 1-3 1 1 3 14 0.071 7 0.500 0-0 0 0-0 989
8/25/2025 Texas Wesleyan 2-0 2 2 6 19 0.105 6 0.316 4-0 1 0-0 991
8/30/2025 St. Edward's (Texas) 6-0 6 6 18 17 0.353 10 0.588 1-0 1 0-0 987
9/2/2025 Texas Lutheran 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 992
9/5/2025 Arlington Baptist (Texas) 1-2 1 1 3 11 0.091 4 0.364 4-1 0 0-0 938
9/7/2025 Texas A&M–Texarkana 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1036
9/11/2025 Texas A&M–San Antonio 3-0 3 4 10 14 0.214 10 0.714 0-0 1 0-1 990
9/14/2025 North American (Texas) 1-2 1 0 2 12 0.083 7 0.583 2-0 0 1-1 990
9/18/2025 Texas A&M–Victoria 1-0 1 0 2 9 0.111 2 0.222 3-0 1 0-0 992
9/20/2025 Louisiana Christian 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 989
10/9/2025 Paul Quinn (Texas) 1-3 1 0 2 1 1.000 1 1.000 1-1 0 0-0 0
10/13/2025 Wiley (Texas) 2-0 2 0 4 9 0.222 5 0.556 6-0 1 0-0 989
10/18/2025 Paul Quinn (Texas) 2-3 2 2 6 7 0.286 5 0.714 2-0 0 0-0 990
10/27/2025 Wiley (Texas) 2-0 2 2 6 16 0.125 6 0.375 8-1 1 0-0 987
11/4/2025 Tougaloo (Miss.) 0-11 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
11/5/2025 Talladega (Ala.) 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
11/7/2025 Wiley (Texas) 4-2 4 3 11 20 0.200 12 0.600 4-0 1 1-1 990
Total 29-32 29 24 82 189 0.153 96 0.508 42-3 8 2-3 15830
Huston-Tillotson - 32 27 91 227 0.141 99 0.436 37-3 9 - 16788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Concordia Texas 1-3 90:00 3 3.00 3 0.500 0 1 0 0 10
8/25/2025 Texas Wesleyan 2-0 90:00 0 1.50 5 1.000 1 0 0 1 10
8/30/2025 St. Edward's (Texas) 6-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/2/2025 Texas Lutheran 1-3 90:00 3 1.50 4 0.571 0 1 0 0 20
9/5/2025 Arlington Baptist (Texas) 1-2 52:56 2 1.74 1 0.333 0 1 0 0 3
9/7/2025 Texas A&M–Texarkana 1-0 90:00 0 1.43 2 1.000 1 0 0 1 2
9/11/2025 Texas A&M–San Antonio 3-0 90:00 0 1.21 0 0.00 1 0 0 1 10
9/14/2025 North American (Texas) 1-2 90:00 2 1.32 2 0.500 0 1 0 0 9
9/18/2025 Texas A&M–Victoria 1-0 90:00 0 1.16 2 1.000 1 0 0 1 2
9/20/2025 Louisiana Christian 0-1 90:00 1 1.15 5 0.833 0 1 0 0 10
10/9/2025 Paul Quinn (Texas) 1-3 90:00 3 1.32 2 0.400 0 1 0 0 5
10/13/2025 Wiley (Texas) 2-0 90:00 0 1.21 3 1.000 1 0 0 1 3
10/18/2025 Paul Quinn (Texas) 2-3 90:00 3 1.35 1 0.250 0 1 0 0 23
10/27/2025 Wiley (Texas) 2-0 90:00 0 1.25 2 1.000 1 0 0 1 6
11/4/2025 Tougaloo (Miss.) 0-11 90:00 11 1.92 15 0.577 0 1 0 0 36
11/5/2025 Talladega (Ala.) 1-2 90:00 2 1.92 6 0.750 0 1 0 0 17
11/7/2025 Wiley (Texas) 4-2 90:00 2 1.93 9 0.818 1 0 0 0 11
Totals - 1492 32 1.93 64 0.667 8 9 0 7 184
Huston-Tillotson - 1475:46 29 1.77 66 0.695 9 8 0 2 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Concordia Texas 3-1 3/1 2/1 10/14 6/7 3/6 2/0 0/0
8/25/2025 vs Texas Wesleyan 0-2 0/2 0/2 11/19 5/6 3/4 1/4 0/0
8/30/2025 at St. Edward's (Texas) 0-6 0/6 0/6 7/17 2/10 3/5 3/1 0/0
9/2/2025 at Texas Lutheran 3-1 3/1 0/1 21/8 7/4 6/4 0/1 0/0
9/5/2025 at Arlington Baptist (Texas) 2-1 2/1 2/1 9/11 3/4 7/5 3/4 2/1
9/7/2025 at Texas A&M–Texarkana 0-1 0/1 0/1 10/9 3/5 3/1 1/0 0/0
9/11/2025 vs Texas A&M–San Antonio 0-3 0/3 0/4 10/14 0/10 4/3 3/0 0/0
9/14/2025 vs North American (Texas) 2-1 2/1 2/0 9/12 4/7 3/4 0/2 0/0
9/18/2025 at Texas A&M–Victoria 0-1 0/1 0/0 5/9 2/2 1/7 3/3 1/0
9/20/2025 vs Louisiana Christian 1-0 1/0 1/0 10/10 6/4 3/4 2/3 0/0
10/9/2025 at Paul Quinn (Texas) 3-1 3/1 1/0 11/1 7/1 4/3 0/1 0/1
10/13/2025 at Wiley (Texas) 0-2 0/2 0/0 14/9 3/5 10/2 1/6 0/0
10/18/2025 vs Paul Quinn (Texas) 3-2 3/2 3/2 23/7 4/5 2/2 5/2 0/0
10/27/2025 vs Wiley (Texas) 0-2 0/2 0/2 7/16 2/6 7/4 6/8 0/1
11/4/2025 vs Tougaloo (Miss.) 11-0 11/0 11/0 38/4 26/2 8/0 1/2 0/0
11/5/2025 at Talladega (Ala.) 2-1 2/1 3/1 17/9 8/6 3/4 1/1 0/0
11/7/2025 at Wiley (Texas) 2-4 2/4 2/3 15/20 11/12 3/2 5/4 0/0
Totals 32/29 27/24 227/189 99/96 73/60 37/42 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Tougaloo (Miss.) (11/4/2025)
GOALS 11 Tougaloo (Miss.) (11/4/2025)
ASSISTS 11 Tougaloo (Miss.) (11/4/2025)
SHOTS 38 Tougaloo (Miss.) (11/4/2025)
SHOTS ON GOAL 26 Tougaloo (Miss.) (11/4/2025)
SAVES 8 Wiley (Texas) (11/7/2025)
FOULS 24 Wiley (Texas) (11/7/2025)
CORNER KICKS 10 Wiley (Texas) (10/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 St. Edward's (Texas) (8/30/2025)
GOALS 6 St. Edward's (Texas) (8/30/2025)
ASSISTS 6 St. Edward's (Texas) (8/30/2025)
SHOTS 20 Wiley (Texas) (11/7/2025)
SHOTS ON GOAL 12 Wiley (Texas) (11/7/2025)
SAVES 15 Tougaloo (Miss.) (11/4/2025)
FOULS 23 Texas A&M–Texarkana (9/7/2025)
CORNER KICKS 7 Texas A&M–Victoria (9/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Louisiana Christian (9/20/2025)
GOALS 1 Louisiana Christian (9/20/2025)
ASSISTS 1 Louisiana Christian (9/20/2025)
Paul Quinn (Texas) (10/9/2025)
SHOTS 5 St. Edward's (Texas) (8/30/2025)
Texas A&M–Victoria (9/18/2025)
Wiley (Texas) (10/27/2025)
SHOTS ON GOAL 2 St. Edward's (Texas) (8/30/2025)
Texas A&M–Victoria (9/18/2025)
Wiley (Texas) (10/27/2025)
SAVES 1 Texas A&M–Victoria (9/18/2025)
FOULS 6 Arlington Baptist (Texas) (9/5/2025)
North American (Texas) (9/14/2025)
CORNER KICKS 1 Texas A&M–Victoria (9/18/2025)
Paul Quinn (Texas) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North American (Texas) (9/14/2025)
Texas A&M–Victoria (9/18/2025)
Paul Quinn (Texas) (10/9/2025)
GOALS 1 Concordia Texas (8/22/2025)
Texas Lutheran (9/2/2025)
Arlington Baptist (Texas) (9/5/2025)
Texas A&M–Texarkana (9/7/2025)
North American (Texas) (9/14/2025)
Texas A&M–Victoria (9/18/2025)
Paul Quinn (Texas) (10/9/2025)
Talladega (Ala.) (11/5/2025)
ASSISTS 1 Concordia Texas (8/22/2025)
Texas Lutheran (9/2/2025)
Arlington Baptist (Texas) (9/5/2025)
Texas A&M–Texarkana (9/7/2025)
Talladega (Ala.) (11/5/2025)
SHOTS 1 Paul Quinn (Texas) (10/9/2025)
Tougaloo (Miss.) (11/4/2025)
SHOTS ON GOAL 1 Texas A&M–Victoria (9/18/2025)
Paul Quinn (Texas) (10/9/2025)
Tougaloo (Miss.) (11/4/2025)
SAVES 1 Arlington Baptist (Texas) (9/5/2025)
Paul Quinn (Texas) (10/18/2025)
FOULS 8 Concordia Texas (8/22/2025)
Texas Lutheran (9/2/2025)
Paul Quinn (Texas) (10/9/2025)
Paul Quinn (Texas) (10/18/2025)
CORNER KICKS 1 Texas A&M–Texarkana (9/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Tougaloo (Miss.) (11/4/2025)
GOALS 3 Tougaloo (Miss.) (11/4/2025)
ASSISTS 2 Tougaloo (Miss.) (11/4/2025)
SHOTS 9 Texas Lutheran (9/2/2025)
SHOTS ON GOAL 6 Wiley (Texas) (11/7/2025)
SAVES 8 Wiley (Texas) (11/7/2025)
FOULS 4 Concordia Texas (8/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Tougaloo (Miss.) (11/4/2025)
GOALS 11 Tougaloo (Miss.) (11/4/2025)
ASSISTS 11 Tougaloo (Miss.) (11/4/2025)
SHOTS 38 Tougaloo (Miss.) (11/4/2025)
SHOTS ON GOAL 26 Tougaloo (Miss.) (11/4/2025)
SAVES 8 Wiley (Texas) (11/7/2025)
FOULS 24 Wiley (Texas) (11/7/2025)
CORNER KICKS 10 Wiley (Texas) (10/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 KISUKULU,Christian
Tougaloo (Miss.) (11/4/2025)
GOALS 3 KISUKULU,Christian
Tougaloo (Miss.) (11/4/2025)
ASSISTS 2 NUNEZ,Manuel
Tougaloo (Miss.) (11/4/2025)
SHOTS 9 GUEVARA,Manuel 'Lito'
Texas Lutheran (9/2/2025)
SHOTS ON GOAL 6 Christian Kisukulu
Wiley (Texas) (11/7/2025)
SAVES 8 Luke Phillips
Wiley (Texas) (11/7/2025)
FOULS 4 ALVARADO,J.P.
Concordia Texas (8/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Kisukulu, Christian 19
Guevara, Manuel 'Lito' 18
Landes, Sebastian 8
Nunez, Manuel 7
Cruz, Alejandro 6
Team Leaders: Goals
Player High
Goals
Kisukulu, Christian 9
Guevara, Manuel 'Lito' 7
Landes, Sebastian 4
Nunez, Manuel 2
Cruz, Alejandro 2
Team Leaders: Assists
Player High
Assists
Guevara, Manuel 'Lito' 4
Nunez, Manuel 3
Cornwell, Caden 3
Munson-Garza, Dominiq 3
Cruz, Alejandro 2
Team Leaders: Shots
Player High
Shots
Guevara, Manuel 'Lito' 43
Kisukulu, Christian 37
Munson-Garza, Dominiq 23
Cruz, Alejandro 18
Nunez, Manuel 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kisukulu, Christian 21
Guevara, Manuel 'Lito' 15
Cruz, Alejandro 8
Landes, Sebastian 7
Munson-Garza, Dominiq 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kisukulu, Christian 3
Guevara, Manuel 'Lito' 2
Ponce, Omar 2
Nunez, Manuel 1
Perez, Giovanni 1