Skip To Main Content
Skip To Main Content

Scoreboard

Jarvis Christian (81, 4-3, 0-2) vs Huston-Tillotson (71, 3-5, 1-1)

Box Score

Huston-Tillotson logo
71
vs
81
Jarvis Christian logo
3-5, 1-1
4-3, 0-2
Team Score By Half
Team 1 2 3 4 Total F Records
HUSTON-T Huston-Tillotson 18 13 17 23 71 3-5, 1-1
Winner JARVIS C Jarvis Christian 11 22 26 22 81 4-3, 0-2

Huston-Tillotson 71

Huston-Tillotson 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Winn, Irish * 22 6-10 0-1 9-10 2-1 3 2 4 3 0 2 21
4 4 McDonald, Mycah * 26 5-14 2-7 1-2 4-4 8 1 0 5 0 2 13
0 0 Dussette, Anessa * 35 2-6 0-2 3-4 1-3 4 4 0 3 0 0 7
12 12 Sanford, Ilana * 17 1-6 0-2 3-4 0-0 0 4 1 2 0 1 5
11 11 Offutt, Dyana * 16 1-6 0-4 3-4 0-1 1 4 2 2 0 2 5
1 1 Smith, Ariana 28 3-8 1-1 0-0 1-2 3 4 0 2 0 0 7
44 44 Sanders, Jordan 12 3-4 0-0 1-2 4-2 6 1 1 1 0 0 7
22 22 Smith, Bre'Auna 12 2-8 0-1 0-0 1-5 6 2 0 2 0 0 4
25 25 Brooks, Justiss 7 1-3 0-0 0-0 2-0 2 2 2 0 0 1 2
3 3 Stanford, Destiny 27 0-5 0-3 0-2 1-1 2 4 2 1 0 1 0
24 24 Dorsey, Kieundria 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 204 24-71 3-21 20-28 19-22 41 28 12 21 0 9 71
Team Summary FG 3PT FT
Total 24-71 3-21 20-28
33.8 % 14.3 % 71.4 %
Column One Column Two Column Three

Jarvis Christian 81

Jarvis Christian 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Faith Robinson * 32 9-13 0-1 3-7 4-5 9 4 0 8 1 3 21
1 1 Raniya White * 33 5-14 1-4 6-10 0-4 4 4 3 4 1 5 17
2 2 Ne'khyria Rogers * 36 4-7 1-3 0-1 3-4 7 4 2 3 0 1 9
23 23 Alexis Hordge * 22 4-4 0-0 1-2 1-3 4 3 0 3 0 1 9
20 20 Micah McCrea * 21 2-4 0-2 4-7 3-4 7 4 6 2 0 1 8
14 14 Jazmin Sanders 23 4-8 0-1 5-9 0-1 1 2 2 3 0 1 13
10 10 Tarondia Harold 19 2-6 0-0 0-0 1-4 5 2 2 2 1 1 4
5 5 Walneika Holmes 16 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
32 32 Meya Gibson 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 1 0 1 0 0 0
Totals - 208 30-57 2-11 19-36 15-29 44 24 15 27 3 13 81
Team Summary FG 3PT FT
Total 30-57 2-11 19-36
52.6 % 18.2 % 52.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson
Jarvis Christian
2nd Chance Points
Team Total
Huston-Tillotson
Jarvis Christian
Bench Points
Team Total
Huston-Tillotson
Jarvis Christian
Lead Gained By
Team Total
Huston-Tillotson
Jarvis Christian
Points in Paint
Team Total
Huston-Tillotson
Jarvis Christian
Fast Break Points
Team Total
Huston-Tillotson
Jarvis Christian
Score Tied By
Team Total
Huston-Tillotson
Jarvis Christian