Skip To Main Content
Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-13, 3-9)

Overall Team Statistics
Statistic HT Rams Opponents
Scoring
Total Points 1454 1569
Points Per Game 69.2 74.7
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 496-1321 518-1294
FG: Percentage .375 .400
FG: Per Game 23.6 24.7
3PT: Made-Attempted 108-442 137-438
3PT: Percentage .244 .313
3PT: Per Game 5.1 6.5
FT: Made-Attempted 354-575 396-587
FT: Percentage .616 .675
FT: Per Game 16.9 18.9
Rebounding
Total 801 949
Per Game 38.1 45.2
Margin -7.0 --
Assists
Total 282 271
Per Game 13.4 12.9
Turnovers
Total 291 343
Per Game 13.9 16.3
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.6 14.9
Steals
Total 201 169
Per Game 9.6 8.0
Blocks
Total 125 121
Per Game 6.0 5.8
Attendance
Total 3965 1690
Per Game 11-360 9-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Campbell, Caleb 20 19 540 27.0 72 219 .329 11 55 .200 56 83 .675 211 10.6 15 69 84 4.2 37 65 40 36 2
0 Streeter, Jaylen 15 12 294 19.6 39 85 .459 7 13 .538 63 99 .636 148 9.9 21 48 69 4.6 43 25 33 26 13
21 Robinson, Shannon 21 13 435 20.7 70 147 .476 0 6 .000 45 80 .563 185 8.8 37 78 115 5.5 50 10 21 11 11
25 Holzman, Cade 19 11 349 18.4 44 96 .458 10 31 .323 38 46 .826 136 7.2 20 38 58 3.1 44 4 13 11 29
10 Fisher, Blake 21 5 421 20.0 44 150 .293 16 79 .203 33 52 .635 137 6.5 11 58 69 3.3 28 30 33 16 5
24 Harris, Malkeyce 20 3 240 12.0 39 118 .331 18 66 .273 8 9 .889 104 5.2 9 30 39 2.0 15 3 5 5 2
11 Halliburton, Isaiah 18 5 291 16.2 23 82 .280 10 47 .213 31 43 .721 87 4.8 10 16 26 1.4 34 28 22 21 0
33 Cansler, Kemondreon 21 18 415 19.8 42 82 .512 0 1 .000 14 49 .286 98 4.7 34 56 90 4.3 34 8 22 8 45
1 Seals, Braelon 17 10 332 19.5 27 89 .303 14 57 .246 12 18 .667 80 4.7 5 13 18 1.1 13 33 14 17 2
5 Blackmon, Ja'Patrick 17 4 282 16.6 25 73 .342 10 24 .417 14 24 .583 74 4.4 10 26 36 2.1 38 20 17 20 2
30 Brown, Garret 5 0 71 14.2 5 17 .294 0 0 .000 6 13 .462 16 3.2 10 7 17 3.4 9 0 5 1 0
20 Morin, Nikolas 21 0 233 11.1 25 70 .357 3 28 .107 15 22 .682 68 3.2 14 24 38 1.8 26 22 14 15 3
2 Harrison, James 14 3 155 11.1 13 37 .351 7 22 .318 11 15 .733 44 3.1 7 20 27 1.9 15 28 14 6 2
15 Bogart, Eron 14 0 112 8.0 18 30 .600 0 0 .000 4 12 .333 40 2.9 12 7 19 1.4 24 4 7 5 4
12 Gray, Jadyn 8 1 48 6.0 6 15 .400 2 11 .182 1 2 .500 15 1.9 0 7 7 0.9 8 2 12 0 0
35 Iwuala, Gabriel 8 1 62 7.8 3 7 .429 0 0 .000 1 6 .167 7 0.9 10 9 19 2.4 16 0 2 2 3
4 Davis, Kaden 5 0 13 2.6 1 3 .333 0 1 .000 2 2 1.000 4 0.8 1 0 1 0.2 1 0 1 1 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 3.3 0 0 16 0 0  
23 Hedge, Kameron 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 2
Total 21 4298 204.7 496 1321 .375 108 442 .244 354 575 .616 1454 69.24 256 545 801 38.1 437 282 291 201 125
Opponents 21 4292 204.4 518 1294 .400 137 438 .313 396 587 .675 1569 74.71 294 655 949 45.2 411 271 343 169 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Campbell, Caleb 11 11 311 28.3 33 114 .289 8 27 .296 29 43 .674 103 9.4 8 33 41 3.7 21 38 3.5 19 15 1
0 Streeter, Jaylen 6 6 117 19.5 12 24 .500 2 3 .667 30 39 .769 56 9.3 6 14 20 3.3 13 7 1.2 12 8 2
10 Fisher, Blake 11 4 251 22.8 24 93 .258 8 45 .178 23 37 .622 79 7.2 7 34 41 3.7 16 19 1.7 18 8 3
25 Holzman, Cade 11 7 208 18.9 24 52 .462 8 18 .444 20 22 .909 76 6.9 9 20 29 2.6 24 4 0.4 7 7 19
21 Robinson, Shannon 11 5 202 18.4 28 58 .483 0 1 .000 20 34 .588 76 6.9 12 40 52 4.7 27 5 0.5 9 6 4
24 Harris, Malkeyce 10 1 120 12.0 21 60 .350 12 33 .364 7 8 .875 61 6.1 5 17 22 2.2 9 2 0.2 2 1 2
33 Cansler, Kemondreon 11 10 269 24.5 27 52 .519 0 0 .000 10 38 .263 64 5.8 19 37 56 5.1 28 5 0.5 16 5 30
5 Blackmon, Ja'Patrick 9 3 152 16.9 18 45 .400 9 20 .450 8 13 .615 53 5.9 6 13 19 2.1 17 8 0.9 12 8 1
11 Halliburton, Isaiah 10 3 176 17.6 11 48 .229 6 30 .200 23 29 .793 51 5.1 8 6 14 1.4 21 17 1.7 14 11 0
1 Seals, Braelon 7 3 122 17.4 10 35 .286 5 23 .217 0 3 .000 25 3.6 1 2 3 0.4 2 9 1.3 5 8 0
2 Harrison, James 8 2 98 12.3 9 23 .391 5 13 .385 7 11 .636 30 3.8 5 11 16 2.0 10 22 2.8 10 4 2
15 Bogart, Eron 9 0 63 7.0 10 16 .625 0 0 .000 3 7 .429 23 2.6 6 4 10 1.1 16 2 0.2 3 4 2
20 Morin, Nikolas 11 0 118 10.7 11 35 .314 2 16 .125 4 7 .571 28 2.5 4 14 18 1.6 13 9 0.8 6 6 2
4 Davis, Kaden 3 0 9 3.0 1 3 .333 0 1 .000 2 2 1.000 4 1.3 1 0 1 0.3 1 0 0.0 1 1 0
TM Team 11 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 2.5 0 0 0.0 10 0 0  
12 Gray, Jadyn 4 0 16 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 4 0 0
35 Iwuala, Gabriel 5 0 42 8.4 2 4 .500 0 0 .000 0 2 .000 4 0.8 6 7 13 2.6 12 0 0.0 2 2 3
Total 11 2274 206.7 241 664 .363 65 232 .280 186 295 .631 733 66.64 117 267 384 34.9 233 147 13.4 150 94 71
Opponents 11 2268 206.2 275 664 .414 69 207 .333 203 317 .640 822 74.73 156 341 497 45.2 204 152 13.8 177 87 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Campbell, Caleb 20 19 540 72 219 .329 11 55 .200 56 83 .675 211 10.6
0 Streeter, Jaylen 15 12 294 39 85 .459 7 13 .538 63 99 .636 148 9.9
21 Robinson, Shannon 21 13 435 70 147 .476 0 6 .000 45 80 .563 185 8.8
25 Holzman, Cade 19 11 349 44 96 .458 10 31 .323 38 46 .826 136 7.2
10 Fisher, Blake 21 5 421 44 150 .293 16 79 .203 33 52 .635 137 6.5
24 Harris, Malkeyce 20 3 240 39 118 .331 18 66 .273 8 9 .889 104 5.2
33 Cansler, Kemondreon 21 18 415 42 82 .512 0 1 .000 14 49 .286 98 4.7
1 Seals, Braelon 17 10 332 27 89 .303 14 57 .246 12 18 .667 80 4.7
11 Halliburton, Isaiah 18 5 291 23 82 .280 10 47 .213 31 43 .721 87 4.8
5 Blackmon, Ja'Patrick 17 4 282 25 73 .342 10 24 .417 14 24 .583 74 4.4
2 Harrison, James 14 3 155 13 37 .351 7 22 .318 11 15 .733 44 3.1
30 Brown, Garret 5 0 71 5 17 .294 0 0 .000 6 13 .462 16 3.2
20 Morin, Nikolas 21 0 233 25 70 .357 3 28 .107 15 22 .682 68 3.2
15 Bogart, Eron 14 0 112 18 30 .600 0 0 .000 4 12 .333 40 2.9
12 Gray, Jadyn 8 1 48 6 15 .400 2 11 .182 1 2 .500 15 1.9
35 Iwuala, Gabriel 8 1 62 3 7 .429 0 0 .000 1 6 .167 7 0.9
4 Davis, Kaden 5 0 13 1 3 .333 0 1 .000 2 2 1.000 4 0.8
23 Hedge, Kameron 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4298 496 1321 .375 108 442 .244 354 575 .616 1454 69.24
Opponents 21 4292 518 1294 .400 137 438 .313 396 587 .675 1569 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Campbell, Caleb 20 27.0 .329 .200 .675 0.8 3.5 4.2 3.3 1.8 0.1 10.6
0 Streeter, Jaylen 15 19.6 .459 .538 .636 1.4 3.2 4.6 1.7 1.7 0.9 9.9
21 Robinson, Shannon 21 20.7 .476 .000 .563 1.8 3.7 5.5 0.5 0.5 0.5 8.8
25 Holzman, Cade 19 18.4 .458 .323 .826 1.1 2.0 3.1 0.2 0.6 1.5 7.2
10 Fisher, Blake 21 20.0 .293 .203 .635 0.5 2.8 3.3 1.4 0.8 0.2 6.5
24 Harris, Malkeyce 20 12.0 .331 .273 .889 0.5 1.5 2.0 0.2 0.3 0.1 5.2
33 Cansler, Kemondreon 21 19.8 .512 .000 .286 1.6 2.7 4.3 0.4 0.4 2.1 4.7
1 Seals, Braelon 17 19.5 .303 .246 .667 0.3 0.8 1.1 1.9 1.0 0.1 4.7
11 Halliburton, Isaiah 18 16.2 .280 .213 .721 0.6 0.9 1.4 1.6 1.2 0.0 4.8
5 Blackmon, Ja'Patrick 17 16.6 .342 .417 .583 0.6 1.5 2.1 1.2 1.2 0.1 4.4
2 Harrison, James 14 11.1 .351 .318 .733 0.5 1.4 1.9 2.0 0.4 0.1 3.1
30 Brown, Garret 5 14.2 .294 .000 .462 2.0 1.4 3.4 0.0 0.2 0.0 3.2
20 Morin, Nikolas 21 11.1 .357 .107 .682 0.7 1.1 1.8 1.0 0.7 0.1 3.2
15 Bogart, Eron 14 8.0 .600 .000 .333 0.9 0.5 1.4 0.3 0.4 0.3 2.9
12 Gray, Jadyn 8 6.0 .400 .182 .500 0.0 0.9 0.9 0.3 0.0 0.0 1.9
35 Iwuala, Gabriel 8 7.8 .429 .000 .167 1.3 1.1 2.4 0.0 0.3 0.4 0.9
4 Davis, Kaden 5 2.6 .333 .000 1.000 0.2 0.0 0.2 0.0 0.2 0.0 0.8
23 Hedge, Kameron 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 21 204.7 .375 .244 .616 12.2 26.0 38.1 13.4 9.6 6.0 69.24
Opponents 21 204.4 .400 .313 .675 14.0 31.2 45.2 12.9 8.0 5.8 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Studies (Texas) 10/23/25 86-68 W 30-79 .380 5-25 .200 21-37 .568 26 33 59 59.0 18 17 16 1 15 86 86.0
vs Jarvis Christian (Texas) 10/25/25 68-59 W 26-67 .388 3-21 .143 13-22 .591 11 31 42 50.5 23 16 8 7 11 68 77.0
vs Dallas Christian (Texas) 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 46.3 21 9 14 4 10 57 70.3
at Jarvis Christian (Texas) 11/05/25 49-59 L 18-62 .290 4-23 .174 9-18 .500 15 31 46 46.3 19 10 12 5 7 49 65.0
at Texas A&M–San Antonio 11/11/25 91-86 W (OT) 29-74 .392 11-29 .379 22-30 .733 12 24 36 44.2 19 13 15 10 13 91 70.2
vs North Texas–Dallas 11/15/25 75-68 W 28-61 .459 5-21 .238 14-19 .737 9 22 31 42.0 22 14 9 6 11 75 71.0
at Southern–New Orleans 11/20/25 56-79 L 16-58 .276 3-26 .115 21-38 .553 7 30 37 41.3 23 13 7 2 8 56 68.9
at Dillard (La.) 11/22/25 66-81 L 20-63 .317 7-25 .280 19-28 .679 8 19 27 39.5 16 7 14 0 7 66 68.5
vs Tougaloo (Miss.) 12/04/25 69-81 L 22-54 .407 7-21 .333 18-27 .667 10 21 31 38.6 19 12 13 5 4 69 68.6
at Concordia Texas 12/06/25 91-108 L 36-72 .500 1-13 .077 18-28 .643 20 33 53 40.0 19 22 33 8 11 91 70.8
at Paul Quinn (Texas) 12/13/25 73-83 L (2 OT) 25-78 .321 9-29 .310 14-26 .538 18 28 46 40.5 25 21 15 12 13 73 71.0
vs Hastings (Neb.) 12/16/25 83-67 W 28-56 .500 9-18 .500 18-33 .545 6 22 28 39.5 21 20 10 8 10 83 72.0
vs Philander Smith (Ark.) 01/08/26 62-81 L 22-65 .338 2-16 .125 16-24 .667 15 26 41 39.6 23 13 17 11 9 62 71.2
vs Wiley (Texas) 01/10/26 71-69 W 24-58 .414 6-23 .261 17-29 .586 9 26 35 39.3 15 11 7 8 9 71 71.2
vs Southern–New Orleans 01/15/26 54-57 L 19-59 .322 5-22 .227 11-18 .611 14 29 43 39.5 20 10 15 7 5 54 70.1
vs Dillard (La.) 01/17/26 61-67 L 23-58 .397 5-19 .263 10-20 .500 7 20 27 38.8 21 18 9 6 7 61 69.5
at Tougaloo (Miss.) 01/29/26 41-64 L 13-56 .232 2-22 .091 13-14 .929 8 22 30 38.2 20 3 21 5 12 41 67.8
at Philander Smith (Ark.) 02/05/26 72-94 L 24-60 .400 3-12 .250 21-38 .553 13 24 37 38.2 21 13 13 1 6 72 68.1
vs Paul Quinn (Texas) 02/14/26 95-92 W (OT) 28-58 .483 8-15 .533 31-46 .674 11 26 37 38.1 30 14 15 11 10 95 69.5
at Wiley (Texas) 02/17/26 73-70 W 25-59 .424 8-19 .421 15-21 .714 13 24 37 38.1 15 16 14 4 9 73 69.7
vs Rust (Miss.) 02/24/26 61-67 L 23-63 .365 2-15 .133 13-25 .520 13 27 40 38.1 27 10 14 4 14 61 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Studies (Texas) 10/23/25 68-86 L 26-63 .413 9-31 .290 7-15 .467 9 29 38 38.0 25 12 23 10 7 68 68.0
Jarvis Christian (Texas) 10/25/25 59-68 L 15-59 .254 6-18 .333 23-36 .639 19 32 51 44.5 16 7 18 6 6 59 63.5
Dallas Christian (Texas) 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 47.0 26 11 16 2 11 69 65.3
Jarvis Christian (Texas) 11/05/25 59-49 W 17-52 .327 9-22 .409 16-26 .615 8 32 40 45.3 14 11 13 9 7 59 63.8
Texas A&M–San Antonio 11/11/25 86-91 L (OT) 31-67 .463 6-21 .286 18-25 .720 15 38 53 46.8 23 9 26 11 11 86 68.2
North Texas–Dallas 11/15/25 68-75 L 22-64 .344 6-24 .250 18-31 .581 25 26 51 47.5 17 12 13 2 7 68 68.2
Southern–New Orleans 11/20/25 79-56 W 25-55 .455 6-19 .316 23-36 .639 8 45 53 48.3 22 17 10 3 4 79 69.7
Dillard (La.) 11/22/25 81-66 W 32-64 .500 9-15 .600 8-14 .571 11 32 43 47.6 14 20 19 4 6 81 71.1
Tougaloo (Miss.) 12/04/25 81-69 W 29-53 .547 7-14 .500 16-26 .615 7 26 33 46.0 18 17 11 5 9 81 72.2
Concordia Texas 12/06/25 108-91 W 40-86 .465 7-21 .333 21-26 .808 17 24 41 45.5 24 18 19 5 15 108 75.8
Paul Quinn (Texas) 12/13/25 83-73 W (2 OT) 27-69 .391 8-24 .333 21-32 .656 20 40 60 46.8 20 17 20 10 11 83 76.5
Hastings (Neb.) 12/16/25 67-83 L 23-60 .383 5-22 .227 16-27 .593 14 28 42 46.4 22 10 17 6 8 67 75.7
Philander Smith (Ark.) 01/08/26 81-62 W 30-70 .429 4-19 .211 17-29 .586 20 30 50 46.7 20 13 16 9 9 81 76.1
Wiley (Texas) 01/10/26 69-71 L 24-63 .381 8-28 .286 13-16 .813 12 30 42 46.4 20 14 11 8 3 69 75.6
Southern–New Orleans 01/15/26 57-54 W 19-58 .328 4-21 .190 15-31 .484 20 28 48 46.5 12 9 15 7 7 57 74.3
Dillard (La.) 01/17/26 67-61 W 18-50 .360 6-23 .261 25-32 .781 10 32 42 46.2 17 8 15 4 3 67 73.9
Tougaloo (Miss.) 01/29/26 64-41 W 21-57 .368 5-13 .385 17-30 .567 13 31 44 46.1 14 14 23 3 13 64 73.3
Philander Smith (Ark.) 02/05/26 94-72 W 33-65 .508 8-26 .308 20-28 .714 12 31 43 45.9 23 19 13 3 7 94 74.4
Paul Quinn (Texas) 02/14/26 92-95 L (OT) 26-67 .388 7-14 .500 33-44 .750 21 24 45 45.8 28 10 17 9 9 92 75.4
Wiley (Texas) 02/17/26 70-73 L 25-61 .410 8-23 .348 12-16 .750 12 25 37 45.4 17 17 14 4 8 70 75.1
Rust (Miss.) 02/24/26 67-61 W 15-50 .300 4-19 .211 33-38 .868 9 32 41 45.2 19 6 14 1 8 67 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Studies (Texas) 10/23/25 86-68 18 30-79/26-63 .380/.413 5-25/9-31 .200/.290 21-37/7-15 .568-.467 59/38 21 17/12 16/23 1/10 15/7 18/25
Jarvis Christian (Texas) 10/25/25 68-59 9 26-67/15-59 .388/.254 3-21/6-18 .143/.333 13-22/23-36 .591-.639 42/51 -9 16/7 8/18 7/6 11/6 23/16
Dallas Christian (Texas) 10/28/25 57-69 -12 17-61/20-61 .279/.328 3-28/5-21 .107/.238 20-34/24-29 .588-.828 38/52 -14 9/11 14/16 4/2 10/11 21/26
Jarvis Christian (Texas) 11/05/25 49-59 -10 18-62/17-52 .290/.327 4-23/9-22 .174/.409 9-18/16-26 .500-.615 46/40 6 10/11 12/13 5/9 7/7 19/14
Texas A&M–San Antonio 11/11/25 91-86 5 29-74/31-67 .392/.463 11-29/6-21 .379/.286 22-30/18-25 .733-.720 36/53 -17 13/9 15/26 10/11 13/11 19/23
North Texas–Dallas 11/15/25 75-68 7 28-61/22-64 .459/.344 5-21/6-24 .238/.250 14-19/18-31 .737-.581 31/51 -20 14/12 9/13 6/2 11/7 22/17
Southern–New Orleans 11/20/25 56-79 -23 16-58/25-55 .276/.455 3-26/6-19 .115/.316 21-38/23-36 .553-.639 37/53 -16 13/17 7/10 2/3 8/4 23/22
Dillard (La.) 11/22/25 66-81 -15 20-63/32-64 .317/.500 7-25/9-15 .280/.600 19-28/8-14 .679-.571 27/43 -16 7/20 14/19 0/4 7/6 16/14
Tougaloo (Miss.) 12/04/25 69-81 -12 22-54/29-53 .407/.547 7-21/7-14 .333/.500 18-27/16-26 .667-.615 31/33 -2 12/17 13/11 5/5 4/9 19/18
Concordia Texas 12/06/25 91-108 -17 36-72/40-86 .500/.465 1-13/7-21 .077/.333 18-28/21-26 .643-.808 53/41 12 22/18 33/19 8/5 11/15 19/24
Paul Quinn (Texas) 12/13/25 73-83 -10 25-78/27-69 .321/.391 9-29/8-24 .310/.333 14-26/21-32 .538-.656 46/60 -14 21/17 15/20 12/10 13/11 25/20
Hastings (Neb.) 12/16/25 83-67 16 28-56/23-60 .500/.383 9-18/5-22 .500/.227 18-33/16-27 .545-.593 28/42 -14 20/10 10/17 8/6 10/8 21/22
Philander Smith (Ark.) 01/08/26 62-81 -19 22-65/30-70 .338/.429 2-16/4-19 .125/.211 16-24/17-29 .667-.586 41/50 -9 13/13 17/16 11/9 9/9 23/20
Wiley (Texas) 01/10/26 71-69 2 24-58/24-63 .414/.381 6-23/8-28 .261/.286 17-29/13-16 .586-.813 35/42 -7 11/14 7/11 8/8 9/3 15/20
Southern–New Orleans 01/15/26 54-57 -3 19-59/19-58 .322/.328 5-22/4-21 .227/.190 11-18/15-31 .611-.484 43/48 -5 10/9 15/15 7/7 5/7 20/12
Dillard (La.) 01/17/26 61-67 -6 23-58/18-50 .397/.360 5-19/6-23 .263/.261 10-20/25-32 .500-.781 27/42 -15 18/8 9/15 6/4 7/3 21/17
Tougaloo (Miss.) 01/29/26 41-64 -23 13-56/21-57 .232/.368 2-22/5-13 .091/.385 13-14/17-30 .929-.567 30/44 -14 3/14 21/23 5/3 12/13 20/14
Philander Smith (Ark.) 02/05/26 72-94 -22 24-60/33-65 .400/.508 3-12/8-26 .250/.308 21-38/20-28 .553-.714 37/43 -6 13/19 13/13 1/3 6/7 21/23
Paul Quinn (Texas) 02/14/26 95-92 3 28-58/26-67 .483/.388 8-15/7-14 .533/.500 31-46/33-44 .674-.750 37/45 -8 14/10 15/17 11/9 10/9 30/28
Wiley (Texas) 02/17/26 73-70 3 25-59/25-61 .424/.410 8-19/8-23 .421/.348 15-21/12-16 .714-.750 37/37 0 16/17 14/14 4/4 9/8 15/17
Rust (Miss.) 02/24/26 61-67 -6 23-63/15-50 .365/.300 2-15/4-19 .133/.211 13-25/33-38 .520-.868 40/41 -1 10/6 14/14 4/1 14/8 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Paul Quinn (Texas) (02/14/26)
FIELD GOALS MADE 36 Concordia Texas (12/06/25)
FIELD GOAL ATTEMPTS 79 Biblical Studies (Texas) (10/23/25)
3 PT FIELD GOALS MADE 11 Texas A&M–San Antonio (11/11/25)
3 PT FG ATTEMPTS 29 Texas A&M–San Antonio (11/11/25); Paul Quinn (Texas) (12/13/25)
FREE THROWS MADE 31 Paul Quinn (Texas) (02/14/26)
FREE THROW ATTEMPTS 46 Paul Quinn (Texas) (02/14/26)
REBOUNDS 59 Biblical Studies (Texas) (10/23/25)
ASSISTS 22 Concordia Texas (12/06/25)
STEALS 15 Biblical Studies (Texas) (10/23/25)
BLOCKED SHOTS 12 Paul Quinn (Texas) (12/13/25)
TURNOVERS 33 Concordia Texas (12/06/25)
FOULS 30 Paul Quinn (Texas) (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
FIELD GOALS MADE 10 ROBINSON,Shannon; CAMPBELL, CALEB Jarvis Christian (Texas) (10/25/25); Philander Smith (Ark.) (02/05/26)
FIELD GOAL ATTEMPTS 20 ROBINSON,Shannon Jarvis Christian (Texas) (10/25/25)
3 PT FIELD GOALS MADE 6 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
3 PT FG ATTEMPTS 10 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
FREE THROWS MADE 11 STREETER,Jaylen Tougaloo (Miss.) (12/04/25)
FREE THROW ATTEMPTS 15 STREETER,Jaylen Tougaloo (Miss.) (12/04/25)
REBOUNDS 13 Campbell,Caleb Concordia Texas (12/06/25)
ASSISTS 7 CAMPBELL,Caleb; Seals,Braelon; James Harrison Tougaloo (Miss.) (12/04/25); Concordia Texas (12/06/25); Paul Quinn (Texas) (12/13/25)
STEALS 7 CAMPBELL,Caleb; STREETER,Jaylen Jarvis Christian (Texas) (10/25/25); Texas A&M–San Antonio (11/11/25)
BLOCKED SHOTS 7 Cansler,Kemondreon Wiley (Texas) (01/10/26)
TURNOVERS 6 STREETER,Jaylen; Fisher,Blake Texas A&M–San Antonio (11/11/25); Concordia Texas (12/06/25)
FOULS 5 STREETER,Jaylen; ROBINSON,Shannon; Blackmon,Ja'Patrick; Holzman,Cade; Streeter,Jaylen North Texas–Dallas (11/15/25); Tougaloo (Miss.) (12/04/25); Wiley (Texas) (01/10/26); Southern–New Orleans (01/15/26); Paul Quinn (Texas) (02/14/26); Jarvis Christian (Texas) (11/05/25); Texas A&M–San Antonio (11/11/25); Dillard (La.) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Campbell, Caleb 20 211 10.6
#21 Robinson, Shannon 21 185 8.8
#0 Streeter, Jaylen 15 148 9.9
#10 Fisher, Blake 21 137 6.5
#25 Holzman, Cade 19 136 7.2
#24 Harris, Malkeyce 20 104 5.2
#33 Cansler, Kemondreon 21 98 4.7
#11 Halliburton, Isaiah 18 87 4.8
#1 Seals, Braelon 17 80 4.7
#5 Blackmon, Ja'Patrick 17 74 4.4
#20 Morin, Nikolas 21 68 3.2
#2 Harrison, James 14 44 3.1
#15 Bogart, Eron 14 40 2.9
#30 Brown, Garret 5 16 3.2
#12 Gray, Jadyn 8 15 1.9
#35 Iwuala, Gabriel 8 7 0.9
#4 Davis, Kaden 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Campbell, Caleb 20 72 219 .329 3.6 11.0
#21 Robinson, Shannon 21 70 147 .476 3.3 7.0
#10 Fisher, Blake 21 44 150 .293 2.1 7.1
#25 Holzman, Cade 19 44 96 .458 2.3 5.1
#33 Cansler, Kemondreon 21 42 82 .512 2.0 3.9
#24 Harris, Malkeyce 20 39 118 .331 2.0 5.9
#0 Streeter, Jaylen 15 39 85 .459 2.6 5.7
#1 Seals, Braelon 17 27 89 .303 1.6 5.2
#5 Blackmon, Ja'Patrick 17 25 73 .342 1.5 4.3
#20 Morin, Nikolas 21 25 70 .357 1.2 3.3
#11 Halliburton, Isaiah 18 23 82 .280 1.3 4.6
#15 Bogart, Eron 14 18 30 .600 1.3 2.1
#2 Harrison, James 14 13 37 .351 0.9 2.6
#12 Gray, Jadyn 8 6 15 .400 0.8 1.9
#30 Brown, Garret 5 5 17 .294 1.0 3.4
#35 Iwuala, Gabriel 8 3 7 .429 0.4 0.9
#4 Davis, Kaden 5 1 3 .333 0.2 0.6
#23 Hedge, Kameron 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Harris, Malkeyce 20 18 66 .273 0.9 3.3
#10 Fisher, Blake 21 16 79 .203 0.8 3.8
#1 Seals, Braelon 17 14 57 .246 0.8 3.4
#3 Campbell, Caleb 20 11 55 .200 0.6 2.8
#5 Blackmon, Ja'Patrick 17 10 24 .417 0.6 1.4
#11 Halliburton, Isaiah 18 10 47 .213 0.6 2.6
#25 Holzman, Cade 19 10 31 .323 0.5 1.6
#2 Harrison, James 14 7 22 .318 0.5 1.6
#0 Streeter, Jaylen 15 7 13 .538 0.5 0.9
#20 Morin, Nikolas 21 3 28 .107 0.1 1.3
#12 Gray, Jadyn 8 2 11 .182 0.3 1.4
#33 Cansler, Kemondreon 21 0 1 .000 0.0 0.0
#4 Davis, Kaden 5 0 1 .000 0.0 0.2
#23 Hedge, Kameron 2 0 1 .000 0.0 0.5
#21 Robinson, Shannon 21 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Streeter, Jaylen 15 63 99 .636 4.2 6.6
#3 Campbell, Caleb 20 56 83 .675 2.8 4.2
#21 Robinson, Shannon 21 45 80 .563 2.1 3.8
#25 Holzman, Cade 19 38 46 .826 2.0 2.4
#10 Fisher, Blake 21 33 52 .635 1.6 2.5
#11 Halliburton, Isaiah 18 31 43 .721 1.7 2.4
