Skip To Main Content
Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 1-5)

Overall Team Statistics
Statistic HT Rams Opponents
Scoring
Total Points 997 1058
Points Per Game 71.2 75.6
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 341-908 361-886
FG: Percentage .376 .407
FG: Per Game 24.4 25.8
3PT: Made-Attempted 75-318 95-299
3PT: Percentage .236 .318
3PT: Per Game 5.4 6.8
FT: Made-Attempted 240-393 241-368
FT: Percentage .611 .655
FT: Per Game 17.1 17.2
Rebounding
Total 550 649
Per Game 39.3 46.4
Margin -7.1 --
Assists
Total 198 188
Per Game 14.1 13.4
Turnovers
Total 190 232
Per Game 13.6 16.6
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.5 13.6
Steals
Total 138 114
Per Game 9.9 8.1
Blocks
Total 87 90
Per Game 6.2 6.4
Attendance
Total 2655 990
Per Game 8-332 6-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Streeter, Jaylen 10 8 192 19.2 29 62 .468 5 9 .556 45 72 .625 108 10.8 14 32 46 4.6 29 17 23 21 11
3 Campbell, Caleb 13 12 337 25.9 42 138 .304 6 35 .171 35 55 .636 125 9.6 10 50 60 4.6 21 44 24 22 1
21 Robinson, Shannon 14 11 288 20.6 40 95 .421 0 6 .000 32 52 .615 112 8.0 23 47 70 5.0 38 6 15 4 9
25 Holzman, Cade 12 6 213 17.8 31 68 .456 3 16 .188 18 22 .818 83 6.9 15 21 36 3.0 22 4 10 7 17
10 Fisher, Blake 14 1 273 19.5 29 108 .269 11 58 .190 25 38 .658 94 6.7 8 38 46 3.3 22 18 18 11 4
1 Seals, Braelon 13 10 303 23.3 26 83 .313 14 54 .259 12 17 .706 78 6.0 5 13 18 1.4 12 30 14 13 2
5 Blackmon, Ja'Patrick 10 2 182 18.2 19 49 .388 9 18 .500 12 21 .571 59 5.9 6 21 27 2.7 26 14 10 16 2
11 Halliburton, Isaiah 11 2 157 14.3 15 42 .357 6 25 .240 22 30 .733 58 5.3 5 9 14 1.3 18 15 9 16 0
24 Harris, Malkeyce 13 2 167 12.8 27 82 .329 9 46 .196 2 3 .667 65 5.0 8 21 29 2.2 8 3 4 4 1
33 Cansler, Kemondreon 14 12 276 19.7 23 47 .489 0 1 .000 9 31 .290 55 3.9 21 39 60 4.3 23 5 15 5 30
20 Morin, Nikolas 14 0 151 10.8 19 45 .422 3 22 .136 11 17 .647 52 3.7 8 16 24 1.7 16 16 9 9 2
2 Harrison, James 11 3 129 11.7 12 31 .387 7 20 .350 7 11 .636 38 3.5 6 19 25 2.3 13 21 11 5 2
15 Bogart, Eron 10 0 80 8.0 16 23 .696 0 0 .000 3 9 .333 35 3.5 9 5 14 1.4 18 3 5 4 4
30 Brown, Garret 5 0 71 14.2 5 17 .294 0 0 .000 6 13 .462 16 3.2 10 7 17 3.4 9 0 5 1 0
35 Iwuala, Gabriel 2 0 12 6.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 5 2 7 3.5 0 0 0 0 0
12 Gray, Jadyn 5 1 31 6.2 5 10 .500 2 7 .286 1 2 .500 13 2.6 0 3 3 0.6 5 2 9 0 0
4 Davis, Kaden 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
23 Hedge, Kameron 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.8 0 0 8 0 0  
Total 14 2877 205.5 341 908 .376 75 318 .236 240 393 .611 997 71.21 177 373 550 39.3 283 198 190 138 87
Opponents 14 2867 204.8 361 886 .407 95 299 .318 241 368 .655 1058 75.57 197 452 649 46.4 281 188 232 114 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Streeter, Jaylen 3 3 66 22.0 10 18 .556 2 2 1.000 22 31 .710 44 14.7 2 8 10 3.3 4 4 1.3 5 7 1
5 Blackmon, Ja'Patrick 4 2 83 20.8 13 28 .464 8 15 .533 6 10 .600 40 10.0 3 10 13 3.3 10 4 1.0 6 6 1
3 Campbell, Caleb 6 6 170 28.3 16 62 .258 3 13 .231 19 31 .613 54 9.0 4 22 26 4.3 11 23 3.8 9 7 0
25 Holzman, Cade 6 4 117 19.5 15 32 .469 2 7 .286 7 7 1.000 39 6.5 6 7 13 2.2 10 4 0.7 5 3 9
10 Fisher, Blake 6 1 131 21.8 10 58 .172 3 27 .111 15 23 .652 38 6.3 5 20 25 4.2 12 9 1.5 8 4 2
11 Halliburton, Isaiah 5 1 78 15.6 6 19 .316 2 12 .167 15 20 .750 29 5.8 3 5 8 1.6 9 8 1.6 5 8 0
24 Harris, Malkeyce 5 0 58 11.6 11 29 .379 5 16 .313 1 2 .500 28 5.6 4 8 12 2.4 5 2 0.4 1 0 1
33 Cansler, Kemondreon 6 5 147 24.5 10 22 .455 0 0 .000 5 20 .250 25 4.2 10 20 30 5.0 17 3 0.5 10 2 16
21 Robinson, Shannon 6 3 96 16.0 8 23 .348 0 1 .000 9 15 .600 25 4.2 4 16 20 3.3 18 1 0.2 6 1 3
1 Seals, Braelon 5 3 110 22.0 9 31 .290 5 21 .238 0 2 .000 23 4.6 1 2 3 0.6 2 8 1.6 5 5 0
2 Harrison, James 5 2 72 14.4 8 17 .471 5 11 .455 3 7 .429 24 4.8 4 10 14 2.8 8 15 3.0 7 3 2
35 Iwuala, Gabriel 1 0 6 6.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 0 0 0.0 0 0 0
15 Bogart, Eron 6 0 48 8.0 9 13 .692 0 0 .000 2 4 .500 20 3.3 4 4 8 1.3 11 1 0.2 2 3 2
20 Morin, Nikolas 6 0 58 9.7 6 17 .353 2 10 .200 2 4 .500 16 2.7 0 6 6 1.0 7 4 0.7 2 2 1
4 Davis, Kaden 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
12 Gray, Jadyn 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 2.8 0 0 0.0 2 0 0  
Total 6 1252 208.7 133 374 .356 37 135 .274 106 176 .602 409 68.17 64 146 210 35.0 127 86 14.3 76 51 38
Opponents 6 1242 207.0 166 371 .447 39 113 .345 101 164 .616 472 78.67 80 201 281 46.8 116 94 15.7 93 47 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Streeter, Jaylen 10 8 192 29 62 .468 5 9 .556 45 72 .625 108 10.8
3 Campbell, Caleb 13 12 337 42 138 .304 6 35 .171 35 55 .636 125 9.6
21 Robinson, Shannon 14 11 288 40 95 .421 0 6 .000 32 52 .615 112 8.0
1 Seals, Braelon 13 10 303 26 83 .313 14 54 .259 12 17 .706 78 6.0
25 Holzman, Cade 12 6 213 31 68 .456 3 16 .188 18 22 .818 83 6.9
10 Fisher, Blake 14 1 273 29 108 .269 11 58 .190 25 38 .658 94 6.7
5 Blackmon, Ja'Patrick 10 2 182 19 49 .388 9 18 .500 12 21 .571 59 5.9
11 Halliburton, Isaiah 11 2 157 15 42 .357 6 25 .240 22 30 .733 58 5.3
24 Harris, Malkeyce 13 2 167 27 82 .329 9 46 .196 2 3 .667 65 5.0
33 Cansler, Kemondreon 14 12 276 23 47 .489 0 1 .000 9 31 .290 55 3.9
2 Harrison, James 11 3 129 12 31 .387 7 20 .350 7 11 .636 38 3.5
15 Bogart, Eron 10 0 80 16 23 .696 0 0 .000 3 9 .333 35 3.5
30 Brown, Garret 5 0 71 5 17 .294 0 0 .000 6 13 .462 16 3.2
35 Iwuala, Gabriel 2 0 12 3 6 .500 0 0 .000 0 0 .000 6 3.0
20 Morin, Nikolas 14 0 151 19 45 .422 3 22 .136 11 17 .647 52 3.7
12 Gray, Jadyn 5 1 31 5 10 .500 2 7 .286 1 2 .500 13 2.6
4 Davis, Kaden 4 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Hedge, Kameron 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2877 341 908 .376 75 318 .236 240 393 .611 997 71.21
Opponents 14 2867 361 886 .407 95 299 .318 241 368 .655 1058 75.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Streeter, Jaylen 10 19.2 .468 .556 .625 1.4 3.2 4.6 1.7 2.1 1.1 10.8
3 Campbell, Caleb 13 25.9 .304 .171 .636 0.8 3.8 4.6 3.4 1.7 0.1 9.6
21 Robinson, Shannon 14 20.6 .421 .000 .615 1.6 3.4 5.0 0.4 0.3 0.6 8.0
1 Seals, Braelon 13 23.3 .313 .259 .706 0.4 1.0 1.4 2.3 1.0 0.2 6.0
25 Holzman, Cade 12 17.8 .456 .188 .818 1.3 1.8 3.0 0.3 0.6 1.4 6.9
10 Fisher, Blake 14 19.5 .269 .190 .658 0.6 2.7 3.3 1.3 0.8 0.3 6.7
5 Blackmon, Ja'Patrick 10 18.2 .388 .500 .571 0.6 2.1 2.7 1.4 1.6 0.2 5.9
11 Halliburton, Isaiah 11 14.3 .357 .240 .733 0.5 0.8 1.3 1.4 1.5 0.0 5.3
24 Harris, Malkeyce 13 12.8 .329 .196 .667 0.6 1.6 2.2 0.2 0.3 0.1 5.0
33 Cansler, Kemondreon 14 19.7 .489 .000 .290 1.5 2.8 4.3 0.4 0.4 2.1 3.9
2 Harrison, James 11 11.7 .387 .350 .636 0.5 1.7 2.3 1.9 0.5 0.2 3.5
15 Bogart, Eron 10 8.0 .696 .000 .333 0.9 0.5 1.4 0.3 0.4 0.4 3.5
30 Brown, Garret 5 14.2 .294 .000 .462 2.0 1.4 3.4 0.0 0.2 0.0 3.2
35 Iwuala, Gabriel 2 6.0 .500 .000 .000 2.5 1.0 3.5 0.0 0.0 0.0 3.0
20 Morin, Nikolas 14 10.8 .422 .136 .647 0.6 1.1 1.7 1.1 0.6 0.1 3.7
12 Gray, Jadyn 5 6.2 .500 .286 .500 0.0 0.6 0.6 0.4 0.0 0.0 2.6
4 Davis, Kaden 4 2.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
23 Hedge, Kameron 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 14 205.5 .376 .236 .611 12.6 26.6 39.3 14.1 9.9 6.2 71.21
Opponents 14 204.8 .407 .318 .655 14.1 32.3 46.4 13.4 8.1 6.4 75.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Biblical Studies (Texas) 10/23/25 86-68 W 30-79 .380 5-25 .200 21-37 .568 26 33 59 59.0 18 17 16 1 15 86 86.0
vs Jarvis Christian (Texas) 10/25/25 68-59 W 26-67 .388 3-21 .143 13-22 .591 11 31 42 50.5 23 16 8 7 11 68 77.0
vs Dallas Christian (Texas) 10/28/25 57-69 L 17-61 .279 3-28 .107 20-34 .588 11 27 38 46.3 21 9 14 4 10 57 70.3
at Jarvis Christian (Texas) 11/05/25 49-59 L 18-62 .290 4-23 .174 9-18 .500 15 31 46 46.3 19 10 12 5 7 49 65.0
at Texas A&M–San Antonio 11/11/25 91-86 W (OT) 29-74 .392 11-29 .379 22-30 .733 12 24 36 44.2 19 13 15 10 13 91 70.2
vs North Texas–Dallas 11/15/25 75-68 W 28-61 .459 5-21 .238 14-19 .737 9 22 31 42.0 22 14 9 6 11 75 71.0
at Southern–New Orleans 11/20/25 56-79 L 16-58 .276 3-26 .115 21-38 .553 7 30 37 41.3 23 13 7 2 8 56 68.9
at Dillard (La.) 11/22/25 66-81 L 20-63 .317 7-25 .280 19-28 .679 8 19 27 39.5 16 7 14 0 7 66 68.5
vs Tougaloo (Miss.) 12/04/25 69-81 L 22-54 .407 7-21 .333 18-27 .667 10 21 31 38.6 19 12 13 5 4 69 68.6
at Concordia Texas 12/06/25 91-108 L 36-72 .500 1-13 .077 18-28 .643 20 33 53 40.0 19 22 33 8 11 91 70.8
at Paul Quinn (Texas) 12/13/25 73-83 L (2 OT) 25-78 .321 9-29 .310 14-26 .538 18 28 46 40.5 25 21 15 12 13 73 71.0
vs Hastings (Neb.) 12/16/25 83-67 W 28-56 .500 9-18 .500 18-33 .545 6 22 28 39.5 21 20 10 8 10 83 72.0
vs Philander Smith (Ark.) 01/08/26 62-81 L 22-65 .338 2-16 .125 16-24 .667 15 26 41 39.6 23 13 17 11 9 62 71.2
vs Wiley (Texas) 01/10/26 71-69 W 24-58 .414 6-23 .261 17-29 .586 9 26 35 39.3 15 11 7 8 9 71 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Biblical Studies (Texas) 10/23/25 68-86 L 26-63 .413 9-31 .290 7-15 .467 9 29 38 38.0 25 12 23 10 7 68 68.0
Jarvis Christian (Texas) 10/25/25 59-68 L 15-59 .254 6-18 .333 23-36 .639 19 32 51 44.5 16 7 18 6 6 59 63.5
Dallas Christian (Texas) 10/28/25 69-57 W 20-61 .328 5-21 .238 24-29 .828 12 40 52 47.0 26 11 16 2 11 69 65.3
Jarvis Christian (Texas) 11/05/25 59-49 W 17-52 .327 9-22 .409 16-26 .615 8 32 40 45.3 14 11 13 9 7 59 63.8
Texas A&M–San Antonio 11/11/25 86-91 L (OT) 31-67 .463 6-21 .286 18-25 .720 15 38 53 46.8 23 9 26 11 11 86 68.2
North Texas–Dallas 11/15/25 68-75 L 22-64 .344 6-24 .250 18-31 .581 25 26 51 47.5 17 12 13 2 7 68 68.2
Southern–New Orleans 11/20/25 79-56 W 25-55 .455 6-19 .316 23-36 .639 8 45 53 48.3 22 17 10 3 4 79 69.7
Dillard (La.) 11/22/25 81-66 W 32-64 .500 9-15 .600 8-14 .571 11 32 43 47.6 14 20 19 4 6 81 71.1
Tougaloo (Miss.) 12/04/25 81-69 W 29-53 .547 7-14 .500 16-26 .615 7 26 33 46.0 18 17 11 5 9 81 72.2
Concordia Texas 12/06/25 108-91 W 40-86 .465 7-21 .333 21-26 .808 17 24 41 45.5 24 18 19 5 15 108 75.8
Paul Quinn (Texas) 12/13/25 83-73 W (2 OT) 27-69 .391 8-24 .333 21-32 .656 20 40 60 46.8 20 17 20 10 11 83 76.5
Hastings (Neb.) 12/16/25 67-83 L 23-60 .383 5-22 .227 16-27 .593 14 28 42 46.4 22 10 17 6 8 67 75.7
Philander Smith (Ark.) 01/08/26 81-62 W 30-70 .429 4-19 .211 17-29 .586 20 30 50 46.7 20 13 16 9 9 81 76.1
Wiley (Texas) 01/10/26 69-71 L 24-63 .381 8-28 .286 13-16 .813 12 30 42 46.4 20 14 11 8 3 69 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Biblical Studies (Texas) 10/23/25 86-68 18 30-79/26-63 .380/.413 5-25/9-31 .200/.290 21-37/7-15 .568-.467 59/38 21 17/12 16/23 1/10 15/7 18/25
Jarvis Christian (Texas) 10/25/25 68-59 9 26-67/15-59 .388/.254 3-21/6-18 .143/.333 13-22/23-36 .591-.639 42/51 -9 16/7 8/18 7/6 11/6 23/16
Dallas Christian (Texas) 10/28/25 57-69 -12 17-61/20-61 .279/.328 3-28/5-21 .107/.238 20-34/24-29 .588-.828 38/52 -14 9/11 14/16 4/2 10/11 21/26
Jarvis Christian (Texas) 11/05/25 49-59 -10 18-62/17-52 .290/.327 4-23/9-22 .174/.409 9-18/16-26 .500-.615 46/40 6 10/11 12/13 5/9 7/7 19/14
Texas A&M–San Antonio 11/11/25 91-86 5 29-74/31-67 .392/.463 11-29/6-21 .379/.286 22-30/18-25 .733-.720 36/53 -17 13/9 15/26 10/11 13/11 19/23
North Texas–Dallas 11/15/25 75-68 7 28-61/22-64 .459/.344 5-21/6-24 .238/.250 14-19/18-31 .737-.581 31/51 -20 14/12 9/13 6/2 11/7 22/17
Southern–New Orleans 11/20/25 56-79 -23 16-58/25-55 .276/.455 3-26/6-19 .115/.316 21-38/23-36 .553-.639 37/53 -16 13/17 7/10 2/3 8/4 23/22
Dillard (La.) 11/22/25 66-81 -15 20-63/32-64 .317/.500 7-25/9-15 .280/.600 19-28/8-14 .679-.571 27/43 -16 7/20 14/19 0/4 7/6 16/14
Tougaloo (Miss.) 12/04/25 69-81 -12 22-54/29-53 .407/.547 7-21/7-14 .333/.500 18-27/16-26 .667-.615 31/33 -2 12/17 13/11 5/5 4/9 19/18
Concordia Texas 12/06/25 91-108 -17 36-72/40-86 .500/.465 1-13/7-21 .077/.333 18-28/21-26 .643-.808 53/41 12 22/18 33/19 8/5 11/15 19/24
Paul Quinn (Texas) 12/13/25 73-83 -10 25-78/27-69 .321/.391 9-29/8-24 .310/.333 14-26/21-32 .538-.656 46/60 -14 21/17 15/20 12/10 13/11 25/20
Hastings (Neb.) 12/16/25 83-67 16 28-56/23-60 .500/.383 9-18/5-22 .500/.227 18-33/16-27 .545-.593 28/42 -14 20/10 10/17 8/6 10/8 21/22
Philander Smith (Ark.) 01/08/26 62-81 -19 22-65/30-70 .338/.429 2-16/4-19 .125/.211 16-24/17-29 .667-.586 41/50 -9 13/13 17/16 11/9 9/9 23/20
Wiley (Texas) 01/10/26 71-69 2 24-58/24-63 .414/.381 6-23/8-28 .261/.286 17-29/13-16 .586-.813 35/42 -7 11/14 7/11 8/8 9/3 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Texas A&M–San Antonio (11/11/25); Concordia Texas (12/06/25)
FIELD GOALS MADE 36 Concordia Texas (12/06/25)
FIELD GOAL ATTEMPTS 79 Biblical Studies (Texas) (10/23/25)
3 PT FIELD GOALS MADE 11 Texas A&M–San Antonio (11/11/25)
3 PT FG ATTEMPTS 29 Texas A&M–San Antonio (11/11/25); Paul Quinn (Texas) (12/13/25)
FREE THROWS MADE 22 Texas A&M–San Antonio (11/11/25)
FREE THROW ATTEMPTS 38 Southern–New Orleans (11/20/25)
REBOUNDS 59 Biblical Studies (Texas) (10/23/25)
ASSISTS 22 Concordia Texas (12/06/25)
STEALS 15 Biblical Studies (Texas) (10/23/25)
BLOCKED SHOTS 12 Paul Quinn (Texas) (12/13/25)
TURNOVERS 33 Concordia Texas (12/06/25)
FOULS 25 Paul Quinn (Texas) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
FIELD GOALS MADE 10 ROBINSON,Shannon Jarvis Christian (Texas) (10/25/25)
FIELD GOAL ATTEMPTS 20 ROBINSON,Shannon Jarvis Christian (Texas) (10/25/25)
3 PT FIELD GOALS MADE 6 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
3 PT FG ATTEMPTS 10 SEALS,Braelon Texas A&M–San Antonio (11/11/25)
FREE THROWS MADE 11 STREETER,Jaylen Tougaloo (Miss.) (12/04/25)
FREE THROW ATTEMPTS 15 STREETER,Jaylen Tougaloo (Miss.) (12/04/25)
REBOUNDS 13 Campbell,Caleb Concordia Texas (12/06/25)
ASSISTS 7 CAMPBELL,Caleb; Seals,Braelon; James Harrison Tougaloo (Miss.) (12/04/25); Concordia Texas (12/06/25); Paul Quinn (Texas) (12/13/25)
STEALS 7 CAMPBELL,Caleb; STREETER,Jaylen Jarvis Christian (Texas) (10/25/25); Texas A&M–San Antonio (11/11/25)
BLOCKED SHOTS 7 Cansler,Kemondreon Wiley (Texas) (01/10/26)
TURNOVERS 6 STREETER,Jaylen; Fisher,Blake Texas A&M–San Antonio (11/11/25); Concordia Texas (12/06/25)
FOULS 5 STREETER,Jaylen; ROBINSON,Shannon; Blackmon,Ja'Patrick North Texas–Dallas (11/15/25); Tougaloo (Miss.) (12/04/25); Wiley (Texas) (01/10/26); Jarvis Christian (Texas) (11/05/25); Texas A&M–San Antonio (11/11/25); Dillard (La.) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Campbell, Caleb 13 125 9.6
#21 Robinson, Shannon 14 112 8.0
#0 Streeter, Jaylen 10 108 10.8
#10 Fisher, Blake 14 94 6.7
#25 Holzman, Cade 12 83 6.9
#1 Seals, Braelon 13 78 6.0
#24 Harris, Malkeyce 13 65 5.0
#5 Blackmon, Ja'Patrick 10 59 5.9
#11 Halliburton, Isaiah 11 58 5.3
#33 Cansler, Kemondreon 14 55 3.9
#20 Morin, Nikolas 14 52 3.7
#2 Harrison, James 11 38 3.5
#15 Bogart, Eron 10 35 3.5
#30 Brown, Garret 5 16 3.2
#12 Gray, Jadyn 5 13 2.6
#35 Iwuala, Gabriel 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Campbell, Caleb 13 42 138 .304 3.2 10.6
#21 Robinson, Shannon 14 40 95 .421 2.9 6.8
#25 Holzman, Cade 12 31 68 .456 2.6 5.7
#10 Fisher, Blake 14 29 108 .269 2.1 7.7
#0 Streeter, Jaylen 10 29 62 .468 2.9 6.2
#24 Harris, Malkeyce 13 27 82 .329 2.1 6.3
#1 Seals, Braelon 13 26 83 .313 2.0 6.4
#33 Cansler, Kemondreon 14 23 47 .489 1.6 3.4
#5 Blackmon, Ja'Patrick 10 19 49 .388 1.9 4.9
#20 Morin, Nikolas 14 19 45 .422 1.4 3.2
#15 Bogart, Eron 10 16 23 .696 1.6 2.3
#11 Halliburton, Isaiah 11 15 42 .357 1.4 3.8
#2 Harrison, James 11 12 31 .387 1.1 2.8
#30 Brown, Garret 5 5 17 .294 1.0 3.4
#12 Gray, Jadyn 5 5 10 .500 1.0 2.0
#35 Iwuala, Gabriel 2 3 6 .500 1.5 3.0
#4 Davis, Kaden 4 0 1 .000 0.0 0.3
#23 Hedge, Kameron 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Seals, Braelon 13 14 54 .259 1.1 4.2
#10 Fisher, Blake 14 11 58 .190 0.8 4.1
#5 Blackmon, Ja'Patrick 10 9 18 .500 0.9 1.8
#24 Harris, Malkeyce 13 9 46 .196 0.7 3.5
#2 Harrison, James 11 7 20 .350 0.6 1.8
#3 Campbell, Caleb 13 6 35 .171 0.5 2.7
#11 Halliburton, Isaiah 11 6 25 .240 0.5 2.3
#0 Streeter, Jaylen 10 5 9 .556 0.5 0.9
#25 Holzman, Cade 12 3 16 .188 0.3 1.3
#20 Morin, Nikolas 14 3 22 .136 0.2 1.6
#12 Gray, Jadyn 5 2 7 .286 0.4 1.4
#33 Cansler, Kemondreon 14 0 1 .000 0.0 0.1
#23 Hedge, Kameron 2 0 1 .000 0.0 0.5
#21 Robinson, Shannon 14 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Streeter, Jaylen 10 45 72 .625 4.5 7.2
#3 Campbell, Caleb 13 35 55 .636 2.7 4.2
#21 Robinson, Shannon 14 32 52 .615 2.3 3.7
#10 Fisher, Blake 14 25 38 .658 1.8 2.7
#11 Halliburton, Isaiah 11 22 30 .733 2.0 2.7
#25 Holzman, Cade 12 18 22 .818 1.5 1.8
#5 Blackmon, Ja'Patrick 10 12 21 .571 1.2 2.1
#1 Seals, Braelon 13 12 17 .706 0.9 1.3
#20 Morin, Nikolas 14 11 17 .647 0.8 1.2
#33 Cansler, Kemondreon 14 9 31 .290 0.6 2.2
#2 Harrison, James 11 7 11 .636 0.6 1.0
#30 Brown, Garret 5 6 13 .462 1.2 2.6
#15 Bogart, Eron 10 3 9 .333 0.3 0.9
#24 Harris, Malkeyce 13 2 3 .667 0.2 0.2
#12 Gray, Jadyn 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Robinson, Shannon 14 70 5.0 23 1.6 47 3.4
#3 Campbell, Caleb 13 60 4.6 10 0.8 50 3.8
#33 Cansler, Kemondreon 14 60 4.3 21 1.5 39 2.8
#TM Team 14 53 3.8 23 1.6 30 2.1
#10 Fisher, Blake 14 46 3.3 8 0.6 38 2.7
#0 Streeter, Jaylen 10 46 4.6 14 1.4 32 3.2
#25 Holzman, Cade 12 36 3.0 15 1.3 21 1.8
#24 Harris, Malkeyce 13 29 2.2 8 0.6 21 1.6
#5 Blackmon, Ja'Patrick 10 27 2.7 6 0.6 21 2.1
#2 Harrison, James 11 25 2.3 6 0.5 19 1.7
#20 Morin, Nikolas 14 24 1.7 8 0.6 16 1.1
#1 Seals, Braelon 13 18 1.4 5 0.4 13 1.0
#30 Brown, Garret 5 17 3.4 10 2.0 7 1.4
#15 Bogart, Eron 10 14 1.4 9 0.9 5 0.5
#11 Halliburton, Isaiah 11 14 1.3 5 0.5 9 0.8
#35 Iwuala, Gabriel 2 7 3.5 5 2.5 2 1.0
#12 Gray, Jadyn 5 3 0.6 0 0.0 3 0.6
#4 Davis, Kaden 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Campbell, Caleb 13 44 3.4
#1 Seals, Braelon 13 30 2.3
#2 Harrison, James 11 21 1.9
#10 Fisher, Blake 14 18 1.3
#0 Streeter, Jaylen 10 17 1.7
#20 Morin, Nikolas 14 16 1.1
#11 Halliburton, Isaiah 11 15 1.4
#5 Blackmon, Ja'Patrick 10 14 1.4
#21 Robinson, Shannon 14 6 0.4
#33 Cansler, Kemondreon 14 5 0.4
#25 Holzman, Cade 12 4 0.3
#15 Bogart, Eron 10 3 0.3
#24 Harris, Malkeyce 13 3 0.2
#12 Gray, Jadyn 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Cansler, Kemondreon 14 30 2.1
#25 Holzman, Cade 12 17 1.4
#0 Streeter, Jaylen 10 11 1.1
#21 Robinson, Shannon 14 9 0.6
#15 Bogart, Eron 10 4 0.4
#10 Fisher, Blake 14 4 0.3
#5 Blackmon, Ja'Patrick 10 2 0.2
#2 Harrison, James 11 2 0.2
#23 Hedge, Kameron 2 2 1.0
#20 Morin, Nikolas 14 2 0.1
#1 Seals, Braelon 13 2 0.2
#3 Campbell, Caleb 13 1 0.1
#24 Harris, Malkeyce 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Campbell, Caleb 13 22 1.7
#0 Streeter, Jaylen 10 21 2.1
