Skip To Main Content
Skip To Main Content

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-16, 11-13)

Overall Team Statistics
Statistic Huston-Tillotson Opponents
Scoring
Total Points 1767 1935
Points Per Game 65.4 71.7
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 602-1531 627-1426
FG: Percentage .393 .440
FG: Per Game 22.3 23.2
3PT: Made-Attempted 149-538 164-499
3PT: Percentage .277 .329
3PT: Per Game 5.5 6.1
FT: Made-Attempted 414-600 517-749
FT: Percentage .690 .690
FT: Per Game 15.3 19.1
Rebounding
Total 919 990
Per Game 34.0 36.7
Margin -2.6 --
Assists
Total 323 354
Per Game 12.0 13.1
Turnovers
Total 474 468
Per Game 17.6 17.3
Margin -0.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.7 17.7
Steals
Total 278 236
Per Game 10.3 8.7
Blocks
Total 95 131
Per Game 3.5 4.9
Attendance
Total 4425 2507
Per Game 13-340 11-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Hallmon, Charles 27 27 843 31.2 117 230 .509 8 23 .348 110 153 .719 352 13.0 87 143 230 8.5 93 54 61 44 17
25 Holzman, Cade 14 13 355 25.4 48 89 .539 7 16 .438 41 54 .759 144 10.3 32 33 65 4.6 46 3 28 19 16
1 Seals, Braelon 25 24 665 26.6 75 209 .359 41 128 .320 32 39 .821 223 8.9 11 29 40 1.6 26 39 33 32 4
22 Gatkuoth, Khuath 15 10 281 18.7 39 92 .424 5 18 .278 24 45 .533 107 7.1 20 44 64 4.3 30 9 32 12 19
4 Wright, Jayce 23 22 601 26.1 50 116 .431 8 28 .286 52 73 .712 160 7.0 24 88 112 4.9 73 77 68 39 6
20 Byas, Jackson 25 2 355 14.2 56 128 .438 1 7 .143 37 57 .649 150 6.0 29 44 73 2.9 48 8 31 15 3
10 Fisher, Blake 15 8 293 19.5 29 102 .284 15 61 .246 12 20 .600 85 5.7 9 33 42 2.8 13 17 19 13 5
5 Blackmon, Ja'Patrick 24 4 326 13.6 38 97 .392 9 23 .391 36 50 .720 121 5.0 17 26 43 1.8 60 16 20 23 8
30 O'Conner, JahVante' 15 10 235 15.7 26 72 .361 13 42 .310 5 6 .833 70 4.7 5 18 23 1.5 26 7 14 14 5
11 Halliburton, Isaiah 26 5 395 15.2 32 90 .356 15 51 .294 23 28 .821 102 3.9 6 19 25 1.0 27 45 43 23 1
24 Harris, Malkeyce 27 2 294 10.9 39 131 .298 15 72 .208 7 20 .350 100 3.7 11 29 40 1.5 31 3 20 6 3
2 Bradford, Timothy 26 4 263 10.1 32 69 .464 4 16 .250 13 22 .591 81 3.1 19 23 42 1.6 40 18 36 22 1
15 Newman, Keondre 23 1 194 8.4 9 44 .205 6 19 .316 15 19 .789 39 1.7 8 10 18 0.8 34 12 20 4 2
12 Gray, Jadyn 5 0 30 6.0 2 5 .400 1 3 .333 2 4 .500 7 1.4 2 1 3 0.6 5 1 3 1 0
33 Goodwin, Latrell 17 0 81 4.8 5 17 .294 1 9 .111 2 4 .500 13 0.8 3 6 9 0.5 12 2 7 0 0
21 Lo Iacono, Andrea 19 1 117 6.2 4 29 .138 0 19 .000 3 6 .500 11 0.6 3 8 11 0.6 18 8 11 2 3
10 Brownlow, Mason 4 2 40 10.0 1 7 .143 0 3 .000 0 0 .000 2 0.5 1 1 2 0.5 6 1 6 8 0
3 Chol, Kon 2 0 16 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 3 1 1 2
23 Fowler, Tyrell 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 46 76 2.8 1 0 19 0 0  
Total 27 5398 199.9 602 1531 .393 149 538 .277 414 600 .690 1767 65.44 317 602 919 34.0 592 323 475 278 95
Opponents 27 5401 200.0 627 1426 .440 164 499 .329 517 749 .690 1935 71.67 304 686 990 36.7 492 354 468 236 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Hallmon, Charles 24 24 755 31.5 104 199 .523 6 20 .300 102 138 .739 316 13.2 75 129 204 8.5 83 50 2.1 52 38 12
25 Holzman, Cade 13 12 330 25.4 48 88 .545 7 16 .438 37 50 .740 140 10.8 30 31 61 4.7 42 2 0.2 26 19 15
1 Seals, Braelon 22 22 583 26.5 66 184 .359 32 109 .294 31 37 .838 195 8.9 11 26 37 1.7 24 36 1.6 32 27 3
4 Wright, Jayce 20 19 529 26.5 46 102 .451 7 22 .318 49 69 .710 148 7.4 22 77 99 5.0 63 65 3.3 57 32 5
22 Gatkuoth, Khuath 12 8 219 18.3 30 70 .429 3 14 .214 20 35 .571 83 6.9 13 33 46 3.8 25 9 0.8 23 7 12
20 Byas, Jackson 22 2 343 15.6 55 122 .451 1 7 .143 37 57 .649 148 6.7 27 43 70 3.2 45 5 0.2 30 15 3
10 Fisher, Blake 14 8 273 19.5 27 94 .287 14 58 .241 10 15 .667 78 5.6 9 26 35 2.5 12 17 1.2 18 11 4
30 O'Conner, JahVante' 13 9 199 15.3 19 54 .352 10 32 .313 4 5 .800 52 4.0 5 17 22 1.7 22 7 0.5 12 11 3
11 Halliburton, Isaiah 23 5 353 15.3 30 82 .366 14 46 .304 20 25 .800 94 4.1 5 17 22 1.0 23 39 1.7 37 21 1
5 Blackmon, Ja'Patrick 21 3 281 13.4 30 74 .405 7 18 .389 30 39 .769 97 4.6 13 19 32 1.5 51 12 0.6 17 20 8
2 Bradford, Timothy 23 4 251 10.9 29 61 .475 4 15 .267 12 19 .632 74 3.2 19 23 42 1.8 37 17 0.7 35 21 1
24 Harris, Malkeyce 24 1 255 10.6 36 119 .303 14 65 .215 7 20 .350 93 3.9 9 28 37 1.5 29 2 0.1 18 6 3
10 Brownlow, Mason 2 2 25 12.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 4 1 0.5 3 8 0
12 Gray, Jadyn 5 0 30 6.0 2 5 .400 1 3 .333 2 4 .500 7 1.4 2 1 3 0.6 5 1 0.2 3 1 0
15 Newman, Keondre 20 0 162 8.1 8 38 .211 6 17 .353 15 18 .833 37 1.9 7 8 15 0.8 26 10 0.5 18 3 1
21 Lo Iacono, Andrea 17 1 106 6.2 3 26 .115 0 17 .000 2 4 .500 8 0.5 3 7 10 0.6 16 8 0.5 10 2 3
3 Chol, Kon 2 0 16 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 3 1.5 1 1 2
23 Fowler, Tyrell 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 3 0 0
33 Goodwin, Latrell 14 0 74 5.3 5 16 .313 1 8 .125 2 4 .500 13 0.9 2 6 8 0.6 10 2 0.1 6 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 42 69 2.9 1 0 0.0 18 0 0  
Total 24 4798 199.9 539 1344 .401 127 470 .270 380 539 .705 1585 66.04 279 535 814 33.9 521 286 11.9 419 243 76
Opponents 24 4801 200.0 562 1270 .443 145 442 .328 449 653 .688 1718 71.58 264 588 852 35.5 430 316 13.2 401 211 108

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Hallmon, Charles 27 27 843 117 230 .509 8 23 .348 110 153 .719 352 13.0
25 Holzman, Cade 14 13 355 48 89 .539 7 16 .438 41 54 .759 144 10.3
1 Seals, Braelon 25 24 665 75 209 .359 41 128 .320 32 39 .821 223 8.9
4 Wright, Jayce 23 22 601 50 116 .431 8 28 .286 52 73 .712 160 7.0
22 Gatkuoth, Khuath 15 10 281 39 92 .424 5 18 .278 24 45 .533 107 7.1
20 Byas, Jackson 25 2 355 56 128 .438 1 7 .143 37 57 .649 150 6.0
10 Fisher, Blake 15 8 293 29 102 .284 15 61 .246 12 20 .600 85 5.7
5 Blackmon, Ja'Patrick 24 4 326 38 97 .392 9 23 .391 36 50 .720 121 5.0
30 O'Conner, JahVante' 15 10 235 26 72 .361 13 42 .310 5 6 .833 70 4.7
11 Halliburton, Isaiah 26 5 395 32 90 .356 15 51 .294 23 28 .821 102 3.9
2 Bradford, Timothy 26 4 263 32 69 .464 4 16 .250 13 22 .591 81 3.1
24 Harris, Malkeyce 27 2 294 39 131 .298 15 72 .208 7 20 .350 100 3.7
15 Newman, Keondre 23 1 194 9 44 .205 6 19 .316 15 19 .789 39 1.7
12 Gray, Jadyn 5 0 30 2 5 .400 1 3 .333 2 4 .500 7 1.4
10 Brownlow, Mason 4 2 40 1 7 .143 0 3 .000 0 0 .000 2 0.5
21 Lo Iacono, Andrea 19 1 117 4 29 .138 0 19 .000 3 6 .500 11 0.6
3 Chol, Kon 2 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
23 Fowler, Tyrell 5 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Goodwin, Latrell 17 0 81 5 17 .294 1 9 .111 2 4 .500 13 0.8
Total 27 5398 602 1531 .393 149 538 .277 414 600 .690 1767 65.44
Opponents 27 5401 627 1426 .440 164 499 .329 517 749 .690 1935 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Hallmon, Charles 27 31.2 .509 .348 .719 3.2 5.3 8.5 2.0 1.6 0.6 13.0
25 Holzman, Cade 14 25.4 .539 .438 .759 2.3 2.4 4.6 0.2 1.4 1.1 10.3
1 Seals, Braelon 25 26.6 .359 .320 .821 0.4 1.2 1.6 1.6 1.3 0.2 8.9
4 Wright, Jayce 23 26.1 .431 .286 .712 1.0 3.8 4.9 3.3 1.7 0.3 7.0
22 Gatkuoth, Khuath 15 18.7 .424 .278 .533 1.3 2.9 4.3 0.6 0.8 1.3 7.1
20 Byas, Jackson 25 14.2 .438 .143 .649 1.2 1.8 2.9 0.3 0.6 0.1 6.0
10 Fisher, Blake 15 19.5 .284 .246 .600 0.6 2.2 2.8 1.1 0.9 0.3 5.7
5 Blackmon, Ja'Patrick 24 13.6 .392 .391 .720 0.7 1.1 1.8 0.7 1.0 0.3 5.0
30 O'Conner, JahVante' 15 15.7 .361 .310 .833 0.3 1.2 1.5 0.5 0.9 0.3 4.7
11 Halliburton, Isaiah 26 15.2 .356 .294 .821 0.2 0.7 1.0 1.7 0.9 0.0 3.9
2 Bradford, Timothy 26 10.1 .464 .250 .591 0.7 0.9 1.6 0.7 0.8 0.0 3.1
24 Harris, Malkeyce 27 10.9 .298 .208 .350 0.4 1.1 1.5 0.1 0.2 0.1 3.7
15 Newman, Keondre 23 8.4 .205 .316 .789 0.3 0.4 0.8 0.5 0.2 0.1 1.7
12 Gray, Jadyn 5 6.0 .400 .333 .500 0.4 0.2 0.6 0.2 0.2 0.0 1.4
10 Brownlow, Mason 4 10.0 .143 .000 .000 0.3 0.3 0.5 0.3 2.0 0.0 0.5
21 Lo Iacono, Andrea 19 6.2 .138 .000 .500 0.2 0.4 0.6 0.4 0.1 0.2 0.6
3 Chol, Kon 2 8.0 .000 .000 .000 0.0 0.5 0.5 1.5 0.5 1.0 0.0
23 Fowler, Tyrell 5 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Goodwin, Latrell 17 4.8 .294 .111 .500 0.2 0.4 0.5 0.1 0.0 0.0 0.8
Total 27 199.9 .393 .277 .690 11.7 22.3 34.0 12.0 10.3 3.5 65.44
Opponents 27 200.0 .440 .329 .690 11.3 25.4 36.7 13.1 8.7 4.9 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley (Texas) 11/08/24 58-73 L 22-60 .367 4-19 .211 10-19 .526 11 19 30 30.0 21 11 23 8 12 58 58.0
vs Philander Smith (Ark.) 11/09/24 58-67 L 22-72 .306 9-29 .310 5-11 .455 15 22 37 33.5 25 15 13 9 12 58 58.0
at Paul Quinn (Texas) 11/14/24 58-78 L 20-59 .339 5-23 .217 13-23 .565 12 17 29 32.0 24 16 21 4 15 58 58.0
at Southwest (N.M.) 11/16/24 81-92 L 26-56 .464 2-14 .143 27-31 .871 8 17 25 30.3 23 9 18 0 7 81 63.8
vs Louisiana Christian 11/21/24 48-64 L 17-46 .370 5-16 .313 9-11 .818 5 17 22 28.6 21 9 23 2 9 48 60.6
vs Xavier (La.) 11/23/24 48-70 L 12-57 .211 5-24 .208 19-25 .760 12 27 39 30.3 20 7 16 1 4 48 58.5
vs North American (Texas) 11/30/24 71-56 W 26-60 .433 8-20 .400 11-16 .688 9 28 37 31.3 17 17 15 4 14 71 60.3
at Texas A&M–San Antonio 12/03/24 72-80 L 26-64 .406 4-21 .190 16-24 .667 16 20 36 31.9 29 15 15 4 13 72 61.8
vs (20) OLLU (Texas) 12/07/24 75-66 W 30-61 .492 4-15 .267 11-16 .688 12 30 42 33.0 21 17 18 4 9 75 63.2
at (5) LSU–Alexandria 12/12/24 68-99 L 24-57 .421 4-17 .235 16-25 .640 10 23 33 33.0 16 9 27 0 7 68 63.7
at LSU–Shreveport 12/14/24 74-94 L 24-57 .421 6-17 .353 20-26 .769 10 29 39 33.5 29 12 20 2 6 74 64.6
vs Texas College 12/17/24 81-77 W 25-53 .472 7-16 .438 24-32 .750 12 24 36 33.8 23 12 21 5 14 81 66.0
at Texas A&M–Texarkana 01/04/25 56-62 L 19-62 .306 5-26 .192 13-22 .591 20 27 47 34.8 22 10 18 2 10 56 65.2
vs Paul Quinn (Texas) 01/11/25 63-51 W 21-56 .375 5-16 .313 16-19 .842 14 21 35 34.8 19 10 18 4 18 63 65.1
vs Southwest (N.M.) 01/13/25 70-72 L 25-57 .439 7-20 .350 13-25 .520 11 21 32 34.6 33 17 15 6 13 70 65.4
at Xavier (La.) 01/16/25 41-79 L 16-60 .267 3-19 .158 6-12 .500 12 21 33 34.5 14 12 20 3 10 41 63.9
at Louisiana Christian 01/18/25 57-74 L 19-56 .339 6-22 .273 13-24 .542 16 16 32 34.4 19 6 17 1 8 57 63.5
vs North American (Texas) 01/25/25 70-53 W 21-46 .457 5-14 .357 23-25 .920 10 21 31 34.2 23 14 21 0 11 70 63.8
vs Texas A&M–San Antonio 01/28/25 80-63 W 31-61 .508 9-23 .391 9-11 .818 12 26 38 34.4 11 16 10 4 9 80 64.7
at OLLU (Texas) 02/01/25 70-72 L 29-66 .439 7-22 .318 5-10 .500 14 16 30 34.2 21 18 9 2 10 70 65.0
vs LSU–Shreveport 02/06/25 71-77 L 26-56 .464 3-18 .167 16-27 .593 14 24 38 34.3 24 10 24 5 18 71 65.2
vs (2) LSU–Alexandria 02/08/25 57-85 L 20-48 .417 7-19 .368 10-14 .714 6 19 25 33.9 23 11 21 6 2 57 64.9
at Texas College 02/11/25 62-59 W 20-54 .370 4-23 .174 18-23 .783 16 25 41 34.2 22 12 19 4 8 62 64.7
at Jarvis Christian (Texas) 02/13/25 69-66 W 23-56 .411 4-22 .182 19-27 .704 13 22 35 34.3 26 9 9 5 8 69 64.9
vs Texas A&M–Texarkana 02/20/25 86-83 W 22-45 .489 6-17 .353 36-47 .766 5 21 26 33.9 23 10 15 2 15 86 65.8
vs Jarvis Christian (Texas) 02/22/25 57-46 W 17-51 .333 6-26 .231 17-24 .708 10 23 33 33.9 18 8 9 6 5 57 65.4
at (2) LSU–Alexandria 02/28/25 66-77 L 19-55 .345 9-20 .450 19-31 .613 12 26 38 34.0 25 11 20 2 11 66 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley (Texas) 11/08/24 73-58 W 24-54 .444 8-21 .381 17-19 .895 13 30 43 43.0 22 13 28 4 11 73 73.0
Philander Smith (Ark.) 11/09/24 67-58 W 17-48 .354 3-10 .300 30-38 .789 14 37 51 47.0 16 9 23 14 5 67 70.0
Paul Quinn (Texas) 11/14/24 78-58 W 26-49 .531 5-12 .417 21-28 .750 10 32 42 45.3 20 21 24 8 9 78 72.7
Southwest (N.M.) 11/16/24 92-81 W 29-52 .558 6-14 .429 28-37 .757 10 20 30 41.5 24 17 14 3 12 92 77.5
Louisiana Christian 11/21/24 64-48 W 22-49 .449 8-12 .667 12-20 .600 16 23 39 41.0 18 14 23 5 12 64 74.8
Xavier (La.) 11/23/24 70-48 W 26-56 .464 6-17 .353 12-23 .522 7 36 43 41.3 19 14 13 9 8 70 74.0
North American (Texas) 11/30/24 56-71 L 22-58 .379 3-19 .158 9-17 .529 13 28 41 41.3 13 10 20 8 9 56 71.4
Texas A&M–San Antonio 12/03/24 80-72 W 26-47 .553 7-17 .412 21-36 .583 9 26 35 40.5 20 16 21 1 4 80 72.5
(20) OLLU (Texas) 12/07/24 66-75 L 22-61 .361 3-16 .188 19-26 .731 11 22 33 39.7 13 9 13 6 7 66 71.8
(5) LSU–Alexandria 12/12/24 99-68 W 39-68 .574 13-29 .448 8-13 .615 9 24 33 39.0 22 24 16 3 17 99 74.5
LSU–Shreveport 12/14/24 94-74 W 25-64 .391 9-24 .375 35-45 .778 18 24 42 39.3 15 11 11 1 11 94 76.3
Texas College 12/17/24 77-81 L 26-59 .441 6-17 .353 19-26 .731 12 20 32 38.7 22 14 17 1 9 77 76.3
Texas A&M–Texarkana 01/04/25 62-56 W 20-55 .364 1-21 .048 21-32 .656 14 26 40 38.8 14 7 12 6 8 62 75.2
Paul Quinn (Texas) 01/11/25 51-63 L 19-48 .396 3-12 .250 10-20 .500 14 23 37 38.6 12 11 25 7 9 51 73.5
Southwest (N.M.) 01/13/25 72-70 W 18-48 .375 2-15 .133 34-47 .723 14 26 40 38.7 22 7 17 6 6 72 73.4
Xavier (La.) 01/16/25 79-41 W 28-56 .500 12-24 .500 11-18 .611 10 33 43 39.0 10 23 18 9 14 79 73.8
Louisiana Christian 01/18/25 74-57 W 26-52 .500 7-18 .389 15-21 .714 10 26 36 38.8 20 11 15 4 9 74 73.8
North American (Texas) 01/25/25 53-70 L 12-39 .308 0-14 .000 29-37 .784 8 14 22 37.9 20 13 17 2 11 53 72.6
Texas A&M–San Antonio 01/28/25 63-80 L 23-64 .359 9-29 .310 8-13 .615 15 19 34 37.7 7 14 10 2 6 63 72.1
OLLU (Texas) 02/01/25 72-70 W 22-48 .458 6-17 .353 22-23 .957 11 26 37 37.7 11 9 16 6 4 72 72.1
LSU–Shreveport 02/06/25 77-71 W 27-53 .509 5-13 .385 18-28 .643 7 22 29 37.2 20 9 21 3 14 77 72.3
(2) LSU–Alexandria 02/08/25 85-57 W 26-56 .464 10-27 .370 23-30 .767 13 24 37 37.2 18 20 11 6 9 85 72.9
Texas College 02/11/25 59-62 L 18-50 .360 5-20 .250 18-26 .692 9 21 30 36.9 19 12 14 3 8 59 72.3
Jarvis Christian (Texas) 02/13/25 66-69 L 18-47 .383 4-20 .200 26-33 .788 8 24 32 36.7 20 8 14 3 3 66 72.0
Texas A&M–Texarkana 02/20/25 83-86 L 27-43 .628 12-19 .632 17-34 .500 5 22 27 36.3 31 14 25 5 8 83 72.5
Jarvis Christian (Texas) 02/22/25 46-57 L 15-48 .313 3-16 .188 13-20 .650 11 27 38 36.4 20 8 14 1 4 46 71.5
(2) LSU–Alexandria 02/28/25 77-66 W 24-54 .444 8-26 .308 21-39 .538 13 31 44 36.7 24 16 16 5 9 77 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley (Texas) 11/08/24 58-73 -15 22-60/24-54 .367/.444 4-19/8-21 .211/.381 10-19/17-19 .526-.895 30/43 -13 11/13 23/28 8/4 12/11 21/22
Philander Smith (Ark.) 11/09/24 58-67 -9 22-72/17-48 .306/.354 9-29/3-10 .310/.300 5-11/30-38 .455-.789 37/51 -14 15/9 13/23 9/14 12/5 25/16
Paul Quinn (Texas) 11/14/24 58-78 -20 20-59/26-49 .339/.531 5-23/5-12 .217/.417 13-23/21-28 .565-.750 29/42 -13 16/21 21/24 4/8 15/9 24/20
Southwest (N.M.) 11/16/24 81-92 -11 26-56/29-52 .464/.558 2-14/6-14 .143/.429 27-31/28-37 .871-.757 25/30 -5 9/17 18/14 0/3 7/12 23/24
Louisiana Christian 11/21/24 48-64 -16 17-46/22-49 .370/.449 5-16/8-12 .313/.667 9-11/12-20 .818-.600 22/39 -17 9/14 23/23 2/5 9/12 21/18
Xavier (La.) 11/23/24 48-70 -22 12-57/26-56 .211/.464 5-24/6-17 .208/.353 19-25/12-23 .760-.522 39/43 -4 7/14 16/13 1/9 4/8 20/19
North American (Texas) 11/30/24 71-56 15 26-60/22-58 .433/.379 8-20/3-19 .400/.158 11-16/9-17 .688-.529 37/41 -4 17/10 15/20 4/8 14/9 17/13
Texas A&M–San Antonio 12/03/24 72-80 -8 26-64/26-47 .406/.553 4-21/7-17 .190/.412 16-24/21-36 .667-.583 36/35 1 15/16 15/21 4/1 13/4 29/20
(20) OLLU (Texas) 12/07/24 75-66 9 30-61/22-61 .492/.361 4-15/3-16 .267/.188 11-16/19-26 .688-.731 42/33 9 17/9 18/13 4/6 9/7 21/13
(5) LSU–Alexandria 12/12/24 68-99 -31 24-57/39-68 .421/.574 4-17/13-29 .235/.448 16-25/8-13 .640-.615 33/33 0 9/24 27/16 0/3 7/17 16/22
LSU–Shreveport 12/14/24 74-94 -20 24-57/25-64 .421/.391 6-17/9-24 .353/.375 20-26/35-45 .769-.778 39/42 -3 12/11 20/11 2/1 6/11 29/15
Texas College 12/17/24 81-77 4 25-53/26-59 .472/.441 7-16/6-17 .438/.353 24-32/19-26 .750-.731 36/32 4 12/14 21/17 5/1 14/9 23/22
Texas A&M–Texarkana 01/04/25 56-62 -6 19-62/20-55 .306/.364 5-26/1-21 .192/.048 13-22/21-32 .591-.656 47/40 7 10/7 18/12 2/6 10/8 22/14
Paul Quinn (Texas) 01/11/25 63-51 12 21-56/19-48 .375/.396 5-16/3-12 .313/.250 16-19/10-20 .842-.500 35/37 -2 10/11 18/25 4/7 18/9 19/12
Southwest (N.M.) 01/13/25 70-72 -2 25-57/18-48 .439/.375 7-20/2-15 .350/.133 13-25/34-47 .520-.723 32/40 -8 17/7 15/17 6/6 13/6 33/22
Xavier (La.) 01/16/25 41-79 -38 16-60/28-56 .267/.500 3-19/12-24 .158/.500 6-12/11-18 .500-.611 33/43 -10 12/23 20/18 3/9 10/14 14/10
Louisiana Christian 01/18/25 57-74 -17 19-56/26-52 .339/.500 6-22/7-18 .273/.389 13-24/15-21 .542-.714 32/36 -4 6/11 17/15 1/4 8/9 19/20
North American (Texas) 01/25/25 70-53 17 21-46/12-39 .457/.308 5-14/0-14 .357/.000 23-25/29-37 .920-.784 31/22 9 14/13 21/17 0/2 11/11 23/20
Texas A&M–San Antonio 01/28/25 80-63 17 31-61/23-64 .508/.359 9-23/9-29 .391/.310 9-11/8-13 .818-.615 38/34 4 16/14 10/10 4/2 9/6 11/7
OLLU (Texas) 02/01/25 70-72 -2 29-66/22-48 .439/.458 7-22/6-17 .318/.353 5-10/22-23 .500-.957 30/37 -7 18/9 9/16 2/6 10/4 21/11
LSU–Shreveport 02/06/25 71-77 -6 26-56/27-53 .464/.509 3-18/5-13 .167/.385 16-27/18-28 .593-.643 38/29 9 10/9 24/21 5/3 18/14 24/20
(2) LSU–Alexandria 02/08/25 57-85 -28 20-48/26-56 .417/.464 7-19/10-27 .368/.370 10-14/23-30 .714-.767 25/37 -12 11/20 21/11 6/6 2/9 23/18
Texas College 02/11/25 62-59 3 20-54/18-50 .370/.360 4-23/5-20 .174/.250 18-23/18-26 .783-.692 41/30 11 12/12 19/14 4/3 8/8 22/19
Jarvis Christian (Texas) 02/13/25 69-66 3 23-56/18-47 .411/.383 4-22/4-20 .182/.200 19-27/26-33 .704-.788 35/32 3 9/8 9/14 5/3 8/3 26/20
Texas A&M–Texarkana 02/20/25 86-83 3 22-45/27-43 .489/.628 6-17/12-19 .353/.632 36-47/17-34 .766-.500 26/27 -1 10/14 15/25 2/5 15/8 23/31
Jarvis Christian (Texas) 02/22/25 57-46 11 17-51/15-48 .333/.313 6-26/3-16 .231/.188 17-24/13-20 .708-.650 33/38 -5 8/8 9/14 6/1 5/4 18/20
(2) LSU–Alexandria 02/28/25 66-77 -11 19-55/24-54 .345/.444 9-20/8-26 .450/.308 19-31/21-39 .613-.538 38/44 -6 11/16 20/16 2/5 11/9 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Texas A&M–Texarkana (02/20/25)
FIELD GOALS MADE 31 Texas A&M–San Antonio (01/28/25)
FIELD GOAL ATTEMPTS 72 Philander Smith (Ark.) (11/09/24)
3 PT FIELD GOALS MADE 9 Philander Smith (Ark.) (11/09/24); Texas A&M–San Antonio (01/28/25); (2) LSU–Alexandria (02/28/25)
3 PT FG ATTEMPTS 29 Philander Smith (Ark.) (11/09/24)
FREE THROWS MADE 36 Texas A&M–Texarkana (02/20/25)
FREE THROW ATTEMPTS 47 Texas A&M–Texarkana (02/20/25)
REBOUNDS 47 Texas A&M–Texarkana (01/04/25)
ASSISTS 18 OLLU (Texas) (02/01/25)
STEALS 18 Paul Quinn (Texas) (01/11/25); LSU–Shreveport (02/06/25)
BLOCKED SHOTS 9 Philander Smith (Ark.) (11/09/24)
TURNOVERS 27 (5) LSU–Alexandria (12/12/24)
FOULS 33 Southwest (N.M.) (01/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Braelon Seals Southwest (N.M.) (11/16/24)
FIELD GOALS MADE 9 BYAS,Jackson (20) OLLU (Texas) (12/07/24)
FIELD GOAL ATTEMPTS 15 Braelon Seals Southwest (N.M.) (11/16/24)
3 PT FIELD GOALS MADE 5 Braelon Seals (2) LSU–Alexandria (02/28/25)
3 PT FG ATTEMPTS 9 Braelon Seals (2) LSU–Alexandria (02/28/25)
FREE THROWS MADE 11 HALLMON,Charles Xavier (La.) (11/23/24)
FREE THROW ATTEMPTS 14 HALLMON,Charles Xavier (La.) (11/23/24)
REBOUNDS 14 HALLMON,Charles (20) OLLU (Texas) (12/07/24)
ASSISTS 9 HALLIBURTON,Isaiah Texas A&M–San Antonio (01/28/25)
STEALS 7 Mason Brownlow Paul Quinn (Texas) (11/14/24)
BLOCKED SHOTS 4 GATKUOTH,Khuath Philander Smith (Ark.) (11/09/24)
TURNOVERS 7 HALLMON,Charles LSU–Shreveport (02/06/25)
